Z77-Z99 — Persons with potential health hazards related to family and personal history and certain conditions influencing health status
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
554
No clinical group
552
A period cannot be grouped from these.
Barred as primary
141
CMS rejects these in the primary position.
Where these codes group
1 of the 554 codes in Z77-Z99 group to MMTA - Other, but the range is not uniform — it spreads across 2 clinical groups. A further 552 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in Z77-Z99
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| Z77010 | Contact with and (suspected) exposure to arsenic | None | Cannot group |
| Z77011 | Contact with and (suspected) exposure to lead | None | Cannot group |
| Z77012 | Contact with and (suspected) exposure to uranium | None | Cannot group |
| Z77018 | Contact w and (suspected) exposure to oth hazardous metals | None | Cannot group |
| Z77020 | Contact with and (suspected) exposure to aromatic amines | None | Cannot group |
| Z77021 | Contact with and (suspected) exposure to benzene | None | Cannot group |
| Z77028 | Contact w and exposure to oth hazardous aromatic compounds | None | Cannot group |
| Z77090 | Contact with and (suspected) exposure to asbestos | None | Cannot group |
| Z77098 | Contact w and expsr to oth hazard, chiefly nonmed, chemicals | None | Cannot group |
| Z77110 | Contact with and (suspected) exposure to air pollution | None | Cannot group |
| Z77111 | Contact with and (suspected) exposure to water pollution | None | Cannot group |
| Z77112 | Contact with and (suspected) exposure to soil pollution | None | Cannot group |
| Z77118 | Contact w and (suspected) exposure to oth environ pollution | None | Cannot group |
| Z77120 | Contact with and (suspected) exposure to mold (toxic) | None | Cannot group |
| Z77121 | Contact w and exposure to harmful algae and algae toxins | None | Cannot group |
| Z77122 | Contact with and (suspected) exposure to noise | None | Cannot group |
| Z77123 | Cntct w & expsr to radon and other naturally occur radiation | None | Cannot group |
| Z77128 | Contact w and expsr to oth hazards in the physcl environment | None | Cannot group |
| Z7721 | Contact w and exposure to potentially hazardous body fluids | None | Cannot group |
| Z7722 | Cntct w and expsr to environ tobacco smoke (acute) (chronic) | None | Cannot group |
| Z7729 | Contact with and exposure to other hazardous substances | None | Cannot group |
| Z7731 | Contact with and (suspected) exposure to Gulf War theater | None | Not accepted |
| Z7739 | Contact with and (suspected) exposure to other war theater | None | Not accepted |
| Z779 | Oth contact w and (suspected) exposures hazardous to health | None | Cannot group |
| Z780 | Asymptomatic menopausal state | None | Cannot group |
| Z781 | Physical restraint status | None | Cannot group |
| Z789 | Other specified health status | None | Cannot group |
| Z7901 | Long term (current) use of anticoagulants | None | Cannot group |
| Z7902 | Long term (current) use of antithrombotics/antiplatelets | None | Not accepted |
| Z791 | Long term (current) use of non-steroidal non-inflam (NSAID) | None | Not accepted |
| Z792 | Long term (current) use of antibiotics | None | Not accepted |
| Z793 | Long term (current) use of hormonal contraceptives | None | Cannot group |
| Z794 | Long term (current) use of insulin | None | Cannot group |
| Z7951 | Long term (current) use of inhaled steroids | None | Not accepted |
| Z7952 | Long term (current) use of systemic steroids | None | Not accepted |
| Z7960 | Lng trm (crnt) use unsp immunomodulator & immunosuppressant | None | Not accepted |
| Z7961 | Long term (current) use of immunomodulator | None | Not accepted |
| Z79620 | Long term (current) use of immunosuppressive biologic | None | Not accepted |
| Z79621 | Long term (current) use of calcineurin inhibitor | None | Not accepted |
| Z79622 | Long term (current) use of Janus kinase inhibitor | None | Not accepted |
| Z79623 | Long term (crnt) use of mammalian target rapamycin inhibitor | None | Not accepted |
| Z79624 | Long term (current) use of inhibtr of nucleotide synthesis | None | Not accepted |
| Z79630 | Long term (current) use of alkylating agent | None | Not accepted |
| Z79631 | Long term (current) use of antimetabolite agent | None | Not accepted |
| Z79632 | Long term (current) use of antitumor antibiotic | None | Not accepted |
| Z79633 | Long term (current) use of mitotic inhibitor | None | Not accepted |
| Z79634 | Long term (current) use of topoisomerase inhibitor | None | Not accepted |
| Z7964 | Long term (current) use of myelosuppressive agent | None | Not accepted |
| Z7969 | Lng trm (crnt) use of immunomodulator & immunosuppressant | None | Not accepted |
| Z79810 | Lng trm (crnt) use of slctv estrog receptor modulators | None | Not accepted |
| Z79811 | Long term (current) use of aromatase inhibitors | None | Not accepted |
| Z79818 | Lng trm (crnt) use of agnt aff estrog recpt & estrog levels | None | Not accepted |
| Z7982 | Long term (current) use of aspirin | None | Cannot group |
| Z7983 | Long term (current) use of bisphosphonates | None | Not accepted |
| Z7984 | Long term (current) use of oral hypoglycemic drugs | None | Not accepted |
| Z7985 | Lng trm (crnt) use injectable non-insulin antidiabetic drugs | None | Not accepted |
| Z79890 | Hormone replacement therapy | None | Not accepted |
| Z79891 | Long term (current) use of opiate analgesic | None | Cannot group |
| Z79899 | Other long term (current) drug therapy | None | Cannot group |
| Z800 | Family history of malignant neoplasm of digestive organs | None | Not accepted |
| Z801 | Family history of malig neoplasm of trachea, bronc and lung | None | Not accepted |
| Z802 | Family hx of malig neoplm of resp and intrathorac organs | None | Not accepted |
| Z803 | Family history of malignant neoplasm of breast | None | Not accepted |
| Z8041 | Family history of malignant neoplasm of ovary | None | Not accepted |
| Z8042 | Family history of malignant neoplasm of prostate | None | Not accepted |
| Z8043 | Family history of malignant neoplasm of testis | None | Not accepted |
| Z8044 | Family history of malignant neoplasm of fallopian tube(s) | None | Not accepted |
| Z8049 | Family history of malignant neoplasm of other genital organs | None | Not accepted |
| Z8051 | Family history of malignant neoplasm of kidney | None | Not accepted |
| Z8052 | Family history of malignant neoplasm of bladder | None | Not accepted |
| Z8059 | Family history of malignant neoplasm of urinary tract organ | None | Not accepted |
| Z806 | Family history of leukemia | None | Not accepted |
| Z807 | Fam hx of malig neoplm of lymphoid, hematpoetc and rel tiss | None | Not accepted |
| Z808 | Family history of malignant neoplasm of organs or systems | None | Not accepted |
| Z809 | Family history of malignant neoplasm, unspecified | None | Not accepted |
| Z810 | Family history of intellectual disabilities | None | Cannot group |
| Z811 | Family history of alcohol abuse and dependence | None | Cannot group |
| Z812 | Family history of tobacco abuse and dependence | None | Cannot group |
| Z813 | Family history of psychoactv substance abuse and dependence | None | Cannot group |
| Z814 | Family history of other substance abuse and dependence | None | Cannot group |
| Z818 | Family history of other mental and behavioral disorders | None | Cannot group |
| Z820 | Family history of epilepsy and oth dis of the nervous sys | None | Not accepted |
| Z821 | Family history of blindness and visual loss | None | Not accepted |
| Z822 | Family history of deafness and hearing loss | None | Not accepted |
| Z823 | Family history of stroke | None | Not accepted |
| Z8241 | Family history of sudden cardiac death | None | Not accepted |
| Z8249 | Family hx of ischem heart dis and oth dis of the circ sys | None | Not accepted |
| Z825 | Family history of asthma and oth chronic lower resp diseases | None | Not accepted |
| Z8261 | Family history of arthritis | None | Not accepted |
| Z8262 | Family history of osteoporosis | None | Not accepted |
| Z8269 | Family history of diseases of the ms sys and connective tiss | None | Not accepted |
| Z8271 | Family history of polycystic kidney | None | Not accepted |
| Z8279 | Fam hx of congen malform, deformations and chromsoml abnlt | None | Not accepted |
| Z828 | Family hx of disabil and chr dis leading to disablement, NEC | None | Not accepted |
| Z830 | Family history of human immunodeficiency virus [HIV] disease | None | Not accepted |
| Z831 | Family history of other infectious and parasitic diseases | None | Not accepted |
| Z832 | Family history of dis of the bld/bld-form org/immun mechnsm | None | Not accepted |
| Z833 | Family history of diabetes mellitus | None | Not accepted |
| Z8341 | Family history of multiple endocrine neoplasia syndrome | None | Not accepted |
| Z8342 | Family history of familial hypercholesterolemia | None | Not accepted |
| Z83430 | Family history of elevated lipoprotein(a) | None | Not accepted |
| Z83438 | Fam hx of disord of lipoprotein metab and other lipidemia | None | Not accepted |
| Z8349 | Family history of endo, nutritional and metabolic diseases | None | Not accepted |
| Z83511 | Family history of glaucoma | None | Not accepted |
| Z83518 | Family history of other specified eye disorder | None | Not accepted |
| Z8352 | Family history of ear disorders | None | Not accepted |
| Z836 | Family history of other diseases of the respiratory system | None | Not accepted |
| Z83710 | Family history of adenomatous and serrated polyps | None | Not accepted |
| Z83711 | Family history of hyperplastic colon polyps | None | Not accepted |
| Z83718 | Family history of other colon polyps | None | Not accepted |
| Z83719 | Family history of colon polyps, unspecified | None | Not accepted |
| Z8372 | Family history of familial adenomatous polyposis | None | Not accepted |
| Z8379 | Family history of other diseases of the digestive system | None | Not accepted |
| Z840 | Family history of diseases of the skin, subcu | None | Not accepted |
| Z8411 | Family history of APOL1-mediated kidney disease [AMKD] | None | Not accepted |
| Z8419 | Family history of other disorders of kidney and ureter | None | Not accepted |
| Z842 | Family history of other diseases of the genitourinary system | None | Not accepted |
| Z843 | Family history of consanguinity | None | Not accepted |
| Z8481 | Family history of carrier of genetic disease | None | Not accepted |
| Z8482 | Family history of sudden infant death syndrome | None | Not accepted |
| Z8489 | Family history of other specified conditions | None | Not accepted |
| Z84A | Family history of exposure to diethylstilbestrol | None | Not accepted |
| Z8500 | Personal history of malignant neoplasm of unsp dgstv org | None | Cannot group |
| Z8501 | Personal history of malignant neoplasm of esophagus | None | Cannot group |
| Z85020 | Personal history of malignant carcinoid tumor of stomach | None | Cannot group |
| Z85028 | Personal history of other malignant neoplasm of stomach | None | Cannot group |
| Z85030 | Personal history of malignant carcinoid tumor of lg int | None | Cannot group |
| Z85038 | Personal history of malignant neoplasm of large intestine | None | Cannot group |
| Z85040 | Personal history of malignant carcinoid tumor of rectum | None | Cannot group |
| Z85048 | Prsnl hx of malig neoplm of rectum, rectosig junct, and anus | None | Cannot group |
| Z8505 | Personal history of malignant neoplasm of liver | None | Cannot group |
| Z85060 | Personal history of malignant carcinoid tumor of sm int | None | Cannot group |
| Z85068 | Personal history of malignant neoplasm of small intestine | None | Cannot group |
| Z8507 | Personal history of malignant neoplasm of pancreas | None | Cannot group |
| Z8509 | Personal history of malignant neoplasm of digestive organs | None | Cannot group |
| Z85110 | Personal history of malig carcinoid tumor of bronc and lung | None | Cannot group |
| Z85118 | Personal history of malignant neoplasm of bronchus and lung | None | Cannot group |
| Z8512 | Personal history of malignant neoplasm of trachea | None | Cannot group |
| Z8520 | Personal history of malignant neoplasm of unsp resp organ | None | Cannot group |
| Z8521 | Personal history of malignant neoplasm of larynx | None | Cannot group |
| Z8522 | Prsnl hx of malig neoplm of nasl cav, mid ear, & acces sinus | None | Cannot group |
| Z85230 | Personal history of malignant carcinoid tumor of thymus | None | Cannot group |
| Z85238 | Personal history of other malignant neoplasm of thymus | None | Cannot group |
| Z8529 | Prsnl history of malig neoplm of resp and intrathorac organs | None | Cannot group |
| Z853 | Personal history of malignant neoplasm of breast | None | Cannot group |
| Z8540 | Prsnl history of malig neoplm of unsp female genital organ | None | Cannot group |
| Z8541 | Personal history of malignant neoplasm of cervix uteri | None | Cannot group |
| Z8542 | Personal history of malignant neoplasm of oth prt uterus | None | Cannot group |
| Z8543 | Personal history of malignant neoplasm of ovary | None | Cannot group |
| Z8544 | Personal history of malig neoplasm of female genital organs | None | Cannot group |
| Z8545 | Personal history of malig neoplm of unsp male genital organ | None | Cannot group |
| Z8546 | Personal history of malignant neoplasm of prostate | None | Cannot group |
| Z8547 | Personal history of malignant neoplasm of testis | None | Cannot group |
| Z8548 | Personal history of malignant neoplasm of epididymis | None | Cannot group |
| Z8549 | Personal history of malig neoplasm of male genital organs | None | Cannot group |
| Z854A | Personal history of malignant neoplasm of fallopian tube(s) | None | Not accepted |
| Z8550 | Personal history of malig neoplm of unsp urinary tract organ | None | Cannot group |
| Z8551 | Personal history of malignant neoplasm of bladder | None | Cannot group |
| Z85520 | Personal history of malignant carcinoid tumor of kidney | None | Cannot group |
| Z85528 | Personal history of other malignant neoplasm of kidney | None | Cannot group |
| Z8553 | Personal history of malignant neoplasm of renal pelvis | None | Cannot group |
| Z8554 | Personal history of malignant neoplasm of ureter | None | Cannot group |
| Z8559 | Personal history of malig neoplasm of urinary tract organ | None | Cannot group |
| Z856 | Personal history of leukemia | None | Cannot group |
| Z8571 | Personal history of Hodgkin lymphoma | None | Cannot group |
| Z8572 | Personal history of non-Hodgkin lymphomas | None | Cannot group |
| Z8579 | Prsnl hx of malig neoplm of lymphoid, hematpoetc & rel tiss | None | Cannot group |
| Z85810 | Personal history of malignant neoplasm of tongue | None | Cannot group |
| Z85818 | Prsnl hx of malig neoplm of site of lip, oral cav, & pharynx | None | Cannot group |
| Z85819 | Prsnl hx of malig neoplm of unsp site lip,oral cav,& pharynx | None | Cannot group |
| Z85820 | Personal history of malignant melanoma of skin | None | Cannot group |
| Z85821 | Personal history of Merkel cell carcinoma | None | Cannot group |
| Z85828 | Personal history of other malignant neoplasm of skin | None | Cannot group |
| Z85830 | Personal history of malignant neoplasm of bone | None | Cannot group |
| Z85831 | Personal history of malignant neoplasm of soft tissue | None | Cannot group |
| Z85840 | Personal history of malignant neoplasm of eye | None | Cannot group |
| Z85841 | Personal history of malignant neoplasm of brain | None | Cannot group |
| Z85848 | Personal history of malignant neoplasm of prt nervous tissue | None | Cannot group |
| Z85850 | Personal history of malignant neoplasm of thyroid | None | Cannot group |
| Z85858 | Personal history of malignant neoplasm of endocrine glands | None | Cannot group |
| Z8589 | Personal history of malignant neoplasm of organs and systems | None | Cannot group |
| Z859 | Personal history of malignant neoplasm, unspecified | None | Cannot group |
| Z86000 | Personal history of in-situ neoplasm of breast | None | Cannot group |
| Z86001 | Personal history of in-situ neoplasm of cervix uteri | None | Cannot group |
| Z86002 | Pers hx of in-situ neoplasm of other and unsp genital organs | None | Cannot group |
| Z86003 | Pers hx of in-situ neoplm of oral cavity, esoph and stomach | None | Cannot group |
| Z86004 | Pers hx of in-situ neoplasm of other and unsp dgstv orgs | None | Cannot group |
| Z86005 | Pers hx of in-situ neoplasm of middle ear and resp sys | None | Cannot group |
| Z86006 | Personal history of melanoma in-situ | None | Cannot group |
| Z86007 | Personal history of in-situ neoplasm of skin | None | Cannot group |
| Z86008 | Personal history of in-situ neoplasm of other site | None | Cannot group |
| Z8600A | Pers hx of in-situ neoplasm of the fallopian tube(s) | None | Not accepted |
| Z860100 | Personal history of colon polyps, unspecified | None | Not accepted |
| Z860101 | Personal history of adenomatous and serrated colon polyps | None | Not accepted |
| Z860102 | Personal history of hyperplastic colon polyps | None | Not accepted |
| Z860109 | Personal history of other colon polyps | None | Not accepted |
| Z86011 | Personal history of benign neoplasm of the brain | None | Cannot group |
| Z86012 | Personal history of benign carcinoid tumor | None | Cannot group |
| Z86018 | Personal history of other benign neoplasm | None | Cannot group |
| Z8603 | Personal history of neoplasm of uncertain behavior | None | Cannot group |
| Z8611 | Personal history of tuberculosis | None | Cannot group |
| Z8612 | Personal history of poliomyelitis | None | Cannot group |
| Z8613 | Personal history of malaria | None | Cannot group |
| Z8614 | Personal history of methicillin resis staph infection | None | Cannot group |
| Z8615 | Personal history of latent tuberculosis infection | None | Cannot group |
| Z8616 | Personal history of COVID-19 | None | Not accepted |
| Z8619 | Personal history of other infectious and parasitic diseases | None | Cannot group |
| Z862 | Prsnl history of dis of the bld/bld-form org/immun mechnsm | None | Cannot group |
| Z8631 | Personal history of diabetic foot ulcer | None | Cannot group |
| Z8632 | Personal history of gestational diabetes | None | Cannot group |
| Z8639 | Personal history of endo, nutritional and metabolic disease | None | Cannot group |
| Z8651 | Personal history of combat and operational stress reaction | None | Cannot group |
| Z8659 | Personal history of other mental and behavioral disorders | None | Cannot group |
| Z8661 | Personal history of infections of the central nervous system | None | Cannot group |
| Z8669 | Personal history of dis of the nervous sys and sense organs | None | Cannot group |
| Z86711 | Personal history of pulmonary embolism | None | Cannot group |
| Z86718 | Personal history of other venous thrombosis and embolism | None | Cannot group |
| Z8672 | Personal history of thrombophlebitis | None | Cannot group |
| Z8673 | Prsnl hx of TIA (TIA), and cereb infrc w/o resid deficits | None | Cannot group |
| Z8674 | Personal history of sudden cardiac arrest | None | Cannot group |
| Z8679 | Personal history of other diseases of the circulatory system | None | Cannot group |
| Z8701 | Personal history of pneumonia (recurrent) | None | Cannot group |
| Z8709 | Personal history of other diseases of the respiratory system | None | Cannot group |
| Z8711 | Personal history of peptic ulcer disease | None | Cannot group |
| Z8719 | Personal history of other diseases of the digestive system | None | Cannot group |
| Z872 | Personal history of diseases of the skin, subcu | None | Cannot group |
| Z87310 | Personal history of (healed) osteoporosis fracture | None | Cannot group |
| Z87311 | Personal history of (healed) other pathological fracture | None | Cannot group |
| Z87312 | Personal history of (healed) stress fracture | None | Cannot group |
| Z8739 | Personal history of diseases of the ms sys and conn tiss | None | Cannot group |
| Z87410 | Personal history of cervical dysplasia | None | Cannot group |
| Z87411 | Personal history of vaginal dysplasia | None | Cannot group |
| Z87412 | Personal history of vulvar dysplasia | None | Cannot group |
| Z8742 | Personal history of oth diseases of the female genital tract | None | Cannot group |
| Z87430 | Personal history of prostatic dysplasia | None | Cannot group |
| Z87438 | Personal history of other diseases of male genital organs | None | Cannot group |
| Z87440 | Personal history of urinary (tract) infections | None | Cannot group |
| Z87441 | Personal history of nephrotic syndrome | None | Cannot group |
| Z87442 | Personal history of urinary calculi | None | Cannot group |
| Z87448 | Personal history of other diseases of urinary system | None | Cannot group |
| Z8751 | Personal history of pre-term labor | None | Cannot group |
| Z8759 | Personal history of comp of preg, chldbrth and the puerp | None | Cannot group |
| Z8761 | Pers hx of (corrected) necrotizing enterocolitis of newborn | None | Not accepted |
| Z8768 | Pers hx of other conditions arising in the perinatal period | None | Not accepted |
| Z87710 | Personal history of (corrected) hypospadias | None | Cannot group |
| Z87718 | Personal history of (corrected) congenital malform of GU sys | None | Cannot group |
| Z87720 | Personal history of (corrected) congenital malform of eye | None | Cannot group |
| Z87721 | Personal history of (corrected) congenital malform of ear | None | Cannot group |
| Z87728 | Prsnl hx of congen malform of nervous sys and sense organs | None | Cannot group |
| Z87730 | Personal history of (corrected) cleft lip and palate | None | Cannot group |
| Z87731 | Pers hx of (corrected) tracheoesophageal fistula or atresia | None | Not accepted |
| Z87732 | Pers hx of (corrected) persistent cloaca or cloacal malform | None | Not accepted |
| Z87738 | Personal history of congenital malform of dgstv sys | None | Cannot group |
| Z8774 | Personal history of congenital malform of heart and circ sys | None | Cannot group |
| Z8775 | Personal history of congenital malform of resp sys | None | Cannot group |
| Z87760 | Pers hx congen diaphragm hernia/oth congen diaphragm malform | None | Not accepted |
| Z87761 | Personal history of (corrected) gastroschisis | None | Not accepted |
| Z87762 | Personal history of (corrected) prune belly malformation | None | Not accepted |
| Z87763 | Pers hx of other (corrected) congenital abd wall malform | None | Not accepted |
| Z87768 | Pers hx of oth congen malform of integument, lmbs and ms sys | None | Not accepted |
| Z87790 | Personal history of congenital malform of face and neck | None | Cannot group |
| Z87798 | Personal history of oth (corrected) congenital malformations | None | Cannot group |
| Z8781 | Personal history of (healed) traumatic fracture | None | Cannot group |
| Z87820 | Personal history of traumatic brain injury | None | Cannot group |
| Z87821 | Personal history of retained foreign body fully removed | None | Cannot group |
| Z87828 | Personal history of oth (healed) physical injury and trauma | None | Cannot group |
| Z87890 | Personal history of sex reassignment | None | Cannot group |
| Z87891 | Personal history of nicotine dependence | None | Cannot group |
| Z87892 | Personal history of anaphylaxis | None | Cannot group |
| Z87898 | Personal history of other specified conditions | None | Cannot group |
| Z880 | Allergy status to penicillin | None | Cannot group |
| Z881 | Allergy status to other antibiotic agents | None | Cannot group |
| Z882 | Allergy status to sulfonamides | None | Cannot group |
| Z883 | Allergy status to other anti-infective agents | None | Cannot group |
| Z884 | Allergy status to anesthetic agent | None | Cannot group |
| Z885 | Allergy status to narcotic agent | None | Cannot group |
| Z886 | Allergy status to analgesic agent | None | Cannot group |
| Z887 | Allergy status to serum and vaccine | None | Cannot group |
| Z888 | Allergy status to other drug/meds/biol subst | None | Cannot group |
| Z889 | Allergy status to unspecified drug/meds/biol subst | None | Cannot group |
| Z89011 | Acquired absence of right thumb | None | Cannot group |
| Z89012 | Acquired absence of left thumb | None | Cannot group |
| Z89019 | Acquired absence of unspecified thumb | None | Cannot group |
| Z89021 | Acquired absence of right finger(s) | None | Cannot group |
| Z89022 | Acquired absence of left finger(s) | None | Cannot group |
| Z89029 | Acquired absence of unspecified finger(s) | None | Cannot group |
| Z89111 | Acquired absence of right hand | None | Cannot group |
| Z89112 | Acquired absence of left hand | None | Cannot group |
| Z89119 | Acquired absence of unspecified hand | None | Cannot group |
| Z89121 | Acquired absence of right wrist | None | Cannot group |
| Z89122 | Acquired absence of left wrist | None | Cannot group |
| Z89129 | Acquired absence of unspecified wrist | None | Cannot group |
| Z89201 | Acquired absence of right upper limb, unspecified level | None | Cannot group |
| Z89202 | Acquired absence of left upper limb, unspecified level | None | Cannot group |
| Z89209 | Acquired absence of unsp upper limb, unspecified level | None | Cannot group |
| Z89211 | Acquired absence of right upper limb below elbow | None | Cannot group |
| Z89212 | Acquired absence of left upper limb below elbow | None | Cannot group |
| Z89219 | Acquired absence of unspecified upper limb below elbow | None | Cannot group |
| Z89221 | Acquired absence of right upper limb above elbow | None | Cannot group |
| Z89222 | Acquired absence of left upper limb above elbow | None | Cannot group |
| Z89229 | Acquired absence of unspecified upper limb above elbow | None | Cannot group |
| Z89231 | Acquired absence of right shoulder | None | Cannot group |
| Z89232 | Acquired absence of left shoulder | None | Cannot group |
| Z89239 | Acquired absence of unspecified shoulder | None | Cannot group |
| Z89411 | Acquired absence of right great toe | None | Cannot group |
| Z89412 | Acquired absence of left great toe | None | Cannot group |
| Z89419 | Acquired absence of unspecified great toe | None | Cannot group |
| Z89421 | Acquired absence of other right toe(s) | None | Cannot group |
| Z89422 | Acquired absence of other left toe(s) | None | Cannot group |
| Z89429 | Acquired absence of other toe(s), unspecified side | None | Cannot group |
| Z89431 | Acquired absence of right foot | None | Cannot group |
| Z89432 | Acquired absence of left foot | None | Cannot group |
| Z89439 | Acquired absence of unspecified foot | None | Cannot group |
| Z89441 | Acquired absence of right ankle | None | Cannot group |
| Z89442 | Acquired absence of left ankle | None | Cannot group |
| Z89449 | Acquired absence of unspecified ankle | None | Cannot group |
| Z89511 | Acquired absence of right leg below knee | None | Cannot group |
| Z89512 | Acquired absence of left leg below knee | None | Cannot group |
| Z89519 | Acquired absence of unspecified leg below knee | None | Cannot group |
| Z89521 | Acquired absence of right knee | None | Cannot group |
| Z89522 | Acquired absence of left knee | None | Cannot group |
| Z89529 | Acquired absence of unspecified knee | None | Cannot group |
| Z89611 | Acquired absence of right leg above knee | None | Cannot group |
| Z89612 | Acquired absence of left leg above knee | None | Cannot group |
| Z89619 | Acquired absence of unspecified leg above knee | None | Cannot group |
| Z89621 | Acquired absence of right hip joint | None | Cannot group |
| Z89622 | Acquired absence of left hip joint | None | Cannot group |
| Z89629 | Acquired absence of unspecified hip joint | None | Cannot group |
| Z899 | Acquired absence of limb, unspecified | None | Cannot group |
| Z9001 | Acquired absence of eye | None | Cannot group |
| Z9002 | Acquired absence of larynx | None | Cannot group |
| Z9009 | Acquired absence of other part of head and neck | None | Cannot group |
| Z9010 | Acquired absence of unspecified breast and nipple | None | Cannot group |
| Z9011 | Acquired absence of right breast and nipple | None | Cannot group |
| Z9012 | Acquired absence of left breast and nipple | None | Cannot group |
| Z9013 | Acquired absence of bilateral breasts and nipples | None | Cannot group |
| Z902 | Acquired absence of lung [part of] | None | Cannot group |
| Z903 | Acquired absence of stomach [part of] | None | Cannot group |
| Z90410 | Acquired total absence of pancreas | None | Cannot group |
| Z90411 | Acquired partial absence of pancreas | None | Cannot group |
| Z9049 | Acquired absence of other specified parts of digestive tract | None | Cannot group |
| Z905 | Acquired absence of kidney | None | Cannot group |
| Z906 | Acquired absence of other parts of urinary tract | None | Cannot group |
| Z90710 | Acquired absence of both cervix and uterus | None | Cannot group |
| Z90711 | Acquired absence of uterus with remaining cervical stump | None | Cannot group |
| Z90712 | Acquired absence of cervix with remaining uterus | None | Cannot group |
| Z90721 | Acquired absence of ovaries, unilateral | None | Cannot group |
| Z90722 | Acquired absence of ovaries, bilateral | None | Cannot group |
| Z9079 | Acquired absence of other genital organ(s) | None | Cannot group |
| Z9081 | Acquired absence of spleen | None | Cannot group |
| Z9089 | Acquired absence of other organs | None | Cannot group |
| Z91010 | Allergy to peanuts | None | Cannot group |
| Z910110 | Allergy to milk products, unspecified | None | Not accepted |
| Z910111 | Allergy to milk products with tolerance to baked milk | None | Not accepted |
| Z910112 | Allergy to milk products with reactivity to baked milk | None | Not accepted |
| Z910120 | Allergy to eggs, unspecified | None | Not accepted |
| Z910121 | Allergy to eggs with tolerance to baked egg | None | Not accepted |
| Z910122 | Allergy to eggs with reactivity to baked egg | None | Not accepted |
| Z91013 | Allergy to seafood | None | Cannot group |
| Z91014 | Allergy to mammalian meats | None | Cannot group |
| Z91018 | Allergy to other foods | None | Cannot group |
| Z9102 | Food additives allergy status | None | Cannot group |
| Z91030 | Bee allergy status | None | Cannot group |
| Z91038 | Other insect allergy status | None | Cannot group |
| Z91040 | Latex allergy status | None | Cannot group |
| Z91041 | Radiographic dye allergy status | None | Cannot group |
| Z91048 | Other nonmedicinal substance allergy status | None | Cannot group |
| Z9109 | Oth allergy status, oth than to drugs and biolg substances | None | Cannot group |
| Z91110 | Pt noncompl with dietary regimen due to financl hardship | None | Not accepted |
| Z91118 | Patient's noncompl with dietary regimen for other reason | None | Not accepted |
| Z91119 | Patient's noncompl with dietary regimen due to unsp reason | None | Not accepted |
| Z91120 | Pt intentl undrdose of meds regimen due to financl hardship | None | Cannot group |
| Z91128 | Patient's intentl undrdose of meds regimen for oth reason | None | Cannot group |
| Z91130 | Pt unintent undrdose of meds regimen due to age-rel debility | None | Cannot group |
| Z91138 | Patient's unintent undrdose of meds regimen for oth reason | None | Cannot group |
| Z91141 | Pt other noncompl with meds regimen due to financl hardship | None | Not accepted |
| Z91148 | Patient's other noncompl with meds regimen for other reason | None | Not accepted |
| Z91151 | Pt noncompl with renal dialysis due to financl hardship | None | Not accepted |
| Z91158 | Patient's noncompliance with renal dialysis for other reason | None | Not accepted |
| Z91190 | Pt noncompl w oth med trtmt and regimen d/t financl hardship | None | Not accepted |
| Z91198 | Pt noncompl with other med trtmt and regimen for other rsn | None | Not accepted |
| Z91199 | Pt noncompl with other med trtmt and regimen d/t unsp reason | None | Not accepted |
| Z91410 | Personal history of adult physical and sexual abuse | None | Cannot group |
| Z91411 | Personal history of adult psychological abuse | None | Cannot group |
| Z91412 | Personal history of adult neglect | None | Cannot group |
| Z91413 | Personal history of adult financial abuse | None | Not accepted |
| Z91414 | Personal history of adult intimate partner abuse | None | Not accepted |
| Z91419 | Personal history of unspecified adult abuse | None | Cannot group |
| Z9142 | Personal history of forced labor or sexual exploitation | None | Cannot group |
| Z9149 | Oth personal history of psychological trauma, NEC | None | Cannot group |
| Z9151 | Personal history of suicidal behavior | None | Not accepted |
| Z9152 | Personal history of nonsuicidal self-harm | None | Not accepted |
| Z9181 | History of falling | None | Cannot group |
| Z9182 | Personal history of military deployment | None | Cannot group |
| Z9183 | Wandering in diseases classified elsewhere | None | Cannot group |
| Z91841 | Risk for dental caries, low | None | Cannot group |
| Z91842 | Risk for dental caries, moderate | None | Cannot group |
| Z91843 | Risk for dental caries, high | None | Cannot group |
| Z91849 | Unspecified risk for dental caries | None | Cannot group |
| Z9185 | Personal history of military service | None | Not accepted |
| Z9189 | Oth personal risk factors, not elsewhere classified | None | Cannot group |
| Z91A10 | Carers noncompl with pt diet regimen due to financl hardship | None | Not accepted |
| Z91A18 | Carers noncompl with pt dietary regimen for other reason | None | Not accepted |
| Z91A20 | Carers intentl undrdose pt meds regimen d/t financl hardship | None | Not accepted |
| Z91A28 | Carers intentl undrdose of meds regimen for other reason | None | Not accepted |
| Z91A3 | Carers unintent underdosing of patient's medication regimen | None | Not accepted |
| Z91A41 | Carers other noncompl with pt meds regimen due to fin hrdshp | None | Not accepted |
| Z91A48 | Carers other noncompl with pt meds regimen for other reason | None | Not accepted |
