Z40-Z53 — Encounters for other specific health care
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
164
No clinical group
121
A period cannot be grouped from these.
Barred as primary
5
CMS rejects these in the primary position.
Where these codes group
20 of the 164 codes in Z40-Z53 group to MMTA - Surgical Aftercare, but the range is not uniform — it spreads across 5 clinical groups. A further 121 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in Z40-Z53
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| Z4000 | Encounter for prophylactic removal of unspecified organ | None | Cannot group |
| Z4001 | Encounter for prophylactic removal of breast | None | Cannot group |
| Z4002 | Encounter for prophylactic removal of ovary(s) | None | Cannot group |
| Z4003 | Encounter for prophylactic removal of fallopian tube(s) | None | Cannot group |
| Z4009 | Encounter for prophylactic removal of other organ | None | Cannot group |
| Z4081 | Enc for proph surg for remov ovary(s) w/o gen/fam risk fctrs | None | Cannot group |
| Z4082 | Enc for proph surg for remov fallop(s) w/o gen/fam risk fctr | None | Cannot group |
| Z4089 | Encounter for other prophylactic surgery | None | Not accepted |
| Z409 | Encounter for prophylactic surgery, unspecified | None | Cannot group |
| Z411 | Encounter for cosmetic surgery | None | Cannot group |
| Z412 | Encounter for routine and ritual male circumcision | None | Cannot group |
| Z413 | Encounter for ear piercing | None | Cannot group |
| Z418 | Encntr for oth proc for purpose oth than remedy health state | None | Cannot group |
| Z419 | Encntr for proc for purpose oth than remedy hlth state, unsp | None | Cannot group |
| Z421 | Encounter for breast reconstruction following mastectomy | None | Cannot group |
| Z428 | Encntr for oth plast/recnst surg fol med proc or heal injury | None | Cannot group |
| Z430 | Encounter for attention to tracheostomy | D | Accepted |
| Z431 | Encounter for attention to gastrostomy | D | Accepted |
| Z432 | Encounter for attention to ileostomy | D | Accepted |
| Z433 | Encounter for attention to colostomy | D | Accepted |
| Z434 | Encounter for attn to oth artif openings of digestive tract | D | Accepted |
| Z435 | Encounter for attention to cystostomy | D | Accepted |
| Z436 | Encounter for attn to oth artif openings of urinary tract | D | Accepted |
| Z437 | Encounter for attention to artificial vagina | D | Accepted |
| Z438 | Encounter for attention to other artificial openings | D | Accepted |
| Z439 | Encounter for attention to unspecified artificial opening | None | Cannot group |
| Z44001 | Encounter for fit/adjst of unsp right artificial arm | None | Cannot group |
| Z44002 | Encounter for fit/adjst of unsp left artificial arm | None | Cannot group |
| Z44009 | Encounter for fit/adjst of unsp artificial arm, unsp arm | None | Cannot group |
| Z44011 | Encounter for fit/adjst of complete right artificial arm | None | Cannot group |
| Z44012 | Encounter for fit/adjst of complete left artificial arm | None | Cannot group |
| Z44019 | Encounter for fit/adjst of complete artificial arm, unsp arm | None | Cannot group |
| Z44021 | Encounter for fit/adjst of partial artificial right arm | None | Cannot group |
| Z44022 | Encounter for fit/adjst of partial artificial left arm | None | Cannot group |
| Z44029 | Encounter for fit/adjst of partial artificial arm, unsp arm | None | Cannot group |
| Z44101 | Encounter for fit/adjst of unsp right artificial leg | None | Cannot group |
| Z44102 | Encounter for fit/adjst of unsp left artificial leg | None | Cannot group |
| Z44109 | Encounter for fit/adjst of unsp artificial leg, unsp leg | None | Cannot group |
| Z44111 | Encounter for fit/adjst of complete right artificial leg | None | Cannot group |
| Z44112 | Encounter for fit/adjst of complete left artificial leg | None | Cannot group |
| Z44119 | Encounter for fit/adjst of complete artificial leg, unsp leg | None | Cannot group |
| Z44121 | Encounter for fit/adjst of partial artificial right leg | None | Cannot group |
| Z44122 | Encounter for fit/adjst of partial artificial left leg | None | Cannot group |
| Z44129 | Encounter for fit/adjst of partial artificial leg, unsp leg | None | Cannot group |
| Z4420 | Encounter for fitting and adjustment of artificial eye, unsp | None | Cannot group |
| Z4421 | Encounter for fitting and adjustment of artificial right eye | None | Cannot group |
| Z4422 | Encounter for fitting and adjustment of artificial left eye | None | Cannot group |
| Z4430 | Encntr for fit/adjst of external breast prosth, unsp breast | None | Cannot group |
| Z4431 | Encounter for fit/adjst of external right breast prosthesis | None | Cannot group |
| Z4432 | Encounter for fit/adjst of external left breast prosthesis | None | Cannot group |
| Z448 | Encounter for fit/adjst of external prosthetic devices | None | Cannot group |
| Z449 | Encounter for fit/adjst of unsp external prosthetic device | None | Cannot group |
| Z45010 | Encntr for checking and test of card pacemaker pulse gnrtr | None | Cannot group |
| Z45018 | Encounter for adjust and mgmt oth prt cardiac pacemaker | None | Cannot group |
| Z4502 | Encntr for adjust and mgmt of automatic implntbl card defib | None | Cannot group |
| Z4509 | Encounter for adjustment and management of cardiac device | None | Cannot group |
| Z451 | Encounter for adjustment and management of infusion pump | None | Cannot group |
| Z452 | Encounter for adjustment and management of VAD | D | Accepted |
| Z4531 | Encntr for adjust and mgmt of implnt visual substitution dev | None | Cannot group |
| Z45320 | Encounter for adjust and mgmt of bone conduction device | None | Cannot group |
| Z45321 | Encounter for adjustment and management of cochlear device | None | Cannot group |
| Z45328 | Encounter for adjust and management of implanted hear dev | None | Cannot group |
| Z4541 | Encounter for adjustment and management of CSF drain dev | None | Cannot group |
| Z4542 | Encounter for adjustment and management of neurostimulator | None | Cannot group |
| Z4549 | Encntr for adjust and mgmt of implanted nervous sys device | None | Cannot group |
| Z45811 | Encounter for adjustment or removal of right breast implant | None | Cannot group |
| Z45812 | Encounter for adjustment or removal of left breast implant | None | Cannot group |
| Z45819 | Encounter for adjustment or removal of unsp breast implant | None | Cannot group |
| Z4582 | Encntr for adjust or removal of myringotomy device (tube) | None | Cannot group |
| Z4589 | Encounter for adjustment and management of implanted devices | None | Cannot group |
| Z459 | Encounter for adjust and management of unsp implanted device | None | Cannot group |
| Z460 | Encounter for fit/adjst of spectacles and contact lenses | None | Cannot group |
| Z461 | Encounter for fitting and adjustment of hearing aid | None | Cannot group |
| Z462 | Encntr for fit/adjst of dev rel to nrv sys and specl senses | None | Cannot group |
| Z463 | Encounter for fit/adjst of dental prosthetic device | None | Cannot group |
| Z464 | Encounter for fitting and adjustment of orthodontic device | None | Cannot group |
| Z4651 | Encounter for fitting and adjustment of gastric lap band | None | Cannot group |
| Z4659 | Encounter for fit/adjst of GI appliance and device | None | Cannot group |
| Z466 | Encounter for fitting and adjustment of urinary device | D | Accepted |
| Z4681 | Encounter for fitting and adjustment of insulin pump | None | Cannot group |
| Z4682 | Encounter for fit/adjst of non-vascular catheter | None | Cannot group |
| Z4689 | Encounter for fitting and adjustment of oth devices | None | Cannot group |
| Z469 | Encounter for fitting and adjustment of unspecified device | None | Cannot group |
| Z471 | Aftercare following joint replacement surgery | E | Accepted |
| Z472 | Encounter for removal of internal fixation device | None | Cannot group |
| Z4731 | Aftercare following explantation of shoulder jt prosthesis | E | Accepted |
| Z4732 | Aftercare following explantation of hip joint prosthesis | E | Accepted |
| Z4733 | Aftercare following explantation of knee joint prosthesis | E | Accepted |
| Z4781 | Encounter for orthopedic aftercare following surgical amp | E | Accepted |
| Z4782 | Encounter for orth aftercare following scoliosis surgery | E | Accepted |
| Z4789 | Encounter for other orthopedic aftercare | E | Accepted |
| Z4800 | Encounter for change or removal of nonsurg wound dressing | C | Accepted |
| Z4801 | Encounter for change or removal of surgical wound dressing | C | Accepted |
| Z4802 | Encounter for removal of sutures | G | Accepted |
| Z4803 | Encounter for change or removal of drains | G | Accepted |
| Z481 | Encounter for planned postprocedural wound closure | None | Cannot group |
| Z4821 | Encounter for aftercare following heart transplant | G | Accepted |
| Z4822 | Encounter for aftercare following kidney transplant | G | Accepted |
| Z4823 | Encounter for aftercare following liver transplant | G | Accepted |
| Z4824 | Encounter for aftercare following lung transplant | G | Accepted |
| Z48280 | Encounter for aftercare following heart-lung transplant | G | Accepted |
| Z48288 | Encounter for aftercare following multiple organ transplant | G | Accepted |
| Z48290 | Encounter for aftercare following bone marrow transplant | G | Accepted |
| Z48298 | Encounter for aftercare following other organ transplant | G | Accepted |
| Z483 | Aftercare following surgery for neoplasm | G | Accepted |
| Z48810 | Encntr for surgical aftcr fol surgery on the sense organs | G | Accepted |
| Z48811 | Encntr for surgical aftcr fol surgery on the nervous sys | G | Accepted |
| Z48812 | Encntr for surgical aftcr following surgery on the circ sys | G | Accepted |
| Z48813 | Encntr for surgical aftcr following surgery on the resp sys | G | Accepted |
| Z48814 | Encntr for surg aftcr fol surg on the teeth or oral cavity | G | Accepted |
| Z48815 | Encntr for surgical aftcr following surgery on the dgstv sys | G | Accepted |
| Z48816 | Encounter for surgical aftcr following surgery on the GU sys | G | Accepted |
| Z48817 | Encntr for surgical aftcr fol surgery on the skin, subcu | G | Accepted |
| Z4889 | Encounter for other specified surgical aftercare | G | Accepted |
| Z4901 | Encounter for fit/adjst of extracorporeal dialysis catheter | None | Cannot group |
| Z4902 | Encounter for fit/adjst of peritoneal dialysis catheter | None | Cannot group |
| Z4931 | Encounter for adequacy testing for hemodialysis | None | Cannot group |
| Z4932 | Encounter for adequacy testing for peritoneal dialysis | None | Cannot group |
| Z510 | Encounter for antineoplastic radiation therapy | None | Cannot group |
| Z5111 | Encounter for antineoplastic chemotherapy | D | Accepted |
| Z5112 | Encounter for antineoplastic immunotherapy | D | Accepted |
| Z515 | Encounter for palliative care | A | Accepted |
| Z516 | Encounter for desensitization to allergens | None | Cannot group |
| Z5181 | Encounter for therapeutic drug level monitoring | None | Cannot group |
| Z5189 | Encounter for other specified aftercare | None | Cannot group |
| Z51A | Encounter for sepsis aftercare | None | Cannot group |
| Z52000 | Unspecified donor, whole blood | None | Cannot group |
| Z52001 | Unspecified donor, stem cells | None | Cannot group |
| Z52008 | Unspecified donor, other blood | None | Cannot group |
| Z52010 | Autologous donor, whole blood | None | Cannot group |
| Z52011 | Autologous donor, stem cells | None | Cannot group |
| Z52018 | Autologous donor, other blood | None | Cannot group |
| Z52090 | Other blood donor, whole blood | None | Cannot group |
| Z52091 | Other blood donor, stem cells | None | Cannot group |
| Z52098 | Other blood donor, other blood | None | Cannot group |
| Z5210 | Skin donor, unspecified | None | Cannot group |
| Z5211 | Skin donor, autologous | None | Cannot group |
| Z5219 | Skin donor, other | None | Cannot group |
| Z5220 | Bone donor, unspecified | None | Cannot group |
| Z5221 | Bone donor, autologous | None | Cannot group |
| Z5229 | Bone donor, other | None | Cannot group |
| Z523 | Bone marrow donor | None | Cannot group |
| Z524 | Kidney donor | None | Cannot group |
| Z525 | Cornea donor | None | Cannot group |
| Z526 | Liver donor | None | Cannot group |
| Z52810 | Egg (Oocyte) donor under age 35, anonymous recipient | None | Cannot group |
| Z52811 | Egg (Oocyte) donor under age 35, designated recipient | None | Cannot group |
| Z52812 | Egg (Oocyte) donor age 35 and over, anonymous recipient | None | Cannot group |
| Z52813 | Egg (Oocyte) donor age 35 and over, designated recipient | None | Cannot group |
| Z52819 | Egg (Oocyte) donor, unspecified | None | Cannot group |
| Z5289 | Donor of other specified organs or tissues | None | Cannot group |
| Z529 | Donor of unspecified organ or tissue | None | Cannot group |
| Z5301 | Proc/trtmt not carried out due to patient smoking | None | Cannot group |
| Z5309 | Proc/trtmt not carried out because of contraindication | None | Cannot group |
| Z531 | Proc/trtmt not crd out bec pt belief and group pressure | None | Cannot group |
| Z5320 | Proc/trtmt not crd out bec pt decision for unsp reasons | None | Cannot group |
| Z5321 | Proc/trtmt not crd out d/t pt lv bef seen by hlth care prov | None | Cannot group |
| Z5329 | Proc/trtmt not crd out bec pt decision for oth reasons | None | Cannot group |
| Z5331 | Laparoscopic surgical procedure converted to open procedure | None | Not accepted |
| Z5332 | Thoracoscopic surgical procedure converted to open procedure | None | Not accepted |
| Z5333 | Arthroscopic surgical procedure converted to open procedure | None | Not accepted |
| Z5339 | Other specified procedure converted to open procedure | None | Not accepted |
| Z538 | Procedure and treatment not carried out for other reasons | None | Cannot group |
| Z539 | Procedure and treatment not carried out, unspecified reason | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.