I80-I89 — Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
304
No clinical group
82
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
174 of the 304 codes in I80-I89 group to MMTA - Cardiac and Circulatory, but the range is not uniform — it spreads across 3 clinical groups. A further 82 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in I80-I89
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| I8000 | Phlbts and thombophlb of superfic vessels of unsp low extrm | None | Cannot group |
| I8001 | Phlebitis and thombophlb of superfic vessels of r low extrem | H | Accepted |
| I8002 | Phlebitis and thombophlb of superfic vessels of l low extrem | H | Accepted |
| I8003 | Phlbts and thombophlb of superfic vessels of low extrm, bi | H | Accepted |
| I8010 | Phlebitis and thrombophlebitis of unspecified femoral vein | None | Too unspecified |
| I8011 | Phlebitis and thrombophlebitis of right femoral vein | H | Accepted |
| I8012 | Phlebitis and thrombophlebitis of left femoral vein | H | Accepted |
| I8013 | Phlebitis and thrombophlebitis of femoral vein, bilateral | H | Accepted |
| I80201 | Phlbts and thombophlb of unsp deep vessels of r low extrem | H | Accepted |
| I80202 | Phlbts and thombophlb of unsp deep vessels of l low extrem | H | Accepted |
| I80203 | Phlbts and thombophlb of unsp deep vessels of low extrm, bi | H | Accepted |
| I80209 | Phlbts and thombophlb of unsp deep vessels of unsp low extrm | None | Too unspecified |
| I80211 | Phlebitis and thrombophlebitis of right iliac vein | H | Accepted |
| I80212 | Phlebitis and thrombophlebitis of left iliac vein | H | Accepted |
| I80213 | Phlebitis and thrombophlebitis of iliac vein, bilateral | H | Accepted |
| I80219 | Phlebitis and thrombophlebitis of unspecified iliac vein | None | Too unspecified |
| I80221 | Phlebitis and thrombophlebitis of right popliteal vein | H | Accepted |
| I80222 | Phlebitis and thrombophlebitis of left popliteal vein | H | Accepted |
| I80223 | Phlebitis and thrombophlebitis of popliteal vein, bilateral | H | Accepted |
| I80229 | Phlebitis and thrombophlebitis of unspecified popliteal vein | None | Too unspecified |
| I80231 | Phlebitis and thrombophlebitis of right tibial vein | H | Accepted |
| I80232 | Phlebitis and thrombophlebitis of left tibial vein | H | Accepted |
| I80233 | Phlebitis and thrombophlebitis of tibial vein, bilateral | H | Accepted |
| I80239 | Phlebitis and thrombophlebitis of unspecified tibial vein | None | Too unspecified |
| I80241 | Phlebitis and thrombophlebitis of right peroneal vein | H | Accepted |
| I80242 | Phlebitis and thrombophlebitis of left peroneal vein | H | Accepted |
| I80243 | Phlebitis and thrombophlebitis of peroneal vein, bilateral | H | Accepted |
| I80249 | Phlebitis and thrombophlebitis of unspecified peroneal vein | None | Too unspecified |
| I80251 | Phlebitis and thrombophlebitis of right calf muscular vein | H | Accepted |
| I80252 | Phlebitis and thrombophlebitis of left calf muscular vein | H | Accepted |
| I80253 | Phlebitis and thombophlb of calf muscular vein, bilateral | H | Accepted |
| I80259 | Phlebitis and thombophlb of unspecified calf muscular vein | None | Cannot group |
| I80291 | Phlebitis and thombophlb of deep vessels of r low extrem | H | Accepted |
| I80292 | Phlebitis and thombophlb of deep vessels of l low extrem | H | Accepted |
| I80293 | Phlebitis and thombophlb of deep vessels of low extrm, bi | H | Accepted |
| I80299 | Phlebitis and thombophlb of deep vessels of unsp low extrm | None | Too unspecified |
| I803 | Phlebitis and thrombophlebitis of lower extremities, unsp | H | Accepted |
| I808 | Phlebitis and thrombophlebitis of other sites | H | Accepted |
| I809 | Phlebitis and thrombophlebitis of unspecified site | None | Cannot group |
| I81 | Portal vein thrombosis | H | Accepted |
| I820 | Budd-Chiari syndrome | H | Accepted |
| I821 | Thrombophlebitis migrans | H | Accepted |
| I82210 | Acute embolism and thrombosis of superior vena cava | H | Accepted |
| I82211 | Chronic embolism and thrombosis of superior vena cava | H | Accepted |
| I82220 | Acute embolism and thrombosis of inferior vena cava | H | Accepted |
| I82221 | Chronic embolism and thrombosis of inferior vena cava | H | Accepted |
| I82290 | Acute embolism and thrombosis of other thoracic veins | H | Accepted |
| I82291 | Chronic embolism and thrombosis of other thoracic veins | H | Accepted |
| I823 | Embolism and thrombosis of renal vein | H | Accepted |
| I82401 | Acute embolism and thombos unsp deep veins of r low extrem | H | Accepted |
| I82402 | Acute embolism and thombos unsp deep veins of l low extrem | H | Accepted |
| I82403 | Acute embolism and thombos unsp deep veins of low extrm, bi | H | Accepted |
| I82409 | Acute embolism and thombos unsp deep vn unsp lower extremity | None | Too unspecified |
| I82411 | Acute embolism and thrombosis of right femoral vein | H | Accepted |
| I82412 | Acute embolism and thrombosis of left femoral vein | H | Accepted |
| I82413 | Acute embolism and thrombosis of femoral vein, bilateral | H | Accepted |
| I82419 | Acute embolism and thrombosis of unspecified femoral vein | None | Too unspecified |
| I82421 | Acute embolism and thrombosis of right iliac vein | H | Accepted |
| I82422 | Acute embolism and thrombosis of left iliac vein | H | Accepted |
| I82423 | Acute embolism and thrombosis of iliac vein, bilateral | H | Accepted |
| I82429 | Acute embolism and thrombosis of unspecified iliac vein | None | Too unspecified |
| I82431 | Acute embolism and thrombosis of right popliteal vein | H | Accepted |
| I82432 | Acute embolism and thrombosis of left popliteal vein | H | Accepted |
| I82433 | Acute embolism and thrombosis of popliteal vein, bilateral | H | Accepted |
| I82439 | Acute embolism and thrombosis of unspecified popliteal vein | None | Too unspecified |
| I82441 | Acute embolism and thrombosis of right tibial vein | H | Accepted |
| I82442 | Acute embolism and thrombosis of left tibial vein | H | Accepted |
| I82443 | Acute embolism and thrombosis of tibial vein, bilateral | H | Accepted |
| I82449 | Acute embolism and thrombosis of unspecified tibial vein | None | Too unspecified |
| I82451 | Acute embolism and thrombosis of right peroneal vein | H | Accepted |
| I82452 | Acute embolism and thrombosis of left peroneal vein | H | Accepted |
| I82453 | Acute embolism and thrombosis of peroneal vein, bilateral | H | Accepted |
| I82459 | Acute embolism and thrombosis of unspecified peroneal vein | None | Too unspecified |
| I82461 | Acute embolism and thrombosis of right calf muscular vein | H | Accepted |
| I82462 | Acute embolism and thrombosis of left calf muscular vein | H | Accepted |
| I82463 | Acute embolism and thombos of calf muscular vein, bilateral | H | Accepted |
| I82469 | Acute embolism and thombos unsp calf muscular vein | None | Cannot group |
| I82491 | Acute embolism and thrombosis of deep vein of r low extrem | H | Accepted |
| I82492 | Acute embolism and thrombosis of deep vein of l low extrem | H | Accepted |
| I82493 | Acute embolism and thombos of deep vein of low extrm, bi | H | Accepted |
| I82499 | Acute embolism and thrombosis of deep vein of unsp low extrm | None | Too unspecified |
| I824Y1 | Ac emblsm and thombos unsp deep veins of r prox low extrm | H | Accepted |
| I824Y2 | Ac emblsm and thombos unsp deep veins of left prox low extrm | H | Accepted |
| I824Y3 | Ac emblsm and thombos unsp deep veins of prox low extrm, bi | H | Accepted |
| I824Y9 | Acute emblsm and thombos unsp deep vn unsp prox low extrm | None | Too unspecified |
| I824Z1 | Ac emblsm and thombos unsp deep veins of r dist low extrm | H | Accepted |
| I824Z2 | Ac emblsm and thombos unsp deep veins of left dist low extrm | H | Accepted |
| I824Z3 | Ac emblsm and thombos unsp deep veins of dist low extrm, bi | H | Accepted |
| I824Z9 | Acute emblsm and thombos unsp deep vn unsp distal low extrm | None | Too unspecified |
| I82501 | Chronic embolism and thombos unsp deep veins of r low extrem | H | Accepted |
| I82502 | Chronic embolism and thombos unsp deep veins of l low extrem | H | Accepted |
| I82503 | Chronic emblsm and thombos unsp deep veins of low extrm, bi | H | Accepted |
| I82509 | Chronic embolism and thombos unsp deep vn unsp low extrm | None | Too unspecified |
| I82511 | Chronic embolism and thrombosis of right femoral vein | H | Accepted |
| I82512 | Chronic embolism and thrombosis of left femoral vein | H | Accepted |
| I82513 | Chronic embolism and thrombosis of femoral vein, bilateral | H | Accepted |
| I82519 | Chronic embolism and thrombosis of unspecified femoral vein | None | Too unspecified |
| I82521 | Chronic embolism and thrombosis of right iliac vein | H | Accepted |
| I82522 | Chronic embolism and thrombosis of left iliac vein | H | Accepted |
| I82523 | Chronic embolism and thrombosis of iliac vein, bilateral | H | Accepted |
| I82529 | Chronic embolism and thrombosis of unspecified iliac vein | None | Too unspecified |
| I82531 | Chronic embolism and thrombosis of right popliteal vein | H | Accepted |
| I82532 | Chronic embolism and thrombosis of left popliteal vein | H | Accepted |
| I82533 | Chronic embolism and thrombosis of popliteal vein, bilateral | H | Accepted |
| I82539 | Chronic embolism and thrombosis of unsp popliteal vein | None | Too unspecified |
| I82541 | Chronic embolism and thrombosis of right tibial vein | H | Accepted |
| I82542 | Chronic embolism and thrombosis of left tibial vein | H | Accepted |
| I82543 | Chronic embolism and thrombosis of tibial vein, bilateral | H | Accepted |
| I82549 | Chronic embolism and thrombosis of unspecified tibial vein | None | Too unspecified |
| I82551 | Chronic embolism and thrombosis of right peroneal vein | H | Accepted |
| I82552 | Chronic embolism and thrombosis of left peroneal vein | H | Accepted |
| I82553 | Chronic embolism and thrombosis of peroneal vein, bilateral | H | Accepted |
| I82559 | Chronic embolism and thrombosis of unspecified peroneal vein | None | Too unspecified |
| I82561 | Chronic embolism and thrombosis of right calf muscular vein | H | Accepted |
| I82562 | Chronic embolism and thrombosis of left calf muscular vein | H | Accepted |
| I82563 | Chronic embolism and thombos of calf muscular vein, bi | H | Accepted |
| I82569 | Chronic embolism and thombos unsp calf muscular vein | None | Cannot group |
| I82591 | Chronic embolism and thrombosis of deep vein of r low extrem | H | Accepted |
| I82592 | Chronic embolism and thrombosis of deep vein of l low extrem | H | Accepted |
| I82593 | Chronic embolism and thombos of deep vein of low extrm, bi | H | Accepted |
| I82599 | Chronic embolism and thombos of deep vein of unsp low extrm | None | Too unspecified |
| I825Y1 | Chr emblsm and thombos unsp deep veins of r prox low extrm | H | Accepted |
| I825Y2 | Chr emblsm and thombos unsp deep vn of left prox low extrm | H | Accepted |
| I825Y3 | Chr emblsm and thombos unsp deep veins of prox low extrm, bi | H | Accepted |
| I825Y9 | Chronic emblsm and thombos unsp deep vn unsp prox low extrm | None | Too unspecified |
| I825Z1 | Chr emblsm and thombos unsp deep veins of r dist low extrm | H | Accepted |
| I825Z2 | Chr emblsm and thombos unsp deep vn of left dist low extrm | H | Accepted |
| I825Z3 | Chr emblsm and thombos unsp deep veins of dist low extrm, bi | H | Accepted |
| I825Z9 | Chr emblsm and thombos unsp deep vn unsp distal low extrm | None | Too unspecified |
| I82601 | Acute embolism and thombos unsp veins of r up extrem | H | Accepted |
| I82602 | Acute embolism and thombos unsp veins of l up extrem | H | Accepted |
| I82603 | Acute embolism and thombos unsp veins of up extrem, bi | H | Accepted |
| I82609 | Acute embolism and thombos unsp vn unsp upper extremity | None | Too unspecified |
| I82611 | Acute embolism and thombos of superfic veins of r up extrem | H | Accepted |
| I82612 | Acute embolism and thombos of superfic veins of l up extrem | H | Accepted |
| I82613 | Acute emblsm and thombos of superfic veins of up extrem, bi | H | Accepted |
| I82619 | Acute embolism and thrombosis of superfic vn unsp up extrem | None | Too unspecified |
| I82621 | Acute embolism and thrombosis of deep veins of r up extrem | H | Accepted |
| I82622 | Acute embolism and thrombosis of deep veins of l up extrem | H | Accepted |
| I82623 | Acute embolism and thombos of deep veins of up extrem, bi | H | Accepted |
| I82629 | Acute embolism and thrombosis of deep vn unsp up extrem | None | Too unspecified |
| I82701 | Chronic embolism and thombos unsp veins of r up extrem | H | Accepted |
| I82702 | Chronic embolism and thombos unsp veins of l up extrem | H | Accepted |
| I82703 | Chronic embolism and thombos unsp veins of up extrem, bi | H | Accepted |
| I82709 | Chronic embolism and thombos unsp vn unsp upper extremity | None | Too unspecified |
| I82711 | Chronic emblsm and thombos of superfic veins of r up extrem | H | Accepted |
| I82712 | Chronic emblsm and thombos of superfic veins of l up extrem | H | Accepted |
| I82713 | Chr emblsm and thombos of superfic veins of up extrem, bi | H | Accepted |
| I82719 | Chronic embolism and thombos of superfic vn unsp up extrem | None | Too unspecified |
| I82721 | Chronic embolism and thrombosis of deep veins of r up extrem | H | Accepted |
| I82722 | Chronic embolism and thrombosis of deep veins of l up extrem | H | Accepted |
| I82723 | Chronic embolism and thombos of deep veins of up extrem, bi | H | Accepted |
| I82729 | Chronic embolism and thrombosis of deep vn unsp up extrem | None | Too unspecified |
| I82811 | Embolism and thrombosis of superficial veins of r low extrem | H | Accepted |
| I82812 | Embolism and thrombosis of superficial veins of l low extrem | H | Accepted |
| I82813 | Embolism and thombos of superfic veins of low extrm, bi | H | Accepted |
| I82819 | Embolism and thrombosis of superficial vn unsp low extrm | None | Too unspecified |
| I82890 | Acute embolism and thrombosis of other specified veins | H | Accepted |
| I82891 | Chronic embolism and thrombosis of other specified veins | H | Accepted |
| I8290 | Acute embolism and thrombosis of unspecified vein | None | Too unspecified |
| I8291 | Chronic embolism and thrombosis of unspecified vein | None | Too unspecified |
| I82A11 | Acute embolism and thrombosis of right axillary vein | H | Accepted |
| I82A12 | Acute embolism and thrombosis of left axillary vein | H | Accepted |
| I82A13 | Acute embolism and thrombosis of axillary vein, bilateral | H | Accepted |
| I82A19 | Acute embolism and thrombosis of unspecified axillary vein | None | Too unspecified |
| I82A21 | Chronic embolism and thrombosis of right axillary vein | H | Accepted |
| I82A22 | Chronic embolism and thrombosis of left axillary vein | H | Accepted |
| I82A23 | Chronic embolism and thrombosis of axillary vein, bilateral | H | Accepted |
| I82A29 | Chronic embolism and thrombosis of unspecified axillary vein | None | Too unspecified |
| I82B11 | Acute embolism and thrombosis of right subclavian vein | H | Accepted |
| I82B12 | Acute embolism and thrombosis of left subclavian vein | H | Accepted |
| I82B13 | Acute embolism and thrombosis of subclavian vein, bilateral | H | Accepted |
| I82B19 | Acute embolism and thrombosis of unspecified subclavian vein | None | Too unspecified |
| I82B21 | Chronic embolism and thrombosis of right subclavian vein | H | Accepted |
| I82B22 | Chronic embolism and thrombosis of left subclavian vein | H | Accepted |
| I82B23 | Chronic embolism and thrombosis of subclav vein, bilateral | H | Accepted |
| I82B29 | Chronic embolism and thrombosis of unsp subclavian vein | None | Too unspecified |
| I82C11 | Acute embolism and thrombosis of right internal jugular vein | H | Accepted |
| I82C12 | Acute embolism and thrombosis of left internal jugular vein | H | Accepted |
| I82C13 | Acute embolism and thrombosis of int jugular vein, bilateral | H | Accepted |
| I82C19 | Acute embolism and thrombosis of unsp internal jugular vein | None | Too unspecified |
| I82C21 | Chronic embolism and thrombosis of r int jugular vein | H | Accepted |
| I82C22 | Chronic embolism and thrombosis of l int jugular vein | H | Accepted |
| I82C23 | Chronic embolism and thombos of int jugular vein, bilateral | H | Accepted |
| I82C29 | Chronic embolism and thombos unsp internal jugular vein | None | Too unspecified |
| I83001 | Varicose veins of unsp lower extremity with ulcer of thigh | None | Cannot group |
| I83002 | Varicose veins of unsp lower extremity with ulcer of calf | None | Cannot group |
| I83003 | Varicose veins of unsp lower extremity with ulcer of ankle | None | Cannot group |
| I83004 | Varicos vn unsp lower extremity w ulcer of heel and midfoot | None | Cannot group |
| I83005 | Varicos vn unsp lower extremity w ulcer oth part of foot | None | Cannot group |
| I83008 | Varicos vn unsp low extrm w ulcer oth part of lower leg | None | Cannot group |
| I83009 | Varicose veins of unsp lower extremity w ulcer of unsp site | None | Cannot group |
| I83011 | Varicose veins of right lower extremity with ulcer of thigh | C | Accepted |
| I83012 | Varicose veins of right lower extremity with ulcer of calf | C | Accepted |
| I83013 | Varicose veins of right lower extremity with ulcer of ankle | C | Accepted |
| I83014 | Varicose veins of r low extrem w ulcer of heel and midfoot | C | Accepted |
| I83015 | Varicose veins of r low extrem w ulcer oth part of foot | C | Accepted |
| I83018 | Varicose veins of r low extrem w ulcer oth part of lower leg | C | Accepted |
| I83019 | Varicose veins of right lower extremity w ulcer of unsp site | None | Cannot group |
| I83021 | Varicose veins of left lower extremity with ulcer of thigh | C | Accepted |
| I83022 | Varicose veins of left lower extremity with ulcer of calf | C | Accepted |
| I83023 | Varicose veins of left lower extremity with ulcer of ankle | C | Accepted |
| I83024 | Varicose veins of l low extrem w ulcer of heel and midfoot | C | Accepted |
| I83025 | Varicose veins of l low extrem w ulcer oth part of foot | C | Accepted |
| I83028 | Varicose veins of l low extrem w ulcer oth part of lower leg | C | Accepted |
| I83029 | Varicose veins of left lower extremity w ulcer of unsp site | None | Cannot group |
| I8310 | Varicose veins of unsp lower extremity with inflammation | None | Cannot group |
| I8311 | Varicose veins of right lower extremity with inflammation | H | Accepted |
| I8312 | Varicose veins of left lower extremity with inflammation | H | Accepted |
| I83201 | Varicos vn unsp low extrm w ulc of thigh and inflammation | None | Cannot group |
| I83202 | Varicos vn unsp low extrm w ulc of calf and inflammation | None | Cannot group |
| I83203 | Varicos vn unsp low extrm w ulc of ankle and inflammation | None | Cannot group |
| I83204 | Varicos vn unsp low extrm w ulc of heel and midft and inflam | None | Cannot group |
| I83205 | Varicos vn unsp low extrm w ulc oth part of foot and inflam | None | Cannot group |
| I83208 | Varicos vn unsp low extrm w ulc oth prt low extrm and inflam | None | Cannot group |
| I83209 | Varicos vn unsp low extrm w ulc of unsp site and inflam | None | Cannot group |
| I83211 | Varicos vn of r low extrem w ulc of thigh and inflammation | C | Accepted |
| I83212 | Varicos vn of r low extrem w ulc of calf and inflammation | C | Accepted |
| I83213 | Varicos vn of r low extrem w ulc of ankle and inflammation | C | Accepted |
| I83214 | Varicos vn of r low extrem w ulc of heel & midft and inflam | C | Accepted |
| I83215 | Varicos vn of r low extrem w ulc oth part of foot and inflam | C | Accepted |
| I83218 | Varicos vn of r low extrem w ulc oth prt low extrm & inflam | C | Accepted |
| I83219 | Varicos vn of r low extrem w ulc of unsp site and inflam | None | Cannot group |
| I83221 | Varicos vn of l low extrem w ulc of thigh and inflammation | C | Accepted |
| I83222 | Varicos vn of l low extrem w ulc of calf and inflammation | C | Accepted |
| I83223 | Varicos vn of l low extrem w ulc of ankle and inflammation | C | Accepted |
| I83224 | Varicos vn of l low extrem w ulc of heel & midft and inflam | C | Accepted |
| I83225 | Varicos vn of l low extrem w ulc oth part of foot and inflam | C | Accepted |
| I83228 | Varicos vn of l low extrem w ulc oth prt low extrm & inflam | C | Accepted |
| I83229 | Varicos vn of l low extrem w ulc of unsp site and inflam | None | Cannot group |
| I83811 | Varicose veins of right lower extremity with pain | H | Accepted |
| I83812 | Varicose veins of left lower extremity with pain | H | Accepted |
| I83813 | Varicose veins of bilateral lower extremities with pain | H | Accepted |
| I83819 | Varicose veins of unspecified lower extremity with pain | None | Cannot group |
| I83891 | Varicose veins of r low extrem with other complications | H | Accepted |
| I83892 | Varicose veins of l low extrem with other complications | H | Accepted |
| I83893 | Varicose veins of bi low extrem w oth complications | H | Accepted |
| I83899 | Varicos vn unsp lower extremity with other complications | None | Cannot group |
| I8390 | Asymptomatic varicose veins of unspecified lower extremity | None | Cannot group |
| I8391 | Asymptomatic varicose veins of right lower extremity | A | Accepted |
| I8392 | Asymptomatic varicose veins of left lower extremity | A | Accepted |
| I8393 | Asymptomatic varicose veins of bilateral lower extremities | A | Accepted |
| I8500 | Esophageal varices without bleeding | H | Accepted |
| I8501 | Esophageal varices with bleeding | H | Accepted |
| I8510 | Secondary esophageal varices without bleeding | None | Cannot group |
| I8511 | Secondary esophageal varices with bleeding | None | Cannot group |
| I860 | Sublingual varices | H | Accepted |
| I861 | Scrotal varices | H | Accepted |
| I862 | Pelvic varices | H | Accepted |
| I863 | Vulval varices | H | Accepted |
| I864 | Gastric varices | H | Accepted |
| I868 | Varicose veins of other specified sites | H | Accepted |
| I87001 | Postthrombotic syndrome w/o complications of r low extrem | A | Accepted |
| I87002 | Postthrombotic syndrome w/o complications of l low extrem | A | Accepted |
| I87003 | Postthrom syndrome w/o complications of bilateral low extrm | A | Accepted |
| I87009 | Postthrombotic syndrome w/o complications of unsp extremity | None | Cannot group |
| I87011 | Postthrombotic syndrome with ulcer of right lower extremity | C | Accepted |
| I87012 | Postthrombotic syndrome with ulcer of left lower extremity | C | Accepted |
| I87013 | Postthrombotic syndrome w ulcer of bilateral lower extremity | C | Accepted |
| I87019 | Postthrombotic syndrome with ulcer of unsp lower extremity | None | Too unspecified |
| I87021 | Postthrombotic syndrome w inflammation of r low extrem | H | Accepted |
| I87022 | Postthrombotic syndrome w inflammation of l low extrem | H | Accepted |
| I87023 | Postthrom syndrome w inflammation of bilateral low extrm | H | Accepted |
| I87029 | Postthrombotic syndrome w inflammation of unsp low extrm | None | Cannot group |
| I87031 | Postthrom syndrome w ulcer and inflammation of r low extrem | C | Accepted |
| I87032 | Postthrom syndrome w ulcer and inflammation of l low extrem | C | Accepted |
| I87033 | Postthrom syndrome w ulcer and inflam of bilateral low extrm | C | Accepted |
| I87039 | Postthrom syndrome w ulcer and inflam of unsp low extrm | None | Too unspecified |
| I87091 | Postthrombotic syndrome w oth complications of r low extrem | H | Accepted |
| I87092 | Postthrombotic syndrome w oth complications of l low extrem | H | Accepted |
| I87093 | Postthrom syndrome w oth comp of bilateral low extrm | H | Accepted |
| I87099 | Postthrom syndrome w oth complications of unsp low extrm | None | Cannot group |
| I871 | Compression of vein | A | Accepted |
| I872 | Venous insufficiency (chronic) (peripheral) | C | Accepted |
| I87301 | Chronic venous hypertension w/o comp of r low extrem | A | Accepted |
| I87302 | Chronic venous hypertension w/o comp of l low extrem | A | Accepted |
| I87303 | Chronic venous hypertension w/o comp of bilateral low extrm | A | Accepted |
| I87309 | Chronic venous hypertension w/o comp of unsp low extrm | None | Cannot group |
| I87311 | Chronic venous hypertension w ulcer of r low extrem | C | Accepted |
| I87312 | Chronic venous hypertension w ulcer of l low extrem | C | Accepted |
| I87313 | Chronic venous hypertension w ulcer of bilateral low extrm | C | Accepted |
| I87319 | Chronic venous hypertension w ulcer of unsp low extrm | None | Too unspecified |
| I87321 | Chronic venous hypertension w inflammation of r low extrem | H | Accepted |
| I87322 | Chronic venous hypertension w inflammation of l low extrem | H | Accepted |
| I87323 | Chronic venous htn w inflammation of bilateral low extrm | H | Accepted |
| I87329 | Chronic venous hypertension w inflammation of unsp low extrm | None | Cannot group |
| I87331 | Chronic venous htn w ulcer and inflammation of r low extrem | C | Accepted |
| I87332 | Chronic venous htn w ulcer and inflammation of l low extrem | C | Accepted |
| I87333 | Chronic venous htn w ulcer and inflam of bilateral low extrm | C | Accepted |
| I87339 | Chronic venous htn w ulcer and inflam of unsp low extrm | None | Too unspecified |
| I87391 | Chronic venous hypertension w oth comp of r low extrem | H | Accepted |
| I87392 | Chronic venous hypertension w oth comp of l low extrem | H | Accepted |
| I87393 | Chronic venous htn w oth comp of bilateral low extrm | H | Accepted |
| I87399 | Chronic venous hypertension w oth comp of unsp low extrm | None | Cannot group |
| I878 | Other specified disorders of veins | H | Accepted |
| I879 | Disorder of vein, unspecified | None | Cannot group |
| I880 | Nonspecific mesenteric lymphadenitis | H | Accepted |
| I881 | Chronic lymphadenitis, except mesenteric | H | Accepted |
| I888 | Other nonspecific lymphadenitis | H | Accepted |
| I889 | Nonspecific lymphadenitis, unspecified | None | Cannot group |
| I890 | Lymphedema, not elsewhere classified | C | Accepted |
| I891 | Lymphangitis | H | Accepted |
| I898 | Oth noninfective disorders of lymphatic vessels and nodes | H | Accepted |
| I899 | Noninfective disorder of lymphatic vessels and nodes, unsp | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.