I70-I79 — Diseases of arteries, arterioles and capillaries
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
344
No clinical group
57
A period cannot be grouped from these.
Barred as primary
2
CMS rejects these in the primary position.
Where these codes group
166 of the 344 codes in I70-I79 group to MMTA - Cardiac and Circulatory, but the range is not uniform — it spreads across 3 clinical groups. A further 57 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in I70-I79
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| I700 | Atherosclerosis of aorta | H | Accepted |
| I701 | Atherosclerosis of renal artery | H | Accepted |
| I70201 | Unsp athscl native arteries of extremities, right leg | H | Accepted |
| I70202 | Unsp athscl native arteries of extremities, left leg | H | Accepted |
| I70203 | Unsp athscl native arteries of extremities, bilateral legs | H | Accepted |
| I70208 | Unsp athscl native arteries of extremities, oth extremity | H | Accepted |
| I70209 | Unsp athscl native arteries of extremities, unsp extremity | None | Cannot group |
| I70211 | Athscl native arteries of extrm w intrmt claud, right leg | H | Accepted |
| I70212 | Athscl native arteries of extrm w intrmt claud, left leg | H | Accepted |
| I70213 | Athscl native arteries of extrm w intrmt claud, bi legs | H | Accepted |
| I70218 | Athscl native arteries of extrm w intrmt claud, oth extrm | H | Accepted |
| I70219 | Athscl native arteries of extrm w intrmt claud, unsp extrm | None | Cannot group |
| I70221 | Athscl native arteries of extremities w rest pain, right leg | H | Accepted |
| I70222 | Athscl native arteries of extremities w rest pain, left leg | H | Accepted |
| I70223 | Athscl native arteries of extrm w rest pain, bilateral legs | H | Accepted |
| I70228 | Athscl native arteries of extrm w rest pain, oth extremity | H | Accepted |
| I70229 | Athscl native arteries of extrm w rest pain, unsp extremity | None | Cannot group |
| I70231 | Athscl native arteries of right leg w ulceration of thigh | C | Accepted |
| I70232 | Athscl native arteries of right leg w ulceration of calf | C | Accepted |
| I70233 | Athscl native arteries of right leg w ulceration of ankle | C | Accepted |
| I70234 | Athscl native art of right leg w ulcer of heel and midfoot | C | Accepted |
| I70235 | Athscl native arteries of right leg w ulcer oth prt foot | C | Accepted |
| I70238 | Athscl native art of right leg with ulcer oth prt low leg | C | Accepted |
| I70239 | Athscl native arteries of right leg w ulcer of unsp site | None | Cannot group |
| I70241 | Athscl native arteries of left leg w ulceration of thigh | C | Accepted |
| I70242 | Athscl native arteries of left leg w ulceration of calf | C | Accepted |
| I70243 | Athscl native arteries of left leg w ulceration of ankle | C | Accepted |
| I70244 | Athscl native art of left leg w ulcer of heel and midfoot | C | Accepted |
| I70245 | Athscl native arteries of left leg w ulceration oth prt foot | C | Accepted |
| I70248 | Athscl native art of left leg with ulcer oth prt low leg | C | Accepted |
| I70249 | Athscl native arteries of left leg w ulceration of unsp site | None | Cannot group |
| I7025 | Athscl native arteries of extremities w ulceration | C | Accepted |
| I70261 | Athscl native arteries of extremities w gangrene, right leg | C | Accepted |
| I70262 | Athscl native arteries of extremities w gangrene, left leg | C | Accepted |
| I70263 | Athscl native arteries of extrm w gangrene, bilateral legs | C | Accepted |
| I70268 | Athscl native arteries of extrm w gangrene, oth extremity | C | Accepted |
| I70269 | Athscl native arteries of extrm w gangrene, unsp extremity | None | Too unspecified |
| I70291 | Oth athscl native arteries of extremities, right leg | H | Accepted |
| I70292 | Oth athscl native arteries of extremities, left leg | H | Accepted |
| I70293 | Oth athscl native arteries of extremities, bilateral legs | H | Accepted |
| I70298 | Oth athscl native arteries of extremities, oth extremity | H | Accepted |
| I70299 | Oth athscl native arteries of extremities, unsp extremity | None | Cannot group |
| I70301 | Unsp athscl unsp type bypass of the extremities, right leg | H | Accepted |
| I70302 | Unsp athscl unsp type bypass of the extremities, left leg | H | Accepted |
| I70303 | Unsp athscl unsp type bypass of the extrm, bilateral legs | H | Accepted |
| I70308 | Unsp athscl unsp type bypass of the extrm, oth extremity | H | Accepted |
| I70309 | Unsp athscl unsp type bypass of the extrm, unsp extremity | None | Cannot group |
| I70311 | Athscl unsp type bypass of extrm w intrmt claud, right leg | H | Accepted |
| I70312 | Athscl unsp type bypass of extrm w intrmt claud, left leg | H | Accepted |
| I70313 | Athscl unsp type bypass of the extrm w intrmt claud, bi legs | H | Accepted |
| I70318 | Athscl unsp type bypass of extrm w intrmt claud, oth extrm | H | Accepted |
| I70319 | Athscl unsp type bypass of extrm w intrmt claud, unsp extrm | None | Cannot group |
| I70321 | Athscl unsp type bypass of the extrm w rest pain, right leg | H | Accepted |
| I70322 | Athscl unsp type bypass of the extrm w rest pain, left leg | H | Accepted |
| I70323 | Athscl unsp type bypass of the extrm w rest pain, bi legs | H | Accepted |
| I70328 | Athscl unsp type bypass of the extrm w rest pain, oth extrm | H | Accepted |
| I70329 | Athscl unsp type bypass of the extrm w rest pain, unsp extrm | None | Cannot group |
| I70331 | Athscl unsp type bypass of the right leg w ulcer of thigh | C | Accepted |
| I70332 | Athscl unsp type bypass of the right leg w ulcer of calf | C | Accepted |
| I70333 | Athscl unsp type bypass of the right leg w ulcer of ankle | C | Accepted |
| I70334 | Athscl unsp type bypass of r leg w ulcer of heel and midft | C | Accepted |
| I70335 | Athscl unsp type bypass of right leg w ulcer oth prt foot | C | Accepted |
| I70338 | Athscl unsp type bypass of right leg w ulcer oth prt low leg | C | Accepted |
| I70339 | Athscl unsp type bypass of right leg w ulcer of unsp site | None | Cannot group |
| I70341 | Athscl unsp type bypass of the left leg w ulcer of thigh | C | Accepted |
| I70342 | Athscl unsp type bypass of the left leg w ulceration of calf | C | Accepted |
| I70343 | Athscl unsp type bypass of the left leg w ulcer of ankle | C | Accepted |
| I70344 | Athscl unsp type bypass of left leg w ulc of heel and midft | C | Accepted |
| I70345 | Athscl unsp type bypass of the left leg w ulcer oth prt foot | C | Accepted |
| I70348 | Athscl unsp type bypass of left leg w ulcer oth prt low leg | C | Accepted |
| I70349 | Athscl unsp type bypass of the left leg w ulcer of unsp site | None | Cannot group |
| I7035 | Athscl unsp type bypass graft(s) of extremity w ulceration | C | Accepted |
| I70361 | Athscl unsp type bypass of the extrm w gangrene, right leg | C | Accepted |
| I70362 | Athscl unsp type bypass of the extrm w gangrene, left leg | C | Accepted |
| I70363 | Athscl unsp type bypass of the extrm w gangrene, bi legs | C | Accepted |
| I70368 | Athscl unsp type bypass of the extrm w gangrene, oth extrm | C | Accepted |
| I70369 | Athscl unsp type bypass of the extrm w gangrene, unsp extrm | None | Too unspecified |
| I70391 | Oth athscl unsp type bypass of the extremities, right leg | H | Accepted |
| I70392 | Oth athscl unsp type bypass of the extremities, left leg | H | Accepted |
| I70393 | Oth athscl unsp type bypass of the extrm, bilateral legs | H | Accepted |
| I70398 | Oth athscl unsp type bypass of the extrm, oth extremity | H | Accepted |
| I70399 | Oth athscl unsp type bypass of the extrm, unsp extremity | None | Cannot group |
| I70401 | Unsp athscl autologous vein bypass of the extrm, right leg | H | Accepted |
| I70402 | Unsp athscl autologous vein bypass of the extrm, left leg | H | Accepted |
| I70403 | Unsp athscl autol vein bypass of the extrm, bilateral legs | H | Accepted |
| I70408 | Unsp athscl autol vein bypass of the extrm, oth extremity | H | Accepted |
| I70409 | Unsp athscl autol vein bypass of the extrm, unsp extremity | None | Cannot group |
| I70411 | Athscl autol vein bypass of extrm w intrmt claud, right leg | H | Accepted |
| I70412 | Athscl autol vein bypass of extrm w intrmt claud, left leg | H | Accepted |
| I70413 | Athscl autol vein bypass of extrm w intrmt claud, bi legs | H | Accepted |
| I70418 | Athscl autol vein bypass of extrm w intrmt claud, oth extrm | H | Accepted |
| I70419 | Athscl autol vein bypass of extrm w intrmt claud, unsp extrm | None | Cannot group |
| I70421 | Athscl autol vein bypass of the extrm w rest pain, right leg | H | Accepted |
| I70422 | Athscl autol vein bypass of the extrm w rest pain, left leg | H | Accepted |
| I70423 | Athscl autol vein bypass of the extrm w rest pain, bi legs | H | Accepted |
| I70428 | Athscl autol vein bypass of the extrm w rest pain, oth extrm | H | Accepted |
| I70429 | Athscl autol vein bypass of extrm w rest pain, unsp extrm | None | Cannot group |
| I70431 | Athscl autol vein bypass of the right leg w ulcer of thigh | C | Accepted |
| I70432 | Athscl autol vein bypass of the right leg w ulcer of calf | C | Accepted |
| I70433 | Athscl autol vein bypass of the right leg w ulcer of ankle | C | Accepted |
| I70434 | Athscl autol vein bypass of r leg w ulcer of heel and midft | C | Accepted |
| I70435 | Athscl autol vein bypass of right leg w ulcer oth prt foot | C | Accepted |
| I70438 | Athscl autol vein bypass of r leg w ulcer oth prt low leg | C | Accepted |
| I70439 | Athscl autol vein bypass of right leg w ulcer of unsp site | None | Cannot group |
| I70441 | Athscl autol vein bypass of the left leg w ulcer of thigh | C | Accepted |
| I70442 | Athscl autol vein bypass of the left leg w ulcer of calf | C | Accepted |
| I70443 | Athscl autol vein bypass of the left leg w ulcer of ankle | C | Accepted |
| I70444 | Athscl autol vein bypass of left leg w ulc of heel and midft | C | Accepted |
| I70445 | Athscl autol vein bypass of left leg w ulcer oth prt foot | C | Accepted |
| I70448 | Athscl autol vein bypass of left leg w ulcer oth prt low leg | C | Accepted |
| I70449 | Athscl autol vein bypass of left leg w ulcer of unsp site | None | Cannot group |
| I7045 | Athscl autologous vein bypass of extremity w ulceration | C | Accepted |
| I70461 | Athscl autol vein bypass of the extrm w gangrene, right leg | C | Accepted |
| I70462 | Athscl autol vein bypass of the extrm w gangrene, left leg | C | Accepted |
| I70463 | Athscl autol vein bypass of the extrm w gangrene, bi legs | C | Accepted |
| I70468 | Athscl autol vein bypass of the extrm w gangrene, oth extrm | C | Accepted |
| I70469 | Athscl autol vein bypass of the extrm w gangrene, unsp extrm | None | Too unspecified |
| I70491 | Oth athscl autologous vein bypass of the extrm, right leg | C | Accepted |
| I70492 | Oth athscl autologous vein bypass of the extrm, left leg | C | Accepted |
| I70493 | Oth athscl autol vein bypass of the extrm, bilateral legs | C | Accepted |
| I70498 | Oth athscl autol vein bypass of the extrm, oth extremity | C | Accepted |
| I70499 | Oth athscl autol vein bypass of the extrm, unsp extremity | None | Cannot group |
| I70501 | Unsp athscl nonaut bio bypass of the extremities, right leg | C | Accepted |
| I70502 | Unsp athscl nonaut bio bypass of the extremities, left leg | C | Accepted |
| I70503 | Unsp athscl nonaut bio bypass of the extrm, bilateral legs | C | Accepted |
| I70508 | Unsp athscl nonaut bio bypass of the extrm, oth extremity | C | Accepted |
| I70509 | Unsp athscl nonaut bio bypass of the extrm, unsp extremity | None | Cannot group |
| I70511 | Athscl nonaut bio bypass of extrm w intrmt claud, right leg | C | Accepted |
| I70512 | Athscl nonaut bio bypass of extrm w intrmt claud, left leg | C | Accepted |
| I70513 | Athscl nonaut bio bypass of extrm w intrmt claud, bi legs | C | Accepted |
| I70518 | Athscl nonaut bio bypass of extrm w intrmt claud, oth extrm | C | Accepted |
| I70519 | Athscl nonaut bio bypass of extrm w intrmt claud, unsp extrm | None | Cannot group |
| I70521 | Athscl nonaut bio bypass of the extrm w rest pain, right leg | C | Accepted |
| I70522 | Athscl nonaut bio bypass of the extrm w rest pain, left leg | C | Accepted |
| I70523 | Athscl nonaut bio bypass of the extrm w rest pain, bi legs | C | Accepted |
| I70528 | Athscl nonaut bio bypass of the extrm w rest pain, oth extrm | C | Accepted |
| I70529 | Athscl nonaut bio bypass of extrm w rest pain, unsp extrm | None | Cannot group |
| I70531 | Athscl nonaut bio bypass of the right leg w ulcer of thigh | C | Accepted |
| I70532 | Athscl nonaut bio bypass of the right leg w ulcer of calf | C | Accepted |
| I70533 | Athscl nonaut bio bypass of the right leg w ulcer of ankle | C | Accepted |
| I70534 | Athscl nonaut bio bypass of r leg w ulcer of heel and midft | C | Accepted |
| I70535 | Athscl nonaut bio bypass of right leg w ulcer oth prt foot | C | Accepted |
| I70538 | Athscl nonaut bio bypass of r leg w ulcer oth prt low leg | C | Accepted |
| I70539 | Athscl nonaut bio bypass of right leg w ulcer of unsp site | None | Cannot group |
| I70541 | Athscl nonaut bio bypass of the left leg w ulcer of thigh | C | Accepted |
| I70542 | Athscl nonaut bio bypass of the left leg w ulcer of calf | C | Accepted |
| I70543 | Athscl nonaut bio bypass of the left leg w ulcer of ankle | C | Accepted |
| I70544 | Athscl nonaut bio bypass of left leg w ulc of heel and midft | C | Accepted |
| I70545 | Athscl nonaut bio bypass of left leg w ulcer oth prt foot | C | Accepted |
| I70548 | Athscl nonaut bio bypass of left leg w ulcer oth prt low leg | C | Accepted |
| I70549 | Athscl nonaut bio bypass of left leg w ulcer of unsp site | None | Cannot group |
| I7055 | Athscl nonautologous bio bypass of extremity w ulceration | C | Accepted |
| I70561 | Athscl nonaut bio bypass of the extrm w gangrene, right leg | C | Accepted |
| I70562 | Athscl nonaut bio bypass of the extrm w gangrene, left leg | C | Accepted |
| I70563 | Athscl nonaut bio bypass of the extrm w gangrene, bi legs | C | Accepted |
| I70568 | Athscl nonaut bio bypass of the extrm w gangrene, oth extrm | C | Accepted |
| I70569 | Athscl nonaut bio bypass of the extrm w gangrene, unsp extrm | None | Too unspecified |
| I70591 | Oth athscl nonaut bio bypass of the extremities, right leg | H | Accepted |
| I70592 | Oth athscl nonaut bio bypass of the extremities, left leg | H | Accepted |
| I70593 | Oth athscl nonaut bio bypass of the extrm, bilateral legs | H | Accepted |
| I70598 | Oth athscl nonaut bio bypass of the extrm, oth extremity | H | Accepted |
| I70599 | Oth athscl nonaut bio bypass of the extrm, unsp extremity | None | Cannot group |
| I70601 | Unsp athscl nonbiol bypass of the extremities, right leg | H | Accepted |
| I70602 | Unsp athscl nonbiol bypass of the extremities, left leg | H | Accepted |
| I70603 | Unsp athscl nonbiol bypass of the extrm, bilateral legs | H | Accepted |
| I70608 | Unsp athscl nonbiol bypass of the extremities, oth extremity | H | Accepted |
| I70609 | Unsp athscl nonbiol bypass of the extrm, unsp extremity | None | Cannot group |
| I70611 | Athscl nonbiol bypass of the extrm w intrmt claud, right leg | H | Accepted |
| I70612 | Athscl nonbiol bypass of the extrm w intrmt claud, left leg | H | Accepted |
| I70613 | Athscl nonbiol bypass of the extrm w intrmt claud, bi legs | H | Accepted |
| I70618 | Athscl nonbiol bypass of the extrm w intrmt claud, oth extrm | H | Accepted |
| I70619 | Athscl nonbiol bypass of extrm w intrmt claud, unsp extrm | None | Cannot group |
| I70621 | Athscl nonbiol bypass of the extrm w rest pain, right leg | H | Accepted |
| I70622 | Athscl nonbiol bypass of the extrm w rest pain, left leg | H | Accepted |
| I70623 | Athscl nonbiol bypass of the extrm w rest pain, bi legs | H | Accepted |
| I70628 | Athscl nonbiol bypass of the extrm w rest pain, oth extrm | H | Accepted |
| I70629 | Athscl nonbiol bypass of the extrm w rest pain, unsp extrm | None | Cannot group |
| I70631 | Athscl nonbiol bypass of the right leg w ulceration of thigh | C | Accepted |
| I70632 | Athscl nonbiol bypass of the right leg w ulceration of calf | C | Accepted |
| I70633 | Athscl nonbiol bypass of the right leg w ulceration of ankle | C | Accepted |
| I70634 | Athscl nonbiol bypass of right leg w ulcer of heel and midft | C | Accepted |
| I70635 | Athscl nonbiol bypass of the right leg w ulcer oth prt foot | C | Accepted |
| I70638 | Athscl nonbiol bypass of right leg w ulcer oth prt low leg | C | Accepted |
| I70639 | Athscl nonbiol bypass of the right leg w ulcer of unsp site | None | Cannot group |
| I70641 | Athscl nonbiol bypass of the left leg w ulceration of thigh | C | Accepted |
| I70642 | Athscl nonbiol bypass of the left leg w ulceration of calf | C | Accepted |
| I70643 | Athscl nonbiol bypass of the left leg w ulceration of ankle | C | Accepted |
| I70644 | Athscl nonbiol bypass of left leg w ulcer of heel and midft | C | Accepted |
| I70645 | Athscl nonbiol bypass of the left leg w ulcer oth prt foot | C | Accepted |
| I70648 | Athscl nonbiol bypass of left leg w ulcer oth prt low leg | C | Accepted |
| I70649 | Athscl nonbiol bypass of the left leg w ulcer of unsp site | None | Cannot group |
| I7065 | Athscl nonbiological bypass of extremity w ulceration | C | Accepted |
| I70661 | Athscl nonbiol bypass of the extrm w gangrene, right leg | C | Accepted |
| I70662 | Athscl nonbiol bypass of the extrm w gangrene, left leg | C | Accepted |
| I70663 | Athscl nonbiol bypass of the extrm w gangrene, bi legs | C | Accepted |
| I70668 | Athscl nonbiol bypass of the extrm w gangrene, oth extremity | C | Accepted |
| I70669 | Athscl nonbiol bypass of the extrm w gangrene, unsp extrm | None | Too unspecified |
| I70691 | Oth athscl nonbiol bypass of the extremities, right leg | H | Accepted |
| I70692 | Oth athscl nonbiological bypass of the extremities, left leg | H | Accepted |
| I70693 | Oth athscl nonbiol bypass of the extremities, bilateral legs | H | Accepted |
| I70698 | Oth athscl nonbiol bypass of the extremities, oth extremity | H | Accepted |
| I70699 | Oth athscl nonbiol bypass of the extremities, unsp extremity | None | Cannot group |
| I70701 | Unsp athscl type of bypass of the extremities, right leg | H | Accepted |
| I70702 | Unsp athscl type of bypass of the extremities, left leg | H | Accepted |
| I70703 | Unsp athscl type of bypass of the extrm, bilateral legs | H | Accepted |
| I70708 | Unsp athscl type of bypass of the extremities, oth extremity | H | Accepted |
| I70709 | Unsp athscl type of bypass of the extrm, unsp extremity | None | Cannot group |
| I70711 | Athscl type of bypass of the extrm w intrmt claud, right leg | H | Accepted |
| I70712 | Athscl type of bypass of the extrm w intrmt claud, left leg | H | Accepted |
| I70713 | Athscl type of bypass of the extrm w intrmt claud, bi legs | H | Accepted |
| I70718 | Athscl type of bypass of the extrm w intrmt claud, oth extrm | H | Accepted |
| I70719 | Athscl type of bypass of extrm w intrmt claud, unsp extrm | None | Cannot group |
| I70721 | Athscl type of bypass of the extrm w rest pain, right leg | H | Accepted |
| I70722 | Athscl type of bypass of the extrm w rest pain, left leg | H | Accepted |
| I70723 | Athscl type of bypass of the extrm w rest pain, bi legs | H | Accepted |
| I70728 | Athscl type of bypass of the extrm w rest pain, oth extrm | H | Accepted |
| I70729 | Athscl type of bypass of the extrm w rest pain, unsp extrm | None | Cannot group |
| I70731 | Athscl type of bypass of the right leg w ulceration of thigh | C | Accepted |
| I70732 | Athscl type of bypass of the right leg w ulceration of calf | C | Accepted |
| I70733 | Athscl type of bypass of the right leg w ulceration of ankle | C | Accepted |
| I70734 | Athscl type of bypass of right leg w ulcer of heel and midft | C | Accepted |
| I70735 | Athscl type of bypass of the right leg w ulcer oth prt foot | C | Accepted |
| I70738 | Athscl type of bypass of right leg w ulcer oth prt low leg | C | Accepted |
| I70739 | Athscl type of bypass of the right leg w ulcer of unsp site | None | Cannot group |
| I70741 | Athscl type of bypass of the left leg w ulceration of thigh | C | Accepted |
| I70742 | Athscl type of bypass of the left leg w ulceration of calf | C | Accepted |
| I70743 | Athscl type of bypass of the left leg w ulceration of ankle | C | Accepted |
| I70744 | Athscl type of bypass of left leg w ulcer of heel and midft | C | Accepted |
| I70745 | Athscl type of bypass of the left leg w ulcer oth prt foot | C | Accepted |
| I70748 | Athscl type of bypass of left leg w ulcer oth prt low leg | C | Accepted |
| I70749 | Athscl type of bypass of the left leg w ulcer of unsp site | None | Cannot group |
| I7075 | Athscl type of bypass graft(s) of extremity w ulceration | C | Accepted |
| I70761 | Athscl type of bypass of the extrm w gangrene, right leg | C | Accepted |
| I70762 | Athscl type of bypass of the extrm w gangrene, left leg | C | Accepted |
| I70763 | Athscl type of bypass of the extrm w gangrene, bi legs | C | Accepted |
| I70768 | Athscl type of bypass of the extrm w gangrene, oth extremity | C | Accepted |
| I70769 | Athscl type of bypass of the extrm w gangrene, unsp extrm | None | Too unspecified |
| I70791 | Oth athscl type of bypass of the extremities, right leg | H | Accepted |
| I70792 | Oth athscl type of bypass of the extremities, left leg | H | Accepted |
| I70793 | Oth athscl type of bypass of the extremities, bilateral legs | H | Accepted |
| I70798 | Oth athscl type of bypass of the extremities, oth extremity | H | Accepted |
| I70799 | Oth athscl type of bypass of the extremities, unsp extremity | None | Cannot group |
| I708 | Atherosclerosis of other arteries | H | Accepted |
| I7090 | Unspecified atherosclerosis | A | Accepted |
| I7091 | Generalized atherosclerosis | A | Accepted |
| I7092 | Chronic total occlusion of artery of the extremities | None | Not accepted |
| I7100 | Dissection of unspecified site of aorta | H | Accepted |
| I71010 | Dissection of ascending aorta | H | Accepted |
| I71011 | Dissection of aortic arch | H | Accepted |
| I71012 | Dissection of descending thoracic aorta | H | Accepted |
| I71019 | Dissection of thoracic aorta, unspecified | H | Accepted |
| I7102 | Dissection of abdominal aorta | H | Accepted |
| I7103 | Dissection of thoracoabdominal aorta | H | Accepted |
| I7110 | Thoracic aortic aneurysm, ruptured, unspecified | H | Accepted |
| I7111 | Aneurysm of the ascending aorta, ruptured | H | Accepted |
| I7112 | Aneurysm of the aortic arch, ruptured | H | Accepted |
| I7113 | Aneurysm of the descending thoracic aorta, ruptured | H | Accepted |
| I7120 | Thoracic aortic aneurysm, without rupture, unspecified | H | Accepted |
| I7121 | Aneurysm of the ascending aorta, without rupture | H | Accepted |
| I7122 | Aneurysm of the aortic arch, without rupture | H | Accepted |
| I7123 | Aneurysm of the descending thoracic aorta, without rupture | H | Accepted |
| I7130 | Abdominal aortic aneurysm, ruptured, unspecified | H | Accepted |
| I7131 | Pararenal abdominal aortic aneurysm, ruptured | H | Accepted |
| I7132 | Juxtarenal abdominal aortic aneurysm, ruptured | H | Accepted |
| I7133 | Infrarenal abdominal aortic aneurysm, ruptured | H | Accepted |
| I7140 | Abdominal aortic aneurysm, without rupture, unspecified | H | Accepted |
| I7141 | Pararenal abdominal aortic aneurysm, without rupture | H | Accepted |
| I7142 | Juxtarenal abdominal aortic aneurysm, without rupture | H | Accepted |
| I7143 | Infrarenal abdominal aortic aneurysm, without rupture | H | Accepted |
| I7150 | Thoracoabdominal aortic aneurysm, ruptured, unspecified | H | Accepted |
| I7151 | Supraceliac aneurysm of the thoracoabdominal aorta, ruptured | H | Accepted |
| I7152 | Paravisceral aneurysm of the thoracoabdominal aorta, ruptd | H | Accepted |
| I7160 | Thoracoabdominal aortic aneurysm, without rupture, unsp | H | Accepted |
| I7161 | Supraceliac aneurysm of the thoracoabdominal aorta, w/o rupt | H | Accepted |
| I7162 | Paravisceral aneurysm of thoracoabdominal aorta, w/o rupt | H | Accepted |
| I718 | Aortic aneurysm of unspecified site, ruptured | None | Cannot group |
| I719 | Aortic aneurysm of unspecified site, without rupture | None | Cannot group |
| I720 | Aneurysm of carotid artery | H | Accepted |
| I721 | Aneurysm of artery of upper extremity | H | Accepted |
| I722 | Aneurysm of renal artery | H | Accepted |
| I723 | Aneurysm of iliac artery | H | Accepted |
| I724 | Aneurysm of artery of lower extremity | H | Accepted |
| I725 | Aneurysm of other precerebral arteries | H | Accepted |
| I726 | Aneurysm of vertebral artery | H | Accepted |
| I728 | Aneurysm of other specified arteries | H | Accepted |
| I729 | Aneurysm of unspecified site | None | Cannot group |
| I7300 | Raynaud's syndrome without gangrene | H | Accepted |
| I7301 | Raynaud's syndrome with gangrene | C | Accepted |
| I731 | Thromboangiitis obliterans [Buerger's disease] | H | Accepted |
| I7381 | Erythromelalgia | H | Accepted |
| I7389 | Other specified peripheral vascular diseases | H | Accepted |
| I739 | Peripheral vascular disease, unspecified | H | Accepted |
| I7401 | Saddle embolus of abdominal aorta | H | Accepted |
| I7409 | Other arterial embolism and thrombosis of abdominal aorta | H | Accepted |
| I7410 | Embolism and thrombosis of unspecified parts of aorta | H | Accepted |
| I7411 | Embolism and thrombosis of thoracic aorta | H | Accepted |
| I7419 | Embolism and thrombosis of other parts of aorta | H | Accepted |
| I742 | Embolism and thrombosis of arteries of the upper extremities | H | Accepted |
| I743 | Embolism and thrombosis of arteries of the lower extremities | H | Accepted |
| I744 | Embolism and thrombosis of arteries of extremities, unsp | None | Cannot group |
| I745 | Embolism and thrombosis of iliac artery | H | Accepted |
| I748 | Embolism and thrombosis of other arteries | H | Accepted |
| I749 | Embolism and thrombosis of unspecified artery | None | Cannot group |
| I75011 | Atheroembolism of right upper extremity | H | Accepted |
| I75012 | Atheroembolism of left upper extremity | H | Accepted |
| I75013 | Atheroembolism of bilateral upper extremities | H | Accepted |
| I75019 | Atheroembolism of unspecified upper extremity | None | Too unspecified |
| I75021 | Atheroembolism of right lower extremity | H | Accepted |
| I75022 | Atheroembolism of left lower extremity | H | Accepted |
| I75023 | Atheroembolism of bilateral lower extremities | H | Accepted |
| I75029 | Atheroembolism of unspecified lower extremity | None | Too unspecified |
| I7581 | Atheroembolism of kidney | H | Accepted |
| I7589 | Atheroembolism of other site | H | Accepted |
| I76 | Septic arterial embolism | None | Not accepted |
| I770 | Arteriovenous fistula, acquired | H | Accepted |
| I771 | Stricture of artery | H | Accepted |
| I772 | Rupture of artery | H | Accepted |
| I773 | Arterial fibromuscular dysplasia | H | Accepted |
| I774 | Celiac artery compression syndrome | H | Accepted |
| I775 | Necrosis of artery | H | Accepted |
| I776 | Arteritis, unspecified | H | Accepted |
| I7770 | Dissection of unspecified artery | None | Cannot group |
| I7771 | Dissection of carotid artery | H | Accepted |
| I7772 | Dissection of iliac artery | H | Accepted |
| I7773 | Dissection of renal artery | H | Accepted |
| I7774 | Dissection of vertebral artery | H | Accepted |
| I7775 | Dissection of other precerebral arteries | H | Accepted |
| I7776 | Dissection of artery of upper extremity | H | Accepted |
| I7777 | Dissection of artery of lower extremity | H | Accepted |
| I7779 | Dissection of other specified artery | H | Accepted |
| I77810 | Thoracic aortic ectasia | H | Accepted |
| I77811 | Abdominal aortic ectasia | H | Accepted |
| I77812 | Thoracoabdominal aortic ectasia | H | Accepted |
| I77819 | Aortic ectasia, unspecified site | H | Accepted |
| I7782 | Antineutrophilic cytoplasmic antibody [ANCA] vasculitis | H | Accepted |
| I7789 | Other specified disorders of arteries and arterioles | H | Accepted |
| I779 | Disorder of arteries and arterioles, unspecified | None | Cannot group |
| I780 | Hereditary hemorrhagic telangiectasia | H | Accepted |
| I781 | Nevus, non-neoplastic | H | Accepted |
| I788 | Other diseases of capillaries | H | Accepted |
| I789 | Disease of capillaries, unspecified | None | Cannot group |
| I790 | Aneurysm of aorta in diseases classified elsewhere | None | Cannot group |
| I791 | Aortitis in diseases classified elsewhere | None | Cannot group |
| I798 | Oth disord of art,arterioles & capilare in dis classd elswhr | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.