G89-G99 — Other disorders of the nervous system
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
112
No clinical group
23
A period cannot be grouped from these.
Barred as primary
6
CMS rejects these in the primary position.
Where these codes group
73 of the 112 codes in G89-G99 group to Neuro Rehabilitation, but the range is not uniform — it spreads across 2 clinical groups. A further 23 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in G89-G99
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| G890 | Central pain syndrome | A | Accepted |
| G8911 | Acute pain due to trauma | A | Accepted |
| G8912 | Acute post-thoracotomy pain | A | Accepted |
| G8918 | Other acute postprocedural pain | A | Accepted |
| G8921 | Chronic pain due to trauma | A | Accepted |
| G8922 | Chronic post-thoracotomy pain | A | Accepted |
| G8928 | Other chronic postprocedural pain | A | Accepted |
| G8929 | Other chronic pain | A | Accepted |
| G893 | Neoplasm related pain (acute) (chronic) | A | Accepted |
| G894 | Chronic pain syndrome | A | Accepted |
| G9001 | Carotid sinus syncope | B | Accepted |
| G9009 | Other idiopathic peripheral autonomic neuropathy | B | Accepted |
| G901 | Familial dysautonomia [Riley-Day] | B | Accepted |
| G902 | Horner's syndrome | B | Accepted |
| G903 | Multi-system degeneration of the autonomic nervous system | B | Accepted |
| G904 | Autonomic dysreflexia | B | Accepted |
| G9050 | Complex regional pain syndrome I, unspecified | None | Too unspecified |
| G90511 | Complex regional pain syndrome I of right upper limb | B | Accepted |
| G90512 | Complex regional pain syndrome I of left upper limb | B | Accepted |
| G90513 | Complex regional pain syndrome I of upper limb, bilateral | B | Accepted |
| G90519 | Complex regional pain syndrome I of unspecified upper limb | None | Too unspecified |
| G90521 | Complex regional pain syndrome I of right lower limb | B | Accepted |
| G90522 | Complex regional pain syndrome I of left lower limb | B | Accepted |
| G90523 | Complex regional pain syndrome I of lower limb, bilateral | B | Accepted |
| G90529 | Complex regional pain syndrome I of unspecified lower limb | None | Too unspecified |
| G9059 | Complex regional pain syndrome I of other specified site | B | Accepted |
| G9081 | Serotonin syndrome | B | Accepted |
| G9089 | Other disorders of autonomic nervous system | B | Accepted |
| G909 | Disorder of the autonomic nervous system, unspecified | None | Cannot group |
| G90A | Postural orthostatic tachycardia syndrome [POTS] | B | Accepted |
| G90B | LMNB1-related autosomal dominant leukodystrophy | B | Accepted |
| G910 | Communicating hydrocephalus | B | Accepted |
| G911 | Obstructive hydrocephalus | B | Accepted |
| G912 | (Idiopathic) normal pressure hydrocephalus | B | Accepted |
| G913 | Post-traumatic hydrocephalus, unspecified | B | Accepted |
| G914 | Hydrocephalus in diseases classified elsewhere | None | Cannot group |
| G918 | Other hydrocephalus | B | Accepted |
| G919 | Hydrocephalus, unspecified | None | Cannot group |
| G9200 | Immune effor cell-associated neurotoxicity synd, grade unsp | None | Not accepted |
| G9201 | Immune effector cell-associated neurotoxicity synd, grade 1 | None | Not accepted |
| G9202 | Immune effector cell-associated neurotoxicity synd, grade 2 | None | Not accepted |
| G9203 | Immune effector cell-associated neurotoxicity synd, grade 3 | None | Not accepted |
| G9204 | Immune effector cell-associated neurotoxicity synd, grade 4 | None | Not accepted |
| G9205 | Immune effector cell-associated neurotoxicity synd, grade 5 | None | Not accepted |
| G928 | Other toxic encephalopathy | None | Cannot group |
| G929 | Unspecified toxic encephalopathy | None | Cannot group |
| G930 | Cerebral cysts | B | Accepted |
| G931 | Anoxic brain damage, not elsewhere classified | B | Accepted |
| G932 | Benign intracranial hypertension | B | Accepted |
| G9331 | Postviral fatigue syndrome | B | Accepted |
| G9332 | Myalgic encephalomyelitis/chronic fatigue syndrome | B | Accepted |
| G9339 | Other post infection and related fatigue syndromes | B | Accepted |
| G9340 | Encephalopathy, unspecified | B | Accepted |
| G9341 | Metabolic encephalopathy | B | Accepted |
| G9342 | Megalencephalic leukoencephalopathy with subcortical cysts | B | Accepted |
| G9343 | Leukoencephalopathy with calcifications and cysts | B | Accepted |
| G9344 | Adult-onset leukodystrophy with axonal spheroids | B | Accepted |
| G9345 | Developmental and epileptic encephalopathy | B | Accepted |
| G9349 | Other encephalopathy | B | Accepted |
| G935 | Compression of brain | B | Accepted |
| G936 | Cerebral edema | B | Accepted |
| G937 | Reye's syndrome | B | Accepted |
| G9381 | Temporal sclerosis | B | Accepted |
| G9382 | Brain death | None | Cannot group |
| G9389 | Other specified disorders of brain | B | Accepted |
| G939 | Disorder of brain, unspecified | None | Cannot group |
| G94 | Other disorders of brain in diseases classified elsewhere | None | Cannot group |
| G950 | Syringomyelia and syringobulbia | B | Accepted |
| G9511 | Acute infarction of spinal cord (embolic) (nonembolic) | B | Accepted |
| G9519 | Other vascular myelopathies | B | Accepted |
| G9520 | Unspecified cord compression | None | Cannot group |
| G9529 | Other cord compression | B | Accepted |
| G9581 | Conus medullaris syndrome | B | Accepted |
| G9589 | Other specified diseases of spinal cord | B | Accepted |
| G959 | Disease of spinal cord, unspecified | None | Cannot group |
| G9600 | Cerebrospinal fluid leak, unspecified | A | Accepted |
| G9601 | Cranial cerebrospinal fluid leak, spontaneous | A | Accepted |
| G9602 | Spinal cerebrospinal fluid leak, spontaneous | A | Accepted |
| G9608 | Other cranial cerebrospinal fluid leak | A | Accepted |
| G9609 | Other spinal cerebrospinal fluid leak | A | Accepted |
| G9611 | Dural tear | B | Accepted |
| G9612 | Meningeal adhesions (cerebral) (spinal) | B | Accepted |
| G96191 | Perineural cyst | A | Accepted |
| G96198 | Other disorders of meninges, not elsewhere classified | B | Accepted |
| G96810 | Intracranial hypotension, unspecified | B | Accepted |
| G96811 | Intracranial hypotension, spontaneous | B | Accepted |
| G96819 | Other intracranial hypotension | B | Accepted |
| G9689 | Other specified disorders of central nervous system | B | Accepted |
| G969 | Disorder of central nervous system, unspecified | None | Cannot group |
| G970 | Cerebrospinal fluid leak from spinal puncture | B | Accepted |
| G971 | Other reaction to spinal and lumbar puncture | B | Accepted |
| G972 | Intracranial hypotension following ventricular shunting | B | Accepted |
| G9731 | Intraop hemor/hemtom of a nervous sys org comp nrv sys proc | B | Accepted |
| G9732 | Intraop hemor/hemtom of a nervous sys org comp oth procedure | B | Accepted |
| G9741 | Accidental puncture or laceration of dura during a procedure | B | Accepted |
| G9748 | Acc pnctr & lac of nervous sys org during a nervous sys proc | B | Accepted |
| G9749 | Acc pnctr & lac of nervous sys org during oth procedure | B | Accepted |
| G9751 | Postproc hemor of a nervous sys org fol a nervous sys proc | B | Accepted |
| G9752 | Postproc hemor of a nervous sys org fol other procedure | B | Accepted |
| G9761 | Postp hematoma of a nervous sys org fol a nervous sys proc | B | Accepted |
| G9762 | Postproc hematoma of a nervous sys org fol other procedure | B | Accepted |
| G9763 | Postproc seroma of a nervous sys org fol a nervous sys proc | B | Accepted |
| G9764 | Postproc seroma of a nervous sys org fol other procedure | B | Accepted |
| G9781 | Other intraoperative complications of nervous system | B | Accepted |
| G9782 | Oth postproc complications and disorders of nervous sys | B | Accepted |
| G9783 | Intracranial hypotension following lumbar CSF shunting | B | Accepted |
| G9784 | Intracranial hypotension following other procedure | B | Accepted |
| G980 | Neurogenic arthritis, not elsewhere classified | B | Accepted |
| G988 | Other disorders of nervous system | B | Accepted |
| G990 | Autonomic neuropathy in diseases classified elsewhere | None | Cannot group |
| G992 | Myelopathy in diseases classified elsewhere | None | Cannot group |
| G998 | Oth disrd of nervous system in diseases classified elsewhere | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.