C81-C96 — Malignant neoplasms of lymphoid, hematopoietic and related tissue
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
533
No clinical group
0
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
533 of the 533 codes in C81-C96 group to MMTA - Infectious Disease, Neoplasms, and Blood-Forming Diseases. Every code here is assigned a group.
Every code in C81-C96
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| C8100 | Nodular lymphocyte predominant Hodgkin lymphoma, unsp site | K | Accepted |
| C8101 | Nodlr lymphocy predom Hdgkn lymph, nodes of head, face, & nk | K | Accepted |
| C8102 | Nodular lymphocy predom Hodgkin lymphoma, intrathorac nodes | K | Accepted |
| C8103 | Nodular lymphocyte predom Hodgkin lymphoma, intra-abd nodes | K | Accepted |
| C8104 | Nodlr lymphocy predom Hdgkn lymph, nodes of axla and upr lmb | K | Accepted |
| C8105 | Nodlr lymphocy predom Hdgkn lymph,nodes of ing rgn & low lmb | K | Accepted |
| C8106 | Nodular lymphocyte predom Hodgkin lymphoma, intrapelv nodes | K | Accepted |
| C8107 | Nodular lymphocyte predominant Hodgkin lymphoma, spleen | K | Accepted |
| C8108 | Nodular lymphocyte predom Hodgkin lymphoma, nodes mult site | K | Accepted |
| C8109 | Nodlr lymphocy predom Hdgkn lymph, extrnod & solid org site | K | Accepted |
| C810A | Nodular lymphocyte predom Hodgkin lymphoma, in remission | K | Accepted |
| C8110 | Nodular sclerosis Hodgkin lymphoma, unspecified site | K | Accepted |
| C8111 | Nodular scler Hodgkin lymph, nodes of head, face, and neck | K | Accepted |
| C8112 | Nodular sclerosis Hodgkin lymphoma, intrathorac lymph nodes | K | Accepted |
| C8113 | Nodular sclerosis Hodgkin lymphoma, intra-abd lymph nodes | K | Accepted |
| C8114 | Nodular scler Hodgkin lymph, nodes of axilla and upper limb | K | Accepted |
| C8115 | Nodlr scler Hdgkn lymph, nodes of ing region and lower limb | K | Accepted |
| C8116 | Nodular sclerosis Hodgkin lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8117 | Nodular sclerosis Hodgkin lymphoma, spleen | K | Accepted |
| C8118 | Nodular sclerosis Hodgkin lymphoma, lymph nodes mult site | K | Accepted |
| C8119 | Nodular scler Hodgkin lymph, extrnod and solid organ sites | K | Accepted |
| C811A | Nodular sclerosis Hodgkin lymphoma, in remission | K | Accepted |
| C8120 | Mixed cellularity Hodgkin lymphoma, unspecified site | K | Accepted |
| C8121 | Mixed cellular Hodgkin lymph, nodes of head, face, and neck | K | Accepted |
| C8122 | Mixed cellularity Hodgkin lymphoma, intrathorac lymph nodes | K | Accepted |
| C8123 | Mixed cellularity Hodgkin lymphoma, intra-abd lymph nodes | K | Accepted |
| C8124 | Mixed cellular Hodgkin lymph, nodes of axilla and upper limb | K | Accepted |
| C8125 | Mixed cellular Hdgkn lymph, nodes of ing rgn and lower limb | K | Accepted |
| C8126 | Mixed cellularity Hodgkin lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8127 | Mixed cellularity Hodgkin lymphoma, spleen | K | Accepted |
| C8128 | Mixed cellularity Hodgkin lymphoma, lymph nodes mult site | K | Accepted |
| C8129 | Mixed cellular Hodgkin lymph, extrnod and solid organ sites | K | Accepted |
| C812A | Mixed cellularity Hodgkin lymphoma, in remission | K | Accepted |
| C8130 | Lymphocyte depleted Hodgkin lymphoma, unspecified site | K | Accepted |
| C8131 | Lymphocy deplet Hodgkin lymph, nodes of head, face, and neck | K | Accepted |
| C8132 | Lymphocyte depleted Hodgkin lymphoma, intrathorac nodes | K | Accepted |
| C8133 | Lymphocyte depleted Hodgkin lymphoma, intra-abd lymph nodes | K | Accepted |
| C8134 | Lymphocy deplet Hdgkn lymph, nodes of axilla and upper limb | K | Accepted |
| C8135 | Lymphocy deplet Hdgkn lymph, nodes of ing rgn and lower limb | K | Accepted |
| C8136 | Lymphocyte depleted Hodgkin lymphoma, intrapelv lymph nodes | K | Accepted |
| C8137 | Lymphocyte depleted Hodgkin lymphoma, spleen | K | Accepted |
| C8138 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes mult site | K | Accepted |
| C8139 | Lymphocy deplet Hodgkin lymph, extrnod and solid organ sites | K | Accepted |
| C813A | Lymphocyte depleted Hodgkin lymphoma, in remission | K | Accepted |
| C8140 | Lymphocyte-rich Hodgkin lymphoma, unspecified site | K | Accepted |
| C8141 | Lymp-rich Hodgkin lymphoma, nodes of head, face, and neck | K | Accepted |
| C8142 | Lymphocyte-rich Hodgkin lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8143 | Lymphocyte-rich Hodgkin lymphoma, intra-abd lymph nodes | K | Accepted |
| C8144 | Lymp-rich Hodgkin lymphoma, nodes of axilla and upper limb | K | Accepted |
| C8145 | Lymp-rich Hodgkin lymph, nodes of ing region and lower limb | K | Accepted |
| C8146 | Lymphocyte-rich Hodgkin lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8147 | Lymphocyte-rich Hodgkin lymphoma, spleen | K | Accepted |
| C8148 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes mult site | K | Accepted |
| C8149 | Lymp-rich Hodgkin lymphoma, extranodal and solid organ sites | K | Accepted |
| C814A | Lymphocyte-rich Hodgkin lymphoma, in remission | K | Accepted |
| C8170 | Other Hodgkin lymphoma, unspecified site | K | Accepted |
| C8171 | Other Hodgkin lymphoma, lymph nodes of head, face, and neck | K | Accepted |
| C8172 | Other Hodgkin lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8173 | Other Hodgkin lymphoma, intra-abdominal lymph nodes | K | Accepted |
| C8174 | Other Hodgkin lymphoma, lymph nodes of axilla and upper limb | K | Accepted |
| C8175 | Other Hodgkin lymphoma, nodes of ing region and lower limb | K | Accepted |
| C8176 | Other Hodgkin lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8177 | Other Hodgkin lymphoma, spleen | K | Accepted |
| C8178 | Other Hodgkin lymphoma, lymph nodes of multiple sites | K | Accepted |
| C8179 | Other Hodgkin lymphoma, extranodal and solid organ sites | K | Accepted |
| C817A | Other Hodgkin lymphoma, in remission | K | Accepted |
| C8190 | Hodgkin lymphoma, unspecified, unspecified site | K | Accepted |
| C8191 | Hodgkin lymphoma, unsp, lymph nodes of head, face, and neck | K | Accepted |
| C8192 | Hodgkin lymphoma, unspecified, intrathoracic lymph nodes | K | Accepted |
| C8193 | Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes | K | Accepted |
| C8194 | Hodgkin lymphoma, unsp, lymph nodes of axilla and upper limb | K | Accepted |
| C8195 | Hodgkin lymphoma, unsp, nodes of ing region and lower limb | K | Accepted |
| C8196 | Hodgkin lymphoma, unspecified, intrapelvic lymph nodes | K | Accepted |
| C8197 | Hodgkin lymphoma, unspecified, spleen | K | Accepted |
| C8198 | Hodgkin lymphoma, unspecified, lymph nodes of multiple sites | K | Accepted |
| C8199 | Hodgkin lymphoma, unsp, extranodal and solid organ sites | K | Accepted |
| C819A | Hodgkin lymphoma, unspecified, in remission | K | Accepted |
| C8200 | Follicular lymphoma grade I, unspecified site | K | Accepted |
| C8201 | Follicular lymphoma grade I, nodes of head, face, and neck | K | Accepted |
| C8202 | Follicular lymphoma grade I, intrathoracic lymph nodes | K | Accepted |
| C8203 | Follicular lymphoma grade I, intra-abdominal lymph nodes | K | Accepted |
| C8204 | Follicular lymphoma grade I, nodes of axilla and upper limb | K | Accepted |
| C8205 | Foliclar lymph grade I, nodes of ing region and lower limb | K | Accepted |
| C8206 | Follicular lymphoma grade I, intrapelvic lymph nodes | K | Accepted |
| C8207 | Follicular lymphoma grade I, spleen | K | Accepted |
| C8208 | Follicular lymphoma grade I, lymph nodes of multiple sites | K | Accepted |
| C8209 | Follicular lymphoma grade I, extrnod and solid organ sites | K | Accepted |
| C820A | Follicular lymphoma grade I, in remission | K | Accepted |
| C8210 | Follicular lymphoma grade II, unspecified site | K | Accepted |
| C8211 | Follicular lymphoma grade II, nodes of head, face, and neck | K | Accepted |
| C8212 | Follicular lymphoma grade II, intrathoracic lymph nodes | K | Accepted |
| C8213 | Follicular lymphoma grade II, intra-abdominal lymph nodes | K | Accepted |
| C8214 | Follicular lymphoma grade II, nodes of axilla and upper limb | K | Accepted |
| C8215 | Foliclar lymph grade II, nodes of ing region and lower limb | K | Accepted |
| C8216 | Follicular lymphoma grade II, intrapelvic lymph nodes | K | Accepted |
| C8217 | Follicular lymphoma grade II, spleen | K | Accepted |
| C8218 | Follicular lymphoma grade II, lymph nodes of multiple sites | K | Accepted |
| C8219 | Follicular lymphoma grade II, extrnod and solid organ sites | K | Accepted |
| C821A | Follicular lymphoma grade II, in remission | K | Accepted |
| C8220 | Follicular lymphoma grade III, unspecified, unspecified site | K | Accepted |
| C8221 | Foliclar lymph grade III, unsp, nodes of head, face, and nk | K | Accepted |
| C8222 | Follicular lymphoma grade III, unsp, intrathorac lymph nodes | K | Accepted |
| C8223 | Follicular lymphoma grade III, unsp, intra-abd lymph nodes | K | Accepted |
| C8224 | Foliclar lymph grade III, unsp, nodes of axla and upper limb | K | Accepted |
| C8225 | Foliclar lymph grade III, unsp, nodes of ing rgn and low lmb | K | Accepted |
| C8226 | Follicular lymphoma grade III, unsp, intrapelvic lymph nodes | K | Accepted |
| C8227 | Follicular lymphoma grade III, unspecified, spleen | K | Accepted |
| C8228 | Follicular lymphoma grade III, unsp, lymph nodes mult site | K | Accepted |
| C8229 | Foliclar lymph grade III, unsp, extrnod and solid org sites | K | Accepted |
| C822A | Follicular lymphoma grade III, unspecified, in remission | K | Accepted |
| C8230 | Follicular lymphoma grade IIIa, unspecified site | K | Accepted |
| C8231 | Foliclar lymphoma grade IIIa, nodes of head, face, and neck | K | Accepted |
| C8232 | Follicular lymphoma grade IIIa, intrathoracic lymph nodes | K | Accepted |
| C8233 | Follicular lymphoma grade IIIa, intra-abdominal lymph nodes | K | Accepted |
| C8234 | Foliclar lymphoma grade IIIa, nodes of axilla and upper limb | K | Accepted |
| C8235 | Foliclar lymph grade IIIa, nodes of ing rgn and lower limb | K | Accepted |
| C8236 | Follicular lymphoma grade IIIa, intrapelvic lymph nodes | K | Accepted |
| C8237 | Follicular lymphoma grade IIIa, spleen | K | Accepted |
| C8238 | Follicular lymphoma grade IIIa, lymph nodes mult site | K | Accepted |
| C8239 | Foliclar lymphoma grade IIIa, extrnod and solid organ sites | K | Accepted |
| C823A | Follicular lymphoma grade IIIa, in remission | K | Accepted |
| C8240 | Follicular lymphoma grade IIIb, unspecified site | K | Accepted |
| C8241 | Foliclar lymphoma grade IIIb, nodes of head, face, and neck | K | Accepted |
| C8242 | Follicular lymphoma grade IIIb, intrathoracic lymph nodes | K | Accepted |
| C8243 | Follicular lymphoma grade IIIb, intra-abdominal lymph nodes | K | Accepted |
| C8244 | Foliclar lymphoma grade IIIb, nodes of axilla and upper limb | K | Accepted |
| C8245 | Foliclar lymph grade IIIb, nodes of ing rgn and lower limb | K | Accepted |
| C8246 | Follicular lymphoma grade IIIb, intrapelvic lymph nodes | K | Accepted |
| C8247 | Follicular lymphoma grade IIIb, spleen | K | Accepted |
| C8248 | Follicular lymphoma grade IIIb, lymph nodes mult site | K | Accepted |
| C8249 | Foliclar lymphoma grade IIIb, extrnod and solid organ sites | K | Accepted |
| C824A | Follicular lymphoma grade IIIb, in remission | K | Accepted |
| C8250 | Diffuse follicle center lymphoma, unspecified site | K | Accepted |
| C8251 | Diffuse folicl center lymph, nodes of head, face, and neck | K | Accepted |
| C8252 | Diffuse follicle center lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8253 | Diffuse follicle center lymphoma, intra-abd lymph nodes | K | Accepted |
| C8254 | Diffuse folicl center lymph, nodes of axilla and upper limb | K | Accepted |
| C8255 | Diffus folicl cntr lymph, nodes of ing region and lower limb | K | Accepted |
| C8256 | Diffuse follicle center lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8257 | Diffuse follicle center lymphoma, spleen | K | Accepted |
| C8258 | Diffuse follicle center lymphoma, lymph nodes mult site | K | Accepted |
| C8259 | Diffuse folicl center lymph, extrnod and solid organ sites | K | Accepted |
| C825A | Diffuse follicle center lymphoma, in remission | K | Accepted |
| C8260 | Cutaneous follicle center lymphoma, unspecified site | K | Accepted |
| C8261 | Cutan folicl center lymphoma, nodes of head, face, and neck | K | Accepted |
| C8262 | Cutaneous follicle center lymphoma, intrathorac lymph nodes | K | Accepted |
| C8263 | Cutaneous follicle center lymphoma, intra-abd lymph nodes | K | Accepted |
| C8264 | Cutan folicl center lymphoma, nodes of axilla and upper limb | K | Accepted |
| C8265 | Cutan folicl cntr lymph, nodes of ing region and lower limb | K | Accepted |
| C8266 | Cutaneous follicle center lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8267 | Cutaneous follicle center lymphoma, spleen | K | Accepted |
| C8268 | Cutaneous follicle center lymphoma, lymph nodes mult site | K | Accepted |
| C8269 | Cutan folicl center lymphoma, extrnod and solid organ sites | K | Accepted |
| C826A | Cutaneous follicle center lymphoma, in remission | K | Accepted |
| C8280 | Other types of follicular lymphoma, unspecified site | K | Accepted |
| C8281 | Oth types of foliclar lymph, nodes of head, face, and neck | K | Accepted |
| C8282 | Oth types of follicular lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8283 | Oth types of follicular lymphoma, intra-abd lymph nodes | K | Accepted |
| C8284 | Oth types of foliclar lymph, nodes of axilla and upper limb | K | Accepted |
| C8285 | Oth types of foliclar lymph, nodes of ing rgn and lower limb | K | Accepted |
| C8286 | Other types of follicular lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8287 | Other types of follicular lymphoma, spleen | K | Accepted |
| C8288 | Oth types of follicular lymphoma, lymph nodes mult site | K | Accepted |
| C8289 | Oth types of foliclar lymph, extrnod and solid organ sites | K | Accepted |
| C828A | Other types of follicular lymphoma, in remission | K | Accepted |
| C8290 | Follicular lymphoma, unspecified, unspecified site | K | Accepted |
| C8291 | Follicular lymphoma, unsp, nodes of head, face, and neck | K | Accepted |
| C8292 | Follicular lymphoma, unspecified, intrathoracic lymph nodes | K | Accepted |
| C8293 | Follicular lymphoma, unsp, intra-abdominal lymph nodes | K | Accepted |
| C8294 | Follicular lymphoma, unsp, nodes of axilla and upper limb | K | Accepted |
| C8295 | Foliclar lymphoma, unsp, nodes of ing region and lower limb | K | Accepted |
| C8296 | Follicular lymphoma, unspecified, intrapelvic lymph nodes | K | Accepted |
| C8297 | Follicular lymphoma, unspecified, spleen | K | Accepted |
| C8298 | Follicular lymphoma, unsp, lymph nodes of multiple sites | K | Accepted |
| C8299 | Follicular lymphoma, unsp, extranodal and solid organ sites | K | Accepted |
| C829A | Follicular lymphoma, unspecified, in remission | K | Accepted |
| C8300 | Small cell B-cell lymphoma, unspecified site | K | Accepted |
| C8301 | Small cell B-cell lymphoma, nodes of head, face, and neck | K | Accepted |
| C8302 | Small cell B-cell lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8303 | Small cell B-cell lymphoma, intra-abdominal lymph nodes | K | Accepted |
| C8304 | Small cell B-cell lymphoma, nodes of axilla and upper limb | K | Accepted |
| C8305 | Small cell B-cell lymph, nodes of ing region and lower limb | K | Accepted |
| C8306 | Small cell B-cell lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8307 | Small cell B-cell lymphoma, spleen | K | Accepted |
| C8308 | Small cell B-cell lymphoma, lymph nodes of multiple sites | K | Accepted |
| C8309 | Small cell B-cell lymphoma, extranodal and solid organ sites | K | Accepted |
| C830A | Small cell B-cell lymphoma, in remission | K | Accepted |
| C8310 | Mantle cell lymphoma, unspecified site | K | Accepted |
| C8311 | Mantle cell lymphoma, lymph nodes of head, face, and neck | K | Accepted |
| C8312 | Mantle cell lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8313 | Mantle cell lymphoma, intra-abdominal lymph nodes | K | Accepted |
| C8314 | Mantle cell lymphoma, lymph nodes of axilla and upper limb | K | Accepted |
| C8315 | Mantle cell lymphoma, nodes of ing region and lower limb | K | Accepted |
| C8316 | Mantle cell lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8317 | Mantle cell lymphoma, spleen | K | Accepted |
| C8318 | Mantle cell lymphoma, lymph nodes of multiple sites | K | Accepted |
| C8319 | Mantle cell lymphoma, extranodal and solid organ sites | K | Accepted |
| C831A | Mantle cell lymphoma, in remission | K | Accepted |
| C8330 | Diffuse large B-cell lymphoma, unspecified site | K | Accepted |
| C8331 | Diffuse large B-cell lymphoma, nodes of head, face, and neck | K | Accepted |
| C8332 | Diffuse large B-cell lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8333 | Diffuse large B-cell lymphoma, intra-abdominal lymph nodes | K | Accepted |
| C8334 | Diffuse large B-cell lymph, nodes of axilla and upper limb | K | Accepted |
| C8335 | Diffus large B-cell lymph, nodes of ing rgn and lower limb | K | Accepted |
| C8336 | Diffuse large B-cell lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8337 | Diffuse large B-cell lymphoma, spleen | K | Accepted |
| C8338 | Diffuse large B-cell lymphoma, lymph nodes of multiple sites | K | Accepted |
| C83390 | Primary central nervous system lymphoma | K | Accepted |
| C83398 | Diffuse large B-cell lymph of extrnod and solid organ sites | K | Accepted |
| C833A | Diffuse large B-cell lymphoma, in remission | K | Accepted |
| C8350 | Lymphoblastic (diffuse) lymphoma, unspecified site | K | Accepted |
| C8351 | Lymphoblastic lymphoma, nodes of head, face, and neck | K | Accepted |
| C8352 | Lymphoblastic (diffuse) lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8353 | Lymphoblastic (diffuse) lymphoma, intra-abd lymph nodes | K | Accepted |
| C8354 | Lymphoblastic lymphoma, nodes of axilla and upper limb | K | Accepted |
| C8355 | Lymphoblastic lymphoma, nodes of ing region and lower limb | K | Accepted |
| C8356 | Lymphoblastic (diffuse) lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8357 | Lymphoblastic (diffuse) lymphoma, spleen | K | Accepted |
| C8358 | Lymphoblastic (diffuse) lymphoma, lymph nodes mult site | K | Accepted |
| C8359 | Lymphoblastic lymphoma, extrnod and solid organ sites | K | Accepted |
| C835A | Lymphoblastic (diffuse) lymphoma, in remission | K | Accepted |
| C8370 | Burkitt lymphoma, unspecified site | K | Accepted |
| C8371 | Burkitt lymphoma, lymph nodes of head, face, and neck | K | Accepted |
| C8372 | Burkitt lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8373 | Burkitt lymphoma, intra-abdominal lymph nodes | K | Accepted |
| C8374 | Burkitt lymphoma, lymph nodes of axilla and upper limb | K | Accepted |
| C8375 | Burkitt lymphoma, nodes of inguinal region and lower limb | K | Accepted |
| C8376 | Burkitt lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8377 | Burkitt lymphoma, spleen | K | Accepted |
| C8378 | Burkitt lymphoma, lymph nodes of multiple sites | K | Accepted |
| C8379 | Burkitt lymphoma, extranodal and solid organ sites | K | Accepted |
| C837A | Burkitt lymphoma, in remission | K | Accepted |
| C8380 | Other non-follicular lymphoma, unspecified site | K | Accepted |
| C8381 | Oth non-follic lymphoma, lymph nodes of head, face, and neck | K | Accepted |
| C8382 | Other non-follicular lymphoma, intrathoracic lymph nodes | K | Accepted |
| C8383 | Other non-follicular lymphoma, intra-abdominal lymph nodes | K | Accepted |
| C8384 | Oth non-follic lymphoma, nodes of axilla and upper limb | K | Accepted |
| C8385 | Oth non-follic lymphoma, nodes of ing region and lower limb | K | Accepted |
| C8386 | Other non-follicular lymphoma, intrapelvic lymph nodes | K | Accepted |
| C8387 | Other non-follicular lymphoma, spleen | K | Accepted |
| C8388 | Other non-follicular lymphoma, lymph nodes of multiple sites | K | Accepted |
| C8389 | Oth non-follic lymphoma, extranodal and solid organ sites | K | Accepted |
| C838A | Other non-follicular lymphoma, in remission | K | Accepted |
| C8390 | Non-follicular (diffuse) lymphoma, unsp, unspecified site | K | Accepted |
| C8391 | Non-follic lymphoma, unsp, nodes of head, face, and neck | K | Accepted |
| C8392 | Non-follic (diffuse) lymphoma, unsp, intrathorac lymph nodes | K | Accepted |
| C8393 | Non-follic (diffuse) lymphoma, unsp, intra-abd lymph nodes | K | Accepted |
| C8394 | Non-follic lymphoma, unsp, nodes of axilla and upper limb | K | Accepted |
| C8395 | Non-follic lymph, unsp, nodes of ing region and lower limb | K | Accepted |
| C8396 | Non-follic (diffuse) lymphoma, unsp, intrapelvic lymph nodes | K | Accepted |
| C8397 | Non-follicular (diffuse) lymphoma, unspecified, spleen | K | Accepted |
| C8398 | Non-follic (diffuse) lymphoma, unsp, lymph nodes mult site | K | Accepted |
| C8399 | Non-follic lymphoma, unsp, extrnod and solid organ sites | K | Accepted |
| C839A | Non-follicular (diffuse) lymphoma, unspecified, in remission | K | Accepted |
| C8400 | Mycosis fungoides, unspecified site | K | Accepted |
| C8401 | Mycosis fungoides, lymph nodes of head, face, and neck | K | Accepted |
| C8402 | Mycosis fungoides, intrathoracic lymph nodes | K | Accepted |
| C8403 | Mycosis fungoides, intra-abdominal lymph nodes | K | Accepted |
| C8404 | Mycosis fungoides, lymph nodes of axilla and upper limb | K | Accepted |
| C8405 | Mycosis fungoides, nodes of inguinal region and lower limb | K | Accepted |
| C8406 | Mycosis fungoides, intrapelvic lymph nodes | K | Accepted |
| C8407 | Mycosis fungoides, spleen | K | Accepted |
| C8408 | Mycosis fungoides, lymph nodes of multiple sites | K | Accepted |
| C8409 | Mycosis fungoides, extranodal and solid organ sites | K | Accepted |
| C840A | Mycosis fungoides, in remission | K | Accepted |
| C8410 | Sezary disease, unspecified site | K | Accepted |
| C8411 | Sezary disease, lymph nodes of head, face, and neck | K | Accepted |
| C8412 | Sezary disease, intrathoracic lymph nodes | K | Accepted |
| C8413 | Sezary disease, intra-abdominal lymph nodes | K | Accepted |
| C8414 | Sezary disease, lymph nodes of axilla and upper limb | K | Accepted |
| C8415 | Sezary disease, nodes of inguinal region and lower limb | K | Accepted |
| C8416 | Sezary disease, intrapelvic lymph nodes | K | Accepted |
| C8417 | Sezary disease, spleen | K | Accepted |
| C8418 | Sezary disease, lymph nodes of multiple sites | K | Accepted |
| C8419 | Sezary disease, extranodal and solid organ sites | K | Accepted |
| C841A | Sezary disease, in remission | K | Accepted |
| C8440 | Peripheral T-cell lymphoma, NEC, unspecified site | K | Accepted |
| C8441 | Prph T-cell lymphoma, NEC, nodes of head, face, and neck | K | Accepted |
| C8442 | Peripheral T-cell lymphoma, NEC, intrathoracic lymph nodes | K | Accepted |
| C8443 | Peripheral T-cell lymphoma, NEC, intra-abdominal lymph nodes | K | Accepted |
| C8444 | Prph T-cell lymphoma, NEC, nodes of axilla and upper limb | K | Accepted |
| C8445 | Prph T-cell lymph, NEC, nodes of ing region and lower limb | K | Accepted |
| C8446 | Peripheral T-cell lymphoma, NEC, intrapelvic lymph nodes | K | Accepted |
| C8447 | Peripheral T-cell lymphoma, not elsewhere classified, spleen | K | Accepted |
| C8448 | Peripheral T-cell lymphoma, NEC, lymph nodes mult site | K | Accepted |
| C8449 | Prph T-cell lymphoma, NEC, extrnod and solid organ sites | K | Accepted |
| C844A | Peripheral T-cell lymphoma, NEC, in remission | K | Accepted |
| C8460 | Anaplastic large cell lymphoma, ALK-positive, unsp site | K | Accepted |
| C8461 | Anaplstc lg cell lymph, ALK-pos, nodes of head, face, and nk | K | Accepted |
| C8462 | Anaplastic large cell lymphoma, ALK-pos, intrathorac nodes | K | Accepted |
| C8463 | Anaplastic large cell lymphoma, ALK-pos, intra-abd nodes | K | Accepted |
| C8464 | Anaplstc lg cell lymph, ALK-pos, nodes of axla and upr limb | K | Accepted |
| C8465 | Anaplstc lg cell lymph, ALK-pos, nodes of ing rgn & low lmb | K | Accepted |
| C8466 | Anaplastic large cell lymphoma, ALK-pos, intrapelv nodes | K | Accepted |
| C8467 | Anaplastic large cell lymphoma, ALK-positive, spleen | K | Accepted |
| C8468 | Anaplastic large cell lymphoma, ALK-pos, nodes mult site | K | Accepted |
| C8469 | Anaplstc lg cell lymph, ALK-pos, extrnod and solid org sites | K | Accepted |
| C846A | Anaplastic large cell lymphoma, ALK-positive, in remission | K | Accepted |
| C8470 | Anaplastic large cell lymphoma, ALK-negative, unsp site | K | Accepted |
| C8471 | Anaplstc lg cell lymph, ALK-neg, nodes of head, face, and nk | K | Accepted |
| C8472 | Anaplastic large cell lymphoma, ALK-neg, intrathorac nodes | K | Accepted |
| C8473 | Anaplastic large cell lymphoma, ALK-neg, intra-abd nodes | K | Accepted |
| C8474 | Anaplstc lg cell lymph, ALK-neg, nodes of axla and upr limb | K | Accepted |
| C8475 | Anaplstc lg cell lymph, ALK-neg, nodes of ing rgn & low lmb | K | Accepted |
| C8476 | Anaplastic large cell lymphoma, ALK-neg, intrapelv nodes | K | Accepted |
| C8477 | Anaplastic large cell lymphoma, ALK-negative, spleen | K | Accepted |
| C8478 | Anaplastic large cell lymphoma, ALK-neg, nodes mult site | K | Accepted |
| C8479 | Anaplstc lg cell lymph, ALK-neg, extrnod and solid org sites | K | Accepted |
| C847A | Anaplastic large cell lymphoma, ALK-negative, breast | K | Accepted |
| C847B | Anaplastic large cell lymphoma, ALK-negative, in remission | K | Accepted |
| C8490 | Mature T/NK-cell lymphomas, unspecified, unspecified site | K | Accepted |
| C8491 | Mature T/NK-cell lymph, unsp, nodes of head, face, and neck | K | Accepted |
| C8492 | Mature T/NK-cell lymphomas, unsp, intrathoracic lymph nodes | K | Accepted |
| C8493 | Mature T/NK-cell lymphomas, unsp, intra-abd lymph nodes | K | Accepted |
| C8494 | Mature T/NK-cell lymph, unsp, nodes of axilla and upper limb | K | Accepted |
| C8495 | Mature T/NK-cell lymph, unsp, nodes of ing rgn and low limb | K | Accepted |
| C8496 | Mature T/NK-cell lymphomas, unsp, intrapelvic lymph nodes | K | Accepted |
| C8497 | Mature T/NK-cell lymphomas, unspecified, spleen | K | Accepted |
| C8498 | Mature T/NK-cell lymphomas, unsp, lymph nodes mult site | K | Accepted |
| C8499 | Mature T/NK-cell lymph, unsp, extrnod and solid organ sites | K | Accepted |
| C849A | Mature T/NK-cell lymphomas, unspecified, in remission | K | Accepted |
| C84A0 | Cutaneous T-cell lymphoma, unspecified, unspecified site | K | Accepted |
| C84A1 | Cutan T-cell lymphoma, unsp nodes of head, face, and neck | K | Accepted |
| C84A2 | Cutaneous T-cell lymphoma, unsp, intrathoracic lymph nodes | K | Accepted |
| C84A3 | Cutaneous T-cell lymphoma, unsp, intra-abdominal lymph nodes | K | Accepted |
| C84A4 | Cutan T-cell lymphoma, unsp, nodes of axilla and upper limb | K | Accepted |
| C84A5 | Cutan T-cell lymph, unsp, nodes of ing region and lower limb | K | Accepted |
| C84A6 | Cutaneous T-cell lymphoma, unsp, intrapelvic lymph nodes | K | Accepted |
| C84A7 | Cutaneous T-cell lymphoma, unspecified, spleen | K | Accepted |
| C84A8 | Cutaneous T-cell lymphoma, unsp, lymph nodes mult site | K | Accepted |
| C84A9 | Cutan T-cell lymphoma, unsp, extrnod and solid organ sites | K | Accepted |
| C84AA | Cutaneous T-cell lymphoma, unspecified, in remission | K | Accepted |
| C84Z0 | Other mature T/NK-cell lymphomas, unspecified site | K | Accepted |
| C84Z1 | Oth mature T/NK-cell lymph, nodes of head, face, and neck | K | Accepted |
| C84Z2 | Other mature T/NK-cell lymphomas, intrathoracic lymph nodes | K | Accepted |
| C84Z3 | Oth mature T/NK-cell lymphomas, intra-abdominal lymph nodes | K | Accepted |
