A30-A49 — Other bacterial diseases
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
115
No clinical group
7
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
100 of the 115 codes in A30-A49 group to MMTA - Infectious Disease, Neoplasms, and Blood-Forming Diseases, but the range is not uniform — it spreads across 3 clinical groups. A further 7 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in A30-A49
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| A300 | Indeterminate leprosy | K | Accepted |
| A301 | Tuberculoid leprosy | K | Accepted |
| A302 | Borderline tuberculoid leprosy | K | Accepted |
| A303 | Borderline leprosy | K | Accepted |
| A304 | Borderline lepromatous leprosy | K | Accepted |
| A305 | Lepromatous leprosy | K | Accepted |
| A308 | Other forms of leprosy | K | Accepted |
| A309 | Leprosy, unspecified | K | Accepted |
| A310 | Pulmonary mycobacterial infection | K | Accepted |
| A311 | Cutaneous mycobacterial infection | K | Accepted |
| A312 | Dissem mycobacterium avium-intracellulare complex (DMAC) | K | Accepted |
| A318 | Other mycobacterial infections | K | Accepted |
| A319 | Mycobacterial infection, unspecified | K | Accepted |
| A320 | Cutaneous listeriosis | K | Accepted |
| A3211 | Listerial meningitis | B | Accepted |
| A3212 | Listerial meningoencephalitis | B | Accepted |
| A327 | Listerial sepsis | K | Accepted |
| A3281 | Oculoglandular listeriosis | K | Accepted |
| A3282 | Listerial endocarditis | K | Accepted |
| A3289 | Other forms of listeriosis | K | Accepted |
| A329 | Listeriosis, unspecified | K | Accepted |
| A33 | Tetanus neonatorum | K | Accepted |
| A34 | Obstetrical tetanus | K | Accepted |
| A35 | Other tetanus | K | Accepted |
| A360 | Pharyngeal diphtheria | K | Accepted |
| A361 | Nasopharyngeal diphtheria | K | Accepted |
| A362 | Laryngeal diphtheria | K | Accepted |
| A363 | Cutaneous diphtheria | K | Accepted |
| A3681 | Diphtheritic cardiomyopathy | K | Accepted |
| A3682 | Diphtheritic radiculomyelitis | K | Accepted |
| A3683 | Diphtheritic polyneuritis | K | Accepted |
| A3684 | Diphtheritic tubulo-interstitial nephropathy | K | Accepted |
| A3685 | Diphtheritic cystitis | K | Accepted |
| A3686 | Diphtheritic conjunctivitis | K | Accepted |
| A3689 | Other diphtheritic complications | K | Accepted |
| A369 | Diphtheria, unspecified | K | Accepted |
| A3700 | Whooping cough due to Bordetella pertussis without pneumonia | K | Accepted |
| A3701 | Whooping cough due to Bordetella pertussis with pneumonia | K | Accepted |
| A3710 | Whooping cough due to Bordetella parapertussis w/o pneumonia | K | Accepted |
| A3711 | Whooping cough due to Bordetella parapertussis w pneumonia | K | Accepted |
| A3780 | Whooping cough due to other Bordetella species w/o pneumonia | K | Accepted |
| A3781 | Whooping cough due to oth Bordetella species with pneumonia | K | Accepted |
| A3790 | Whooping cough, unspecified species without pneumonia | K | Accepted |
| A3791 | Whooping cough, unspecified species with pneumonia | K | Accepted |
| A380 | Scarlet fever with otitis media | K | Accepted |
| A381 | Scarlet fever with myocarditis | K | Accepted |
| A388 | Scarlet fever with other complications | K | Accepted |
| A389 | Scarlet fever, uncomplicated | K | Accepted |
| A390 | Meningococcal meningitis | B | Accepted |
| A391 | Waterhouse-Friderichsen syndrome | K | Accepted |
| A392 | Acute meningococcemia | K | Accepted |
| A393 | Chronic meningococcemia | K | Accepted |
| A394 | Meningococcemia, unspecified | K | Accepted |
| A3950 | Meningococcal carditis, unspecified | K | Accepted |
| A3951 | Meningococcal endocarditis | K | Accepted |
| A3952 | Meningococcal myocarditis | K | Accepted |
| A3953 | Meningococcal pericarditis | K | Accepted |
| A3981 | Meningococcal encephalitis | B | Accepted |
| A3982 | Meningococcal retrobulbar neuritis | K | Accepted |
| A3983 | Meningococcal arthritis | K | Accepted |
| A3984 | Postmeningococcal arthritis | K | Accepted |
| A3989 | Other meningococcal infections | K | Accepted |
| A399 | Meningococcal infection, unspecified | K | Accepted |
| A400 | Sepsis due to streptococcus, group A | K | Accepted |
| A401 | Sepsis due to streptococcus, group B | K | Accepted |
| A403 | Sepsis due to Streptococcus pneumoniae | K | Accepted |
| A408 | Other streptococcal sepsis | K | Accepted |
| A409 | Streptococcal sepsis, unspecified | K | Accepted |
| A4101 | Sepsis due to Methicillin susceptible Staphylococcus aureus | K | Accepted |
| A4102 | Sepsis due to Methicillin resistant Staphylococcus aureus | K | Accepted |
| A411 | Sepsis due to other specified staphylococcus | K | Accepted |
| A412 | Sepsis due to unspecified staphylococcus | K | Accepted |
| A413 | Sepsis due to Hemophilus influenzae | K | Accepted |
| A414 | Sepsis due to anaerobes | K | Accepted |
| A4150 | Gram-negative sepsis, unspecified | K | Accepted |
| A4151 | Sepsis due to Escherichia coli [E. coli] | K | Accepted |
| A4152 | Sepsis due to Pseudomonas | K | Accepted |
| A4153 | Sepsis due to Serratia | K | Accepted |
| A4154 | Sepsis due to Acinetobacter baumannii | K | Accepted |
| A4159 | Other Gram-negative sepsis | K | Accepted |
| A4181 | Sepsis due to Enterococcus | K | Accepted |
| A4189 | Other specified sepsis | K | Accepted |
| A419 | Sepsis, unspecified organism | K | Accepted |
| A420 | Pulmonary actinomycosis | K | Accepted |
| A421 | Abdominal actinomycosis | K | Accepted |
| A422 | Cervicofacial actinomycosis | K | Accepted |
| A427 | Actinomycotic sepsis | K | Accepted |
| A4281 | Actinomycotic meningitis | B | Accepted |
| A4282 | Actinomycotic encephalitis | B | Accepted |
| A4289 | Other forms of actinomycosis | K | Accepted |
| A429 | Actinomycosis, unspecified | K | Accepted |
| A430 | Pulmonary nocardiosis | K | Accepted |
| A431 | Cutaneous nocardiosis | K | Accepted |
| A438 | Other forms of nocardiosis | K | Accepted |
| A439 | Nocardiosis, unspecified | K | Accepted |
| A440 | Systemic bartonellosis | K | Accepted |
| A441 | Cutaneous and mucocutaneous bartonellosis | K | Accepted |
| A448 | Other forms of bartonellosis | K | Accepted |
| A449 | Bartonellosis, unspecified | K | Accepted |
| A46 | Erysipelas | K | Accepted |
| A480 | Gas gangrene | C | Accepted |
| A481 | Legionnaires' disease | K | Accepted |
| A482 | Nonpneumonic Legionnaires' disease [Pontiac fever] | K | Accepted |
| A483 | Toxic shock syndrome | K | Accepted |
| A484 | Brazilian purpuric fever | K | Accepted |
| A4851 | Infant botulism | K | Accepted |
| A4852 | Wound botulism | C | Accepted |
| A488 | Other specified bacterial diseases | K | Accepted |
| A4901 | Methicillin suscep staph infection, unsp site | None | Cannot group |
| A4902 | Methicillin resis staph infection, unsp site | None | Cannot group |
| A491 | Streptococcal infection, unspecified site | None | Cannot group |
| A492 | Hemophilus influenzae infection, unspecified site | None | Cannot group |
| A493 | Mycoplasma infection, unspecified site | None | Cannot group |
| A498 | Other bacterial infections of unspecified site | None | Cannot group |
| A499 | Bacterial infection, unspecified | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.