ICD-10 · PDGM grouping
V90-V94 — Water transport accidents
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.2.26.
Codes in range
576
No clinical group
576
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
None of the 576 codes in V90-V94 is assigned a PDGM clinical group. A 30-day period cannot be grouped from any of them, so none can hold the primary position on a home health claim.
Code families in V90-V94
One page per three-character family: every code in it, whether it can lead a claim, its clinical group and comorbidity subgroup.
- V90Drowning and submersion due to accident to watercraft144 codes
- V91Other injury due to accident to watercraft141 codes
- V92Drowning and submersion due to accident on board watercraft, without accident to watercraft84 codes
- V93Other injury due to accident on board watercraft, without accident to watercraft168 codes
- V94Other and unspecified water transport accidents39 codes
Every code in V90-V94
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| V9000XA | Drown due to merchant ship overturning, init | None | Cannot lead a claim |
| V9000XD | Drown due to merchant ship overturning, subs | None | Cannot lead a claim |
| V9000XS | Drown due to merchant ship overturning, sequela | None | Cannot lead a claim |
| V9001XA | Drown due to passenger ship overturning, init | None | Cannot lead a claim |
| V9001XD | Drown due to passenger ship overturning, subs | None | Cannot lead a claim |
| V9001XS | Drown due to passenger ship overturning, sequela | None | Cannot lead a claim |
| V9002XA | Drown due to fishing boat overturning, init | None | Cannot lead a claim |
| V9002XD | Drown due to fishing boat overturning, subs | None | Cannot lead a claim |
| V9002XS | Drown due to fishing boat overturning, sequela | None | Cannot lead a claim |
| V9003XA | Drown due to oth powered watercraft overturning, init | None | Cannot lead a claim |
| V9003XD | Drown due to oth powered watercraft overturning, subs | None | Cannot lead a claim |
| V9003XS | Drown due to oth powered watercraft overturning, sequela | None | Cannot lead a claim |
| V9004XA | Drowning and submersion due to sailboat overturning, init | None | Cannot lead a claim |
| V9004XD | Drowning and submersion due to sailboat overturning, subs | None | Cannot lead a claim |
| V9004XS | Drowning and submersion due to sailboat overturning, sequela | None | Cannot lead a claim |
| V9005XA | Drown due to canoe or kayak overturning, init | None | Cannot lead a claim |
| V9005XD | Drown due to canoe or kayak overturning, subs | None | Cannot lead a claim |
| V9005XS | Drown due to canoe or kayak overturning, sequela | None | Cannot lead a claim |
| V9006XA | Drown due to (nonpowered) inflatable craft overturning, init | None | Cannot lead a claim |
| V9006XD | Drown due to (nonpowered) inflatable craft overturning, subs | None | Cannot lead a claim |
| V9006XS | Drown due to (nonpowered) inflatbl crft overturning, sequela | None | Cannot lead a claim |
| V9008XA | Drown due to unpowr wtrcrft overturning, init | None | Cannot lead a claim |
| V9008XD | Drown due to unpowr wtrcrft overturning, subs | None | Cannot lead a claim |
| V9008XS | Drown due to unpowr wtrcrft overturning, sequela | None | Cannot lead a claim |
| V9009XA | Drown due to unsp watercraft overturning, init | None | Cannot lead a claim |
| V9009XD | Drown due to unsp watercraft overturning, subs | None | Cannot lead a claim |
| V9009XS | Drown due to unsp watercraft overturning, sequela | None | Cannot lead a claim |
| V9010XA | Drowning and submersion due to merchant ship sinking, init | None | Cannot lead a claim |
| V9010XD | Drowning and submersion due to merchant ship sinking, subs | None | Cannot lead a claim |
| V9010XS | Drown due to merchant ship sinking, sequela | None | Cannot lead a claim |
| V9011XA | Drowning and submersion due to passenger ship sinking, init | None | Cannot lead a claim |
| V9011XD | Drowning and submersion due to passenger ship sinking, subs | None | Cannot lead a claim |
| V9011XS | Drown due to passenger ship sinking, sequela | None | Cannot lead a claim |
| V9012XA | Drowning and submersion due to fishing boat sinking, init | None | Cannot lead a claim |
| V9012XD | Drowning and submersion due to fishing boat sinking, subs | None | Cannot lead a claim |
| V9012XS | Drowning and submersion due to fishing boat sinking, sequela | None | Cannot lead a claim |
| V9013XA | Drown due to oth powered watercraft sinking, init | None | Cannot lead a claim |
| V9013XD | Drown due to oth powered watercraft sinking, subs | None | Cannot lead a claim |
| V9013XS | Drown due to oth powered watercraft sinking, sequela | None | Cannot lead a claim |
| V9014XA | Drowning and submersion due to sailboat sinking, init encntr | None | Cannot lead a claim |
| V9014XD | Drowning and submersion due to sailboat sinking, subs encntr | None | Cannot lead a claim |
| V9014XS | Drowning and submersion due to sailboat sinking, sequela | None | Cannot lead a claim |
| V9015XA | Drowning and submersion due to canoe or kayak sinking, init | None | Cannot lead a claim |
| V9015XD | Drowning and submersion due to canoe or kayak sinking, subs | None | Cannot lead a claim |
| V9015XS | Drown due to canoe or kayak sinking, sequela | None | Cannot lead a claim |
| V9016XA | Drown due to (nonpowered) inflatable craft sinking, init | None | Cannot lead a claim |
| V9016XD | Drown due to (nonpowered) inflatable craft sinking, subs | None | Cannot lead a claim |
| V9016XS | Drown due to (nonpowered) inflatable craft sinking, sequela | None | Cannot lead a claim |
| V9018XA | Drowning and submersion due to unpowr wtrcrft sinking, init | None | Cannot lead a claim |
| V9018XD | Drowning and submersion due to unpowr wtrcrft sinking, subs | None | Cannot lead a claim |
| V9018XS | Drown due to unpowr wtrcrft sinking, sequela | None | Cannot lead a claim |
| V9019XA | Drowning and submersion due to unsp watercraft sinking, init | None | Cannot lead a claim |
| V9019XD | Drowning and submersion due to unsp watercraft sinking, subs | None | Cannot lead a claim |
| V9019XS | Drown due to unsp watercraft sinking, sequela | None | Cannot lead a claim |
| V9020XA | Drown due to fall/jump fr burning merchant ship, init | None | Cannot lead a claim |
| V9020XD | Drown due to fall/jump fr burning merchant ship, subs | None | Cannot lead a claim |
| V9020XS | Drown due to fall/jump fr burning merchant ship, sequela | None | Cannot lead a claim |
| V9021XA | Drown due to fall/jump fr burning passenger ship, init | None | Cannot lead a claim |
| V9021XD | Drown due to fall/jump fr burning passenger ship, subs | None | Cannot lead a claim |
| V9021XS | Drown due to fall/jump fr burning passenger ship, sequela | None | Cannot lead a claim |
| V9022XA | Drown due to fall/jump fr burning fishing boat, init | None | Cannot lead a claim |
| V9022XD | Drown due to fall/jump fr burning fishing boat, subs | None | Cannot lead a claim |
| V9022XS | Drown due to fall/jump fr burning fishing boat, sequela | None | Cannot lead a claim |
| V9023XA | Drown due to fall/jump fr oth burning powered wtrcrft, init | None | Cannot lead a claim |
| V9023XD | Drown due to fall/jump fr oth burning powered wtrcrft, subs | None | Cannot lead a claim |
| V9023XS | Drown due to fall/jump fr oth burn powered wtrcrft, sequela | None | Cannot lead a claim |
| V9024XA | Drown due to falling or jumping from burning sailboat, init | None | Cannot lead a claim |
| V9024XD | Drown due to falling or jumping from burning sailboat, subs | None | Cannot lead a claim |
| V9024XS | Drown due to fall/jump fr burning sailboat, sequela | None | Cannot lead a claim |
| V9025XA | Drown due to fall/jump fr burning canoe or kayak, init | None | Cannot lead a claim |
| V9025XD | Drown due to fall/jump fr burning canoe or kayak, subs | None | Cannot lead a claim |
| V9025XS | Drown due to fall/jump fr burning canoe or kayak, sequela | None | Cannot lead a claim |
| V9026XA | Drown due to fall/jump fr burning inflatbl crft, init | None | Cannot lead a claim |
| V9026XD | Drown due to fall/jump fr burning inflatbl crft, subs | None | Cannot lead a claim |
| V9026XS | Drown due to fall/jump fr burning inflatbl crft, sequela | None | Cannot lead a claim |
| V9027XA | Drown due to fall/jump fr burning water-skis, init | None | Cannot lead a claim |
| V9027XD | Drown due to fall/jump fr burning water-skis, subs | None | Cannot lead a claim |
| V9027XS | Drown due to fall/jump fr burning water-skis, sequela | None | Cannot lead a claim |
| V9028XA | Drown due to fall/jump fr oth burning unpowr wtrcrft, init | None | Cannot lead a claim |
| V9028XD | Drown due to fall/jump fr oth burning unpowr wtrcrft, subs | None | Cannot lead a claim |
| V9028XS | Drown due to fall/jump fr oth burn unpowr wtrcrft, sequela | None | Cannot lead a claim |
| V9029XA | Drown due to fall/jump fr unsp burning watercraft, init | None | Cannot lead a claim |
| V9029XD | Drown due to fall/jump fr unsp burning watercraft, subs | None | Cannot lead a claim |
| V9029XS | Drown due to fall/jump fr unsp burning watercraft, sequela | None | Cannot lead a claim |
| V9030XA | Drown due to fall/jump fr crushed merchant ship, init | None | Cannot lead a claim |
| V9030XD | Drown due to fall/jump fr crushed merchant ship, subs | None | Cannot lead a claim |
| V9030XS | Drown due to fall/jump fr crushed merchant ship, sequela | None | Cannot lead a claim |
| V9031XA | Drown due to fall/jump fr crushed passenger ship, init | None | Cannot lead a claim |
| V9031XD | Drown due to fall/jump fr crushed passenger ship, subs | None | Cannot lead a claim |
| V9031XS | Drown due to fall/jump fr crushed passenger ship, sequela | None | Cannot lead a claim |
| V9032XA | Drown due to fall/jump fr crushed fishing boat, init | None | Cannot lead a claim |
| V9032XD | Drown due to fall/jump fr crushed fishing boat, subs | None | Cannot lead a claim |
| V9032XS | Drown due to fall/jump fr crushed fishing boat, sequela | None | Cannot lead a claim |
| V9033XA | Drown due to fall/jump fr oth crushed powered wtrcrft, init | None | Cannot lead a claim |
| V9033XD | Drown due to fall/jump fr oth crushed powered wtrcrft, subs | None | Cannot lead a claim |
| V9033XS | Drown due to fall/jump fr oth crush powered wtrcrft, sequela | None | Cannot lead a claim |
| V9034XA | Drown due to falling or jumping from crushed sailboat, init | None | Cannot lead a claim |
| V9034XD | Drown due to falling or jumping from crushed sailboat, subs | None | Cannot lead a claim |
| V9034XS | Drown due to fall/jump fr crushed sailboat, sequela | None | Cannot lead a claim |
| V9035XA | Drown due to fall/jump fr crushed canoe or kayak, init | None | Cannot lead a claim |
| V9035XD | Drown due to fall/jump fr crushed canoe or kayak, subs | None | Cannot lead a claim |
| V9035XS | Drown due to fall/jump fr crushed canoe or kayak, sequela | None | Cannot lead a claim |
| V9036XA | Drown due to fall/jump fr crushed inflatbl crft, init | None | Cannot lead a claim |
| V9036XD | Drown due to fall/jump fr crushed inflatbl crft, subs | None | Cannot lead a claim |
| V9036XS | Drown due to fall/jump fr crushed inflatbl crft, sequela | None | Cannot lead a claim |
| V9037XA | Drown due to fall/jump fr crushed water-skis, init | None | Cannot lead a claim |
| V9037XD | Drown due to fall/jump fr crushed water-skis, subs | None | Cannot lead a claim |
| V9037XS | Drown due to fall/jump fr crushed water-skis, sequela | None | Cannot lead a claim |
| V9038XA | Drown due to fall/jump fr oth crushed unpowr wtrcrft, init | None | Cannot lead a claim |
| V9038XD | Drown due to fall/jump fr oth crushed unpowr wtrcrft, subs | None | Cannot lead a claim |
| V9038XS | Drown due to fall/jump fr oth crush unpowr wtrcrft, sequela | None | Cannot lead a claim |
| V9039XA | Drown due to fall/jump fr crushed unsp watercraft, init | None | Cannot lead a claim |
| V9039XD | Drown due to fall/jump fr crushed unsp watercraft, subs | None | Cannot lead a claim |
| V9039XS | Drown due to fall/jump fr crushed unsp watercraft, sequela | None | Cannot lead a claim |
| V9080XA | Drown due to oth accident to merchant ship, init | None | Cannot lead a claim |
| V9080XD | Drown due to oth accident to merchant ship, subs | None | Cannot lead a claim |
| V9080XS | Drown due to oth accident to merchant ship, sequela | None | Cannot lead a claim |
| V9081XA | Drown due to oth accident to passenger ship, init | None | Cannot lead a claim |
| V9081XD | Drown due to oth accident to passenger ship, subs | None | Cannot lead a claim |
| V9081XS | Drown due to oth accident to passenger ship, sequela | None | Cannot lead a claim |
| V9082XA | Drown due to oth accident to fishing boat, init | None | Cannot lead a claim |
| V9082XD | Drown due to oth accident to fishing boat, subs | None | Cannot lead a claim |
| V9082XS | Drown due to oth accident to fishing boat, sequela | None | Cannot lead a claim |
| V9083XA | Drown due to oth accident to oth powered watercraft, init | None | Cannot lead a claim |
| V9083XD | Drown due to oth accident to oth powered watercraft, subs | None | Cannot lead a claim |
| V9083XS | Drown due to oth accident to oth powered watercraft, sequela | None | Cannot lead a claim |
| V9084XA | Drown due to oth accident to sailboat, init | None | Cannot lead a claim |
| V9084XD | Drown due to oth accident to sailboat, subs | None | Cannot lead a claim |
| V9084XS | Drown due to oth accident to sailboat, sequela | None | Cannot lead a claim |
| V9085XA | Drown due to oth accident to canoe or kayak, init | None | Cannot lead a claim |
| V9085XD | Drown due to oth accident to canoe or kayak, subs | None | Cannot lead a claim |
| V9085XS | Drown due to oth accident to canoe or kayak, sequela | None | Cannot lead a claim |
| V9086XA | Drown due to oth accident to inflatbl crft, init | None | Cannot lead a claim |
| V9086XD | Drown due to oth accident to inflatbl crft, subs | None | Cannot lead a claim |
| V9086XS | Drown due to oth accident to inflatbl crft, sequela | None | Cannot lead a claim |
| V9087XA | Drown due to oth accident to water-skis, init | None | Cannot lead a claim |
| V9087XD | Drown due to oth accident to water-skis, subs | None | Cannot lead a claim |
| V9087XS | Drown due to oth accident to water-skis, sequela | None | Cannot lead a claim |
| V9088XA | Drown due to oth accident to unpowr wtrcrft, init | None | Cannot lead a claim |
| V9088XD | Drown due to oth accident to unpowr wtrcrft, subs | None | Cannot lead a claim |
| V9088XS | Drown due to oth accident to unpowr wtrcrft, sequela | None | Cannot lead a claim |
| V9089XA | Drown due to oth accident to unsp watercraft, init | None | Cannot lead a claim |
| V9089XD | Drown due to oth accident to unsp watercraft, subs | None | Cannot lead a claim |
| V9089XS | Drown due to oth accident to unsp watercraft, sequela | None | Cannot lead a claim |
| V9100XA | Burn due to merchant ship on fire, initial encounter | None | Cannot lead a claim |
| V9100XD | Burn due to merchant ship on fire, subsequent encounter | None | Cannot lead a claim |
| V9100XS | Burn due to merchant ship on fire, sequela | None | Cannot lead a claim |
| V9101XA | Burn due to passenger ship on fire, initial encounter | None | Cannot lead a claim |
| V9101XD | Burn due to passenger ship on fire, subsequent encounter | None | Cannot lead a claim |
| V9101XS | Burn due to passenger ship on fire, sequela | None | Cannot lead a claim |
| V9102XA | Burn due to fishing boat on fire, initial encounter | None | Cannot lead a claim |
| V9102XD | Burn due to fishing boat on fire, subsequent encounter | None | Cannot lead a claim |
| V9102XS | Burn due to fishing boat on fire, sequela | None | Cannot lead a claim |
| V9103XA | Burn due to other powered watercraft on fire, init encntr | None | Cannot lead a claim |
| V9103XD | Burn due to other powered watercraft on fire, subs encntr | None | Cannot lead a claim |
| V9103XS | Burn due to other powered watercraft on fire, sequela | None | Cannot lead a claim |
| V9104XA | Burn due to sailboat on fire, initial encounter | None | Cannot lead a claim |
| V9104XD | Burn due to sailboat on fire, subsequent encounter | None | Cannot lead a claim |
| V9104XS | Burn due to sailboat on fire, sequela | None | Cannot lead a claim |
| V9105XA | Burn due to canoe or kayak on fire, initial encounter | None | Cannot lead a claim |
| V9105XD | Burn due to canoe or kayak on fire, subsequent encounter | None | Cannot lead a claim |
| V9105XS | Burn due to canoe or kayak on fire, sequela | None | Cannot lead a claim |
| V9106XA | Burn due to (nonpowered) inflatable craft on fire, init | None | Cannot lead a claim |
| V9106XD | Burn due to (nonpowered) inflatable craft on fire, subs | None | Cannot lead a claim |
| V9106XS | Burn due to (nonpowered) inflatable craft on fire, sequela | None | Cannot lead a claim |
| V9107XA | Burn due to water-skis on fire, initial encounter | None | Cannot lead a claim |
| V9107XD | Burn due to water-skis on fire, subsequent encounter | None | Cannot lead a claim |
| V9107XS | Burn due to water-skis on fire, sequela | None | Cannot lead a claim |
| V9108XA | Burn due to other unpowered watercraft on fire, init encntr | None | Cannot lead a claim |
| V9108XD | Burn due to other unpowered watercraft on fire, subs encntr | None | Cannot lead a claim |
| V9108XS | Burn due to other unpowered watercraft on fire, sequela | None | Cannot lead a claim |
| V9109XA | Burn due to unspecified watercraft on fire, init encntr | None | Cannot lead a claim |
| V9109XD | Burn due to unspecified watercraft on fire, subs encntr | None | Cannot lead a claim |
| V9109XS | Burn due to unspecified watercraft on fire, sequela | None | Cannot lead a claim |
| V9110XA | Crush betw merch ship and oth wtrcrft/obj due to clsn, init | None | Cannot lead a claim |
| V9110XD | Crush betw merch ship and oth wtrcrft/obj due to clsn, subs | None | Cannot lead a claim |
| V9110XS | Crush betw merch ship and oth wtrcrft/obj due to clsn, sqla | None | Cannot lead a claim |
| V9111XA | Crush betw pasngr ship and oth wtrcrft/obj due to clsn, init | None | Cannot lead a claim |
| V9111XD | Crush betw pasngr ship and oth wtrcrft/obj due to clsn, subs | None | Cannot lead a claim |
| V9111XS | Crush betw pasngr ship and oth wtrcrft/obj due to clsn, sqla | None | Cannot lead a claim |
| V9112XA | Crush betw fish boat and oth wtrcrft/obj due to clsn, init | None | Cannot lead a claim |
| V9112XD | Crush betw fish boat and oth wtrcrft/obj due to clsn, subs | None | Cannot lead a claim |
| V9112XS | Crush betw fish boat and oth wtrcrft/obj due to clsn, sqla | None | Cannot lead a claim |
| V9113XA | Crush betw oth pwr wtrcrft & oth wtrcrft/obj d/t clsn, init | None | Cannot lead a claim |
| V9113XD | Crush betw oth pwr wtrcrft & oth wtrcrft/obj d/t clsn, subs | None | Cannot lead a claim |
| V9113XS | Crush betw oth pwr wtrcrft & oth wtrcrft/obj d/t clsn, sqla | None | Cannot lead a claim |
| V9114XA | Crushed betw sailboat and oth wtrcrft/obj due to clsn, init | None | Cannot lead a claim |
| V9114XD | Crushed betw sailboat and oth wtrcrft/obj due to clsn, subs | None | Cannot lead a claim |
| V9114XS | Crushed betw sailbt and oth wtrcrft/obj due to clsn, sequela | None | Cannot lead a claim |
| V9115XA | Crush betw canoe/kayk and oth wtrcrft/obj due to clsn, init | None | Cannot lead a claim |
| V9115XD | Crush betw canoe/kayk and oth wtrcrft/obj due to clsn, subs | None | Cannot lead a claim |
| V9115XS | Crush betw canoe/kayk and oth wtrcrft/obj due to clsn, sqla | None | Cannot lead a claim |
| V9116XA | Crush betw inflatbl crft and oth wtrcrft/obj d/t clsn, init | None | Cannot lead a claim |
| V9116XD | Crush betw inflatbl crft and oth wtrcrft/obj d/t clsn, subs | None | Cannot lead a claim |
| V9116XS | Crush betw inflatbl crft and oth wtrcrft/obj d/t clsn, sqla | None | Cannot lead a claim |
| V9118XA | Crush betw unpowr wtrcrft and oth wtrcrft/obj d/t clsn, init | None | Cannot lead a claim |
| V9118XD | Crush betw unpowr wtrcrft and oth wtrcrft/obj d/t clsn, subs | None | Cannot lead a claim |
| V9118XS | Crush betw unpowr wtrcrft and oth wtrcrft/obj d/t clsn, sqla | None | Cannot lead a claim |
| V9119XA | Crush betw unsp wtrcrft and oth wtrcrft/obj d/t clsn, init | None | Cannot lead a claim |
| V9119XD | Crush betw unsp wtrcrft and oth wtrcrft/obj d/t clsn, subs | None | Cannot lead a claim |
| V9119XS | Crush betw unsp wtrcrft and oth wtrcrft/obj d/t clsn, sqla | None | Cannot lead a claim |
| V9120XA | Fall due to clsn betw merch ship and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9120XD | Fall due to clsn betw merch ship and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9120XS | Fall due to clsn betw merch ship and oth wtrcrft/obj, sqla | None | Cannot lead a claim |
| V9121XA | Fall due to clsn betw pasngr ship and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9121XD | Fall due to clsn betw pasngr ship and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9121XS | Fall due to clsn betw pasngr ship and oth wtrcrft/obj, sqla | None | Cannot lead a claim |
| V9122XA | Fall due to clsn betw fishing boat and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9122XD | Fall due to clsn betw fishing boat and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9122XS | Fall due to clsn betw fish boat and oth wtrcrft/obj, sequela | None | Cannot lead a claim |
| V9123XA | Fall d/t clsn betw oth pwr wtrcrft and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9123XD | Fall d/t clsn betw oth pwr wtrcrft and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9123XS | Fall d/t clsn betw oth pwr wtrcrft and oth wtrcrft/obj, sqla | None | Cannot lead a claim |
| V9124XA | Fall due to clsn betw sailboat and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9124XD | Fall due to clsn betw sailboat and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9124XS | Fall due to clsn betw sailboat and oth wtrcrft/obj, sequela | None | Cannot lead a claim |
| V9125XA | Fall due to clsn betw canoe/kayk and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9125XD | Fall due to clsn betw canoe/kayk and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9125XS | Fall due to clsn betw canoe/kayk and oth wtrcrft/obj, sqla | None | Cannot lead a claim |
| V9126XA | Fall d/t clsn betw inflatbl crft and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9126XD | Fall d/t clsn betw inflatbl crft and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9126XS | Fall d/t clsn betw inflatbl crft and oth wtrcrft/obj, sqla | None | Cannot lead a claim |
| V9129XA | Fall due to clsn betw unsp wtrcrft and oth wtrcrft/obj, init | None | Cannot lead a claim |
| V9129XD | Fall due to clsn betw unsp wtrcrft and oth wtrcrft/obj, subs | None | Cannot lead a claim |
| V9129XS | Fall due to clsn betw unsp wtrcrft and oth wtrcrft/obj, sqla | None | Cannot lead a claim |
| V9130XA | Hit by falling object due to accident to merchant ship, init | None | Cannot lead a claim |
| V9130XD | Hit by falling object due to accident to merchant ship, subs | None | Cannot lead a claim |
| V9130XS | Hit by falling object due to accident to merch ship, sequela | None | Cannot lead a claim |
| V9131XA | Hit by falling object due to accident to pasngr ship, init | None | Cannot lead a claim |
| V9131XD | Hit by falling object due to accident to pasngr ship, subs | None | Cannot lead a claim |
| V9131XS | Hit by falling object due to acc to pasngr ship, sequela | None | Cannot lead a claim |
| V9132XA | Hit by falling object due to accident to fishing boat, init | None | Cannot lead a claim |
| V9132XD | Hit by falling object due to accident to fishing boat, subs | None | Cannot lead a claim |
| V9132XS | Hit by falling object due to acc to fishing boat, sequela | None | Cannot lead a claim |
| V9133XA | Hit by fall object due to acc to oth powered wtrcrft, init | None | Cannot lead a claim |
| V9133XD | Hit by fall object due to acc to oth powered wtrcrft, subs | None | Cannot lead a claim |
| V9133XS | Hit by fall object due to acc to oth power wtrcrft, sequela | None | Cannot lead a claim |
| V9134XA | Hit by falling object due to accident to sailboat, init | None | Cannot lead a claim |
| V9134XD | Hit by falling object due to accident to sailboat, subs | None | Cannot lead a claim |
| V9134XS | Hit by falling object due to accident to sailboat, sequela | None | Cannot lead a claim |
| V9135XA | Hit by falling object due to accident to canoe/kayk, init | None | Cannot lead a claim |
| V9135XD | Hit by falling object due to accident to canoe/kayk, subs | None | Cannot lead a claim |
| V9135XS | Hit by falling object due to accident to canoe/kayk, sequela | None | Cannot lead a claim |
| V9136XA | Hit by falling object due to accident to inflatbl crft, init | None | Cannot lead a claim |
| V9136XD | Hit by falling object due to accident to inflatbl crft, subs | None | Cannot lead a claim |
| V9136XS | Hit by falling object due to acc to inflatbl crft, sequela | None | Cannot lead a claim |
| V9137XA | Hit by falling object due to accident to water-skis, init | None | Cannot lead a claim |
| V9137XD | Hit by falling object due to accident to water-skis, subs | None | Cannot lead a claim |
| V9137XS | Hit by falling object due to accident to water-skis, sequela | None | Cannot lead a claim |
| V9138XA | Hit by falling object due to acc to unpowr wtrcrft, init | None | Cannot lead a claim |
| V9138XD | Hit by falling object due to acc to unpowr wtrcrft, subs | None | Cannot lead a claim |
| V9138XS | Hit by falling object due to acc to unpowr wtrcrft, sequela | None | Cannot lead a claim |
| V9139XA | Hit by falling object due to accident to unsp wtrcrft, init | None | Cannot lead a claim |
| V9139XD | Hit by falling object due to accident to unsp wtrcrft, subs | None | Cannot lead a claim |
| V9139XS | Hit by falling object due to acc to unsp wtrcrft, sequela | None | Cannot lead a claim |
| V9180XA | Oth injury due to oth accident to merchant ship, init encntr | None | Cannot lead a claim |
| V9180XD | Oth injury due to oth accident to merchant ship, subs encntr | None | Cannot lead a claim |
| V9180XS | Other injury due to other accident to merchant ship, sequela | None | Cannot lead a claim |
| V9181XA | Oth injury due to oth accident to passenger ship, init | None | Cannot lead a claim |
| V9181XD | Oth injury due to oth accident to passenger ship, subs | None | Cannot lead a claim |
| V9181XS | Oth injury due to other accident to passenger ship, sequela | None | Cannot lead a claim |
| V9182XA | Oth injury due to oth accident to fishing boat, init encntr | None | Cannot lead a claim |
| V9182XD | Oth injury due to oth accident to fishing boat, subs encntr | None | Cannot lead a claim |
| V9182XS | Other injury due to other accident to fishing boat, sequela | None | Cannot lead a claim |
| V9183XA | Oth injury due to oth accident to oth powered wtrcrft, init | None | Cannot lead a claim |
| V9183XD | Oth injury due to oth accident to oth powered wtrcrft, subs | None | Cannot lead a claim |
| V9183XS | Oth injury due to oth acc to oth powered wtrcrft, sequela | None | Cannot lead a claim |
| V9184XA | Other injury due to other accident to sailboat, init encntr | None | Cannot lead a claim |
| V9184XD | Other injury due to other accident to sailboat, subs encntr | None | Cannot lead a claim |
| V9184XS | Other injury due to other accident to sailboat, sequela | None | Cannot lead a claim |
| V9185XA | Oth injury due to oth accident to canoe or kayak, init | None | Cannot lead a claim |
| V9185XD | Oth injury due to oth accident to canoe or kayak, subs | None | Cannot lead a claim |
| V9185XS | Oth injury due to other accident to canoe or kayak, sequela | None | Cannot lead a claim |
| V9186XA | Oth injury due to oth accident to inflatbl crft, init | None | Cannot lead a claim |
| V9186XD | Oth injury due to oth accident to inflatbl crft, subs | None | Cannot lead a claim |
| V9186XS | Oth injury due to oth accident to inflatbl crft, sequela | None | Cannot lead a claim |
| V9187XA | Oth injury due to other accident to water-skis, init encntr | None | Cannot lead a claim |
| V9187XD | Oth injury due to other accident to water-skis, subs encntr | None | Cannot lead a claim |
| V9187XS | Other injury due to other accident to water-skis, sequela | None | Cannot lead a claim |
| V9188XA | Oth injury due to oth accident to unpowr wtrcrft, init | None | Cannot lead a claim |
| V9188XD | Oth injury due to oth accident to unpowr wtrcrft, subs | None | Cannot lead a claim |
| V9188XS | Oth injury due to oth accident to unpowr wtrcrft, sequela | None | Cannot lead a claim |
| V9189XA | Oth injury due to oth accident to unsp watercraft, init | None | Cannot lead a claim |
| V9189XD | Oth injury due to oth accident to unsp watercraft, subs | None | Cannot lead a claim |
| V9189XS | Oth injury due to other accident to unsp watercraft, sequela | None | Cannot lead a claim |
| V9200XA | Drowning and submersion due to fall off merchant ship, init | None | Cannot lead a claim |
| V9200XD | Drowning and submersion due to fall off merchant ship, subs | None | Cannot lead a claim |
| V9200XS | Drown due to fall off merchant ship, sequela | None | Cannot lead a claim |
| V9201XA | Drowning and submersion due to fall off passenger ship, init | None | Cannot lead a claim |
| V9201XD | Drowning and submersion due to fall off passenger ship, subs | None | Cannot lead a claim |
| V9201XS | Drown due to fall off passenger ship, sequela | None | Cannot lead a claim |
| V9202XA | Drowning and submersion due to fall off fishing boat, init | None | Cannot lead a claim |
| V9202XD | Drowning and submersion due to fall off fishing boat, subs | None | Cannot lead a claim |
| V9202XS | Drown due to fall off fishing boat, sequela | None | Cannot lead a claim |
| V9203XA | Drown due to fall off oth powered watercraft, init | None | Cannot lead a claim |
| V9203XD | Drown due to fall off oth powered watercraft, subs | None | Cannot lead a claim |
| V9203XS | Drown due to fall off oth powered watercraft, sequela | None | Cannot lead a claim |
| V9204XA | Drowning and submersion due to fall off sailboat, init | None | Cannot lead a claim |
| V9204XD | Drowning and submersion due to fall off sailboat, subs | None | Cannot lead a claim |
| V9204XS | Drowning and submersion due to fall off sailboat, sequela | None | Cannot lead a claim |
| V9205XA | Drowning and submersion due to fall off canoe or kayak, init | None | Cannot lead a claim |
| V9205XD | Drowning and submersion due to fall off canoe or kayak, subs | None | Cannot lead a claim |
| V9205XS | Drown due to fall off canoe or kayak, sequela | None | Cannot lead a claim |
| V9206XA | Drown due to fall off (nonpowered) inflatable craft, init | None | Cannot lead a claim |
| V9206XD | Drown due to fall off (nonpowered) inflatable craft, subs | None | Cannot lead a claim |
