P05-P08 — Disorders of newborn related to length of gestation and fetal growth
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
53
No clinical group
6
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
47 of the 53 codes in P05-P08 group to MMTA - Other. A further 6 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in P05-P08
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| P0500 | Newborn light for gestational age, unspecified weight | None | Cannot group |
| P0501 | Newborn light for gestational age, less than 500 grams | A | Accepted |
| P0502 | Newborn light for gestational age, 500-749 grams | A | Accepted |
| P0503 | Newborn light for gestational age, 750-999 grams | A | Accepted |
| P0504 | Newborn light for gestational age, 1000-1249 grams | A | Accepted |
| P0505 | Newborn light for gestational age, 1250-1499 grams | A | Accepted |
| P0506 | Newborn light for gestational age, 1500-1749 grams | A | Accepted |
| P0507 | Newborn light for gestational age, 1750-1999 grams | A | Accepted |
| P0508 | Newborn light for gestational age, 2000-2499 grams | A | Accepted |
| P0509 | Newborn light for gestational age, 2500 grams and over | A | Accepted |
| P0510 | Newborn small for gestational age, unspecified weight | None | Cannot group |
| P0511 | Newborn small for gestational age, less than 500 grams | A | Accepted |
| P0512 | Newborn small for gestational age, 500-749 grams | A | Accepted |
| P0513 | Newborn small for gestational age, 750-999 grams | A | Accepted |
| P0514 | Newborn small for gestational age, 1000-1249 grams | A | Accepted |
| P0515 | Newborn small for gestational age, 1250-1499 grams | A | Accepted |
| P0516 | Newborn small for gestational age, 1500-1749 grams | A | Accepted |
| P0517 | Newborn small for gestational age, 1750-1999 grams | A | Accepted |
| P0518 | Newborn small for gestational age, 2000-2499 grams | A | Accepted |
| P0519 | Newborn small for gestational age, other | A | Accepted |
| P052 | NB aff by fetal malnut not light or small for gestatnl age | A | Accepted |
| P059 | Newborn affected by slow intrauterine growth, unspecified | A | Accepted |
| P0700 | Extremely low birth weight newborn, unspecified weight | None | Cannot group |
| P0701 | Extremely low birth weight newborn, less than 500 grams | A | Accepted |
| P0702 | Extremely low birth weight newborn, 500-749 grams | A | Accepted |
| P0703 | Extremely low birth weight newborn, 750-999 grams | A | Accepted |
| P0710 | Other low birth weight newborn, unspecified weight | None | Cannot group |
| P0714 | Other low birth weight newborn, 1000-1249 grams | A | Accepted |
| P0715 | Other low birth weight newborn, 1250-1499 grams | A | Accepted |
| P0716 | Other low birth weight newborn, 1500-1749 grams | A | Accepted |
| P0717 | Other low birth weight newborn, 1750-1999 grams | A | Accepted |
| P0718 | Other low birth weight newborn, 2000-2499 grams | A | Accepted |
| P0720 | Extreme immaturity of newborn, unsp weeks of gestation | None | Cannot group |
| P0721 | Extreme immaturity of NB, gestatnl age < 23 completed weeks | A | Accepted |
| P0722 | Extreme immaturity of NB, gestatnl age 23 completed weeks | A | Accepted |
| P0723 | Extreme immaturity of NB, gestatnl age 24 completed weeks | A | Accepted |
| P0724 | Extreme immaturity of NB, gestatnl age 25 completed weeks | A | Accepted |
| P0725 | Extreme immaturity of NB, gestatnl age 26 completed weeks | A | Accepted |
| P0726 | Extreme immaturity of NB, gestatnl age 27 completed weeks | A | Accepted |
| P0730 | Preterm newborn, unspecified weeks of gestation | None | Cannot group |
| P0731 | Preterm newborn, gestational age 28 completed weeks | A | Accepted |
| P0732 | Preterm newborn, gestational age 29 completed weeks | A | Accepted |
| P0733 | Preterm newborn, gestational age 30 completed weeks | A | Accepted |
| P0734 | Preterm newborn, gestational age 31 completed weeks | A | Accepted |
| P0735 | Preterm newborn, gestational age 32 completed weeks | A | Accepted |
| P0736 | Preterm newborn, gestational age 33 completed weeks | A | Accepted |
| P0737 | Preterm newborn, gestational age 34 completed weeks | A | Accepted |
| P0738 | Preterm newborn, gestational age 35 completed weeks | A | Accepted |
| P0739 | Preterm newborn, gestational age 36 completed weeks | A | Accepted |
| P080 | Exceptionally large newborn baby | A | Accepted |
| P081 | Other heavy for gestational age newborn | A | Accepted |
| P0821 | Post-term newborn | A | Accepted |
| P0822 | Prolonged gestation of newborn | A | Accepted |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.