M86-M90 — Other osteopathies
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
716
No clinical group
272
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
444 of the 716 codes in M86-M90 group to Musculoskeletal Rehabilitation. A further 272 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in M86-M90
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| M8600 | Acute hematogenous osteomyelitis, unspecified site | None | Too unspecified |
| M86011 | Acute hematogenous osteomyelitis, right shoulder | E | Accepted |
| M86012 | Acute hematogenous osteomyelitis, left shoulder | E | Accepted |
| M86019 | Acute hematogenous osteomyelitis, unspecified shoulder | None | Too unspecified |
| M86021 | Acute hematogenous osteomyelitis, right humerus | E | Accepted |
| M86022 | Acute hematogenous osteomyelitis, left humerus | E | Accepted |
| M86029 | Acute hematogenous osteomyelitis, unspecified humerus | None | Too unspecified |
| M86031 | Acute hematogenous osteomyelitis, right radius and ulna | E | Accepted |
| M86032 | Acute hematogenous osteomyelitis, left radius and ulna | E | Accepted |
| M86039 | Acute hematogenous osteomyelitis, unsp radius and ulna | None | Too unspecified |
| M86041 | Acute hematogenous osteomyelitis, right hand | E | Accepted |
| M86042 | Acute hematogenous osteomyelitis, left hand | E | Accepted |
| M86049 | Acute hematogenous osteomyelitis, unspecified hand | None | Too unspecified |
| M86051 | Acute hematogenous osteomyelitis, right femur | E | Accepted |
| M86052 | Acute hematogenous osteomyelitis, left femur | E | Accepted |
| M86059 | Acute hematogenous osteomyelitis, unspecified femur | None | Too unspecified |
| M86061 | Acute hematogenous osteomyelitis, right tibia and fibula | E | Accepted |
| M86062 | Acute hematogenous osteomyelitis, left tibia and fibula | E | Accepted |
| M86069 | Acute hematogenous osteomyelitis, unsp tibia and fibula | None | Too unspecified |
| M86071 | Acute hematogenous osteomyelitis, right ankle and foot | E | Accepted |
| M86072 | Acute hematogenous osteomyelitis, left ankle and foot | E | Accepted |
| M86079 | Acute hematogenous osteomyelitis, unspecified ankle and foot | None | Too unspecified |
| M8608 | Acute hematogenous osteomyelitis, other sites | E | Accepted |
| M8609 | Acute hematogenous osteomyelitis, multiple sites | E | Accepted |
| M8610 | Other acute osteomyelitis, unspecified site | None | Too unspecified |
| M86111 | Other acute osteomyelitis, right shoulder | E | Accepted |
| M86112 | Other acute osteomyelitis, left shoulder | E | Accepted |
| M86119 | Other acute osteomyelitis, unspecified shoulder | None | Too unspecified |
| M86121 | Other acute osteomyelitis, right humerus | E | Accepted |
| M86122 | Other acute osteomyelitis, left humerus | E | Accepted |
| M86129 | Other acute osteomyelitis, unspecified humerus | None | Too unspecified |
| M86131 | Other acute osteomyelitis, right radius and ulna | E | Accepted |
| M86132 | Other acute osteomyelitis, left radius and ulna | E | Accepted |
| M86139 | Other acute osteomyelitis, unspecified radius and ulna | None | Too unspecified |
| M86141 | Other acute osteomyelitis, right hand | E | Accepted |
| M86142 | Other acute osteomyelitis, left hand | E | Accepted |
| M86149 | Other acute osteomyelitis, unspecified hand | None | Too unspecified |
| M86151 | Other acute osteomyelitis, right femur | E | Accepted |
| M86152 | Other acute osteomyelitis, left femur | E | Accepted |
| M86159 | Other acute osteomyelitis, unspecified femur | None | Too unspecified |
| M86161 | Other acute osteomyelitis, right tibia and fibula | E | Accepted |
| M86162 | Other acute osteomyelitis, left tibia and fibula | E | Accepted |
| M86169 | Other acute osteomyelitis, unspecified tibia and fibula | None | Too unspecified |
| M86171 | Other acute osteomyelitis, right ankle and foot | E | Accepted |
| M86172 | Other acute osteomyelitis, left ankle and foot | E | Accepted |
| M86179 | Other acute osteomyelitis, unspecified ankle and foot | None | Too unspecified |
| M8618 | Other acute osteomyelitis, other site | E | Accepted |
| M8619 | Other acute osteomyelitis, multiple sites | E | Accepted |
| M8620 | Subacute osteomyelitis, unspecified site | None | Too unspecified |
| M86211 | Subacute osteomyelitis, right shoulder | E | Accepted |
| M86212 | Subacute osteomyelitis, left shoulder | E | Accepted |
| M86219 | Subacute osteomyelitis, unspecified shoulder | None | Too unspecified |
| M86221 | Subacute osteomyelitis, right humerus | E | Accepted |
| M86222 | Subacute osteomyelitis, left humerus | E | Accepted |
| M86229 | Subacute osteomyelitis, unspecified humerus | None | Too unspecified |
| M86231 | Subacute osteomyelitis, right radius and ulna | E | Accepted |
| M86232 | Subacute osteomyelitis, left radius and ulna | E | Accepted |
| M86239 | Subacute osteomyelitis, unspecified radius and ulna | None | Too unspecified |
| M86241 | Subacute osteomyelitis, right hand | E | Accepted |
| M86242 | Subacute osteomyelitis, left hand | E | Accepted |
| M86249 | Subacute osteomyelitis, unspecified hand | None | Too unspecified |
| M86251 | Subacute osteomyelitis, right femur | E | Accepted |
| M86252 | Subacute osteomyelitis, left femur | E | Accepted |
| M86259 | Subacute osteomyelitis, unspecified femur | None | Too unspecified |
| M86261 | Subacute osteomyelitis, right tibia and fibula | E | Accepted |
| M86262 | Subacute osteomyelitis, left tibia and fibula | E | Accepted |
| M86269 | Subacute osteomyelitis, unspecified tibia and fibula | None | Too unspecified |
| M86271 | Subacute osteomyelitis, right ankle and foot | E | Accepted |
| M86272 | Subacute osteomyelitis, left ankle and foot | E | Accepted |
| M86279 | Subacute osteomyelitis, unspecified ankle and foot | None | Too unspecified |
| M8628 | Subacute osteomyelitis, other site | E | Accepted |
| M8629 | Subacute osteomyelitis, multiple sites | E | Accepted |
| M8630 | Chronic multifocal osteomyelitis, unspecified site | None | Too unspecified |
| M86311 | Chronic multifocal osteomyelitis, right shoulder | E | Accepted |
| M86312 | Chronic multifocal osteomyelitis, left shoulder | E | Accepted |
| M86319 | Chronic multifocal osteomyelitis, unspecified shoulder | None | Too unspecified |
| M86321 | Chronic multifocal osteomyelitis, right humerus | E | Accepted |
| M86322 | Chronic multifocal osteomyelitis, left humerus | E | Accepted |
| M86329 | Chronic multifocal osteomyelitis, unspecified humerus | None | Too unspecified |
| M86331 | Chronic multifocal osteomyelitis, right radius and ulna | E | Accepted |
| M86332 | Chronic multifocal osteomyelitis, left radius and ulna | E | Accepted |
| M86339 | Chronic multifocal osteomyelitis, unsp radius and ulna | None | Too unspecified |
| M86341 | Chronic multifocal osteomyelitis, right hand | E | Accepted |
| M86342 | Chronic multifocal osteomyelitis, left hand | E | Accepted |
| M86349 | Chronic multifocal osteomyelitis, unspecified hand | None | Too unspecified |
| M86351 | Chronic multifocal osteomyelitis, right femur | E | Accepted |
| M86352 | Chronic multifocal osteomyelitis, left femur | E | Accepted |
| M86359 | Chronic multifocal osteomyelitis, unspecified femur | None | Too unspecified |
| M86361 | Chronic multifocal osteomyelitis, right tibia and fibula | E | Accepted |
| M86362 | Chronic multifocal osteomyelitis, left tibia and fibula | E | Accepted |
| M86369 | Chronic multifocal osteomyelitis, unsp tibia and fibula | None | Too unspecified |
| M86371 | Chronic multifocal osteomyelitis, right ankle and foot | E | Accepted |
| M86372 | Chronic multifocal osteomyelitis, left ankle and foot | E | Accepted |
| M86379 | Chronic multifocal osteomyelitis, unspecified ankle and foot | None | Too unspecified |
| M8638 | Chronic multifocal osteomyelitis, other site | E | Accepted |
| M8639 | Chronic multifocal osteomyelitis, multiple sites | E | Accepted |
| M8640 | Chronic osteomyelitis with draining sinus, unspecified site | None | Too unspecified |
| M86411 | Chronic osteomyelitis with draining sinus, right shoulder | E | Accepted |
| M86412 | Chronic osteomyelitis with draining sinus, left shoulder | E | Accepted |
| M86419 | Chronic osteomyelitis with draining sinus, unsp shoulder | None | Too unspecified |
| M86421 | Chronic osteomyelitis with draining sinus, right humerus | E | Accepted |
| M86422 | Chronic osteomyelitis with draining sinus, left humerus | E | Accepted |
| M86429 | Chronic osteomyelitis with draining sinus, unsp humerus | None | Too unspecified |
| M86431 | Chronic osteomyelit w draining sinus, right radius and ulna | E | Accepted |
| M86432 | Chronic osteomyelitis w draining sinus, left radius and ulna | E | Accepted |
| M86439 | Chronic osteomyelitis w draining sinus, unsp radius and ulna | None | Too unspecified |
| M86441 | Chronic osteomyelitis with draining sinus, right hand | E | Accepted |
| M86442 | Chronic osteomyelitis with draining sinus, left hand | E | Accepted |
| M86449 | Chronic osteomyelitis with draining sinus, unspecified hand | None | Too unspecified |
| M86451 | Chronic osteomyelitis with draining sinus, right femur | E | Accepted |
| M86452 | Chronic osteomyelitis with draining sinus, left femur | E | Accepted |
| M86459 | Chronic osteomyelitis with draining sinus, unspecified femur | None | Too unspecified |
| M86461 | Chronic osteomyelit w draining sinus, right tibia and fibula | E | Accepted |
| M86462 | Chronic osteomyelit w draining sinus, left tibia and fibula | E | Accepted |
| M86469 | Chronic osteomyelit w draining sinus, unsp tibia and fibula | None | Too unspecified |
| M86471 | Chronic osteomyelitis w draining sinus, right ankle and foot | E | Accepted |
| M86472 | Chronic osteomyelitis w draining sinus, left ankle and foot | E | Accepted |
| M86479 | Chronic osteomyelitis w draining sinus, unsp ankle and foot | None | Too unspecified |
| M8648 | Chronic osteomyelitis with draining sinus, other site | E | Accepted |
| M8649 | Chronic osteomyelitis with draining sinus, multiple sites | E | Accepted |
| M8650 | Other chronic hematogenous osteomyelitis, unspecified site | None | Too unspecified |
| M86511 | Other chronic hematogenous osteomyelitis, right shoulder | E | Accepted |
| M86512 | Other chronic hematogenous osteomyelitis, left shoulder | E | Accepted |
| M86519 | Other chronic hematogenous osteomyelitis, unsp shoulder | None | Too unspecified |
| M86521 | Other chronic hematogenous osteomyelitis, right humerus | E | Accepted |
| M86522 | Other chronic hematogenous osteomyelitis, left humerus | E | Accepted |
| M86529 | Other chronic hematogenous osteomyelitis, unsp humerus | None | Too unspecified |
| M86531 | Oth chronic hematogenous osteomyelit, right radius and ulna | E | Accepted |
| M86532 | Oth chronic hematogenous osteomyelitis, left radius and ulna | E | Accepted |
| M86539 | Oth chronic hematogenous osteomyelitis, unsp radius and ulna | None | Too unspecified |
| M86541 | Other chronic hematogenous osteomyelitis, right hand | E | Accepted |
| M86542 | Other chronic hematogenous osteomyelitis, left hand | E | Accepted |
| M86549 | Other chronic hematogenous osteomyelitis, unspecified hand | None | Too unspecified |
| M86551 | Other chronic hematogenous osteomyelitis, right femur | E | Accepted |
| M86552 | Other chronic hematogenous osteomyelitis, left femur | E | Accepted |
| M86559 | Other chronic hematogenous osteomyelitis, unspecified femur | None | Too unspecified |
| M86561 | Oth chronic hematogenous osteomyelit, right tibia and fibula | E | Accepted |
| M86562 | Oth chronic hematogenous osteomyelit, left tibia and fibula | E | Accepted |
| M86569 | Oth chronic hematogenous osteomyelit, unsp tibia and fibula | None | Too unspecified |
| M86571 | Oth chronic hematogenous osteomyelitis, right ankle and foot | E | Accepted |
| M86572 | Oth chronic hematogenous osteomyelitis, left ankle and foot | E | Accepted |
| M86579 | Oth chronic hematogenous osteomyelitis, unsp ankle and foot | None | Too unspecified |
| M8658 | Other chronic hematogenous osteomyelitis, other site | E | Accepted |
| M8659 | Other chronic hematogenous osteomyelitis, multiple sites | E | Accepted |
| M8660 | Other chronic osteomyelitis, unspecified site | None | Too unspecified |
| M86611 | Other chronic osteomyelitis, right shoulder | E | Accepted |
| M86612 | Other chronic osteomyelitis, left shoulder | E | Accepted |
| M86619 | Other chronic osteomyelitis, unspecified shoulder | None | Too unspecified |
| M86621 | Other chronic osteomyelitis, right humerus | E | Accepted |
| M86622 | Other chronic osteomyelitis, left humerus | E | Accepted |
| M86629 | Other chronic osteomyelitis, unspecified humerus | None | Too unspecified |
| M86631 | Other chronic osteomyelitis, right radius and ulna | E | Accepted |
| M86632 | Other chronic osteomyelitis, left radius and ulna | E | Accepted |
| M86639 | Other chronic osteomyelitis, unspecified radius and ulna | None | Too unspecified |
| M86641 | Other chronic osteomyelitis, right hand | E | Accepted |
| M86642 | Other chronic osteomyelitis, left hand | E | Accepted |
| M86649 | Other chronic osteomyelitis, unspecified hand | None | Too unspecified |
| M86651 | Other chronic osteomyelitis, right thigh | E | Accepted |
| M86652 | Other chronic osteomyelitis, left thigh | E | Accepted |
| M86659 | Other chronic osteomyelitis, unspecified thigh | None | Too unspecified |
| M86661 | Other chronic osteomyelitis, right tibia and fibula | E | Accepted |
| M86662 | Other chronic osteomyelitis, left tibia and fibula | E | Accepted |
| M86669 | Other chronic osteomyelitis, unspecified tibia and fibula | None | Too unspecified |
| M86671 | Other chronic osteomyelitis, right ankle and foot | E | Accepted |
| M86672 | Other chronic osteomyelitis, left ankle and foot | E | Accepted |
| M86679 | Other chronic osteomyelitis, unspecified ankle and foot | None | Too unspecified |
| M8668 | Other chronic osteomyelitis, other site | E | Accepted |
| M8669 | Other chronic osteomyelitis, multiple sites | E | Accepted |
| M868X0 | Other osteomyelitis, multiple sites | E | Accepted |
| M868X1 | Other osteomyelitis, shoulder | E | Accepted |
| M868X2 | Other osteomyelitis, upper arm | E | Accepted |
| M868X3 | Other osteomyelitis, forearm | E | Accepted |
| M868X4 | Other osteomyelitis, hand | E | Accepted |
| M868X5 | Other osteomyelitis, thigh | E | Accepted |
| M868X6 | Other osteomyelitis, lower leg | E | Accepted |
| M868X7 | Other osteomyelitis, ankle and foot | E | Accepted |
| M868X8 | Other osteomyelitis, other site | E | Accepted |
| M868X9 | Other osteomyelitis, unspecified sites | None | Too unspecified |
| M869 | Osteomyelitis, unspecified | None | Cannot group |
| M8700 | Idiopathic aseptic necrosis of unspecified bone | None | Too unspecified |
| M87011 | Idiopathic aseptic necrosis of right shoulder | None | Cannot group |
| M87012 | Idiopathic aseptic necrosis of left shoulder | E | Accepted |
| M87019 | Idiopathic aseptic necrosis of unspecified shoulder | None | Too unspecified |
| M87021 | Idiopathic aseptic necrosis of right humerus | E | Accepted |
| M87022 | Idiopathic aseptic necrosis of left humerus | E | Accepted |
| M87029 | Idiopathic aseptic necrosis of unspecified humerus | None | Too unspecified |
| M87031 | Idiopathic aseptic necrosis of right radius | E | Accepted |
| M87032 | Idiopathic aseptic necrosis of left radius | E | Accepted |
| M87033 | Idiopathic aseptic necrosis of unspecified radius | None | Too unspecified |
| M87034 | Idiopathic aseptic necrosis of right ulna | E | Accepted |
| M87035 | Idiopathic aseptic necrosis of left ulna | E | Accepted |
| M87036 | Idiopathic aseptic necrosis of unspecified ulna | None | Too unspecified |
| M87037 | Idiopathic aseptic necrosis of right carpus | E | Accepted |
| M87038 | Idiopathic aseptic necrosis of left carpus | E | Accepted |
| M87039 | Idiopathic aseptic necrosis of unspecified carpus | None | Too unspecified |
| M87041 | Idiopathic aseptic necrosis of right hand | E | Accepted |
| M87042 | Idiopathic aseptic necrosis of left hand | E | Accepted |
| M87043 | Idiopathic aseptic necrosis of unspecified hand | None | Too unspecified |
| M87044 | Idiopathic aseptic necrosis of right finger(s) | E | Accepted |
| M87045 | Idiopathic aseptic necrosis of left finger(s) | E | Accepted |
| M87046 | Idiopathic aseptic necrosis of unspecified finger(s) | None | Too unspecified |
| M87050 | Idiopathic aseptic necrosis of pelvis | E | Accepted |
| M87051 | Idiopathic aseptic necrosis of right femur | E | Accepted |
| M87052 | Idiopathic aseptic necrosis of left femur | E | Accepted |
| M87059 | Idiopathic aseptic necrosis of unspecified femur | None | Too unspecified |
| M87061 | Idiopathic aseptic necrosis of right tibia | E | Accepted |
| M87062 | Idiopathic aseptic necrosis of left tibia | E | Accepted |
| M87063 | Idiopathic aseptic necrosis of unspecified tibia | None | Too unspecified |
| M87064 | Idiopathic aseptic necrosis of right fibula | E | Accepted |
| M87065 | Idiopathic aseptic necrosis of left fibula | E | Accepted |
| M87066 | Idiopathic aseptic necrosis of unspecified fibula | None | Too unspecified |
| M87071 | Idiopathic aseptic necrosis of right ankle | E | Accepted |
| M87072 | Idiopathic aseptic necrosis of left ankle | E | Accepted |
| M87073 | Idiopathic aseptic necrosis of unspecified ankle | None | Too unspecified |
| M87074 | Idiopathic aseptic necrosis of right foot | E | Accepted |
| M87075 | Idiopathic aseptic necrosis of left foot | E | Accepted |
| M87076 | Idiopathic aseptic necrosis of unspecified foot | None | Too unspecified |
| M87077 | Idiopathic aseptic necrosis of right toe(s) | E | Accepted |
| M87078 | Idiopathic aseptic necrosis of left toe(s) | E | Accepted |
| M87079 | Idiopathic aseptic necrosis of unspecified toe(s) | None | Too unspecified |
| M8708 | Idiopathic aseptic necrosis of bone, other site | E | Accepted |
| M8709 | Idiopathic aseptic necrosis of bone, multiple sites | E | Accepted |
| M8710 | Osteonecrosis due to drugs, unspecified bone | None | Too unspecified |
| M87111 | Osteonecrosis due to drugs, right shoulder | E | Accepted |
| M87112 | Osteonecrosis due to drugs, left shoulder | E | Accepted |
| M87119 | Osteonecrosis due to drugs, unspecified shoulder | None | Too unspecified |
| M87121 | Osteonecrosis due to drugs, right humerus | E | Accepted |
| M87122 | Osteonecrosis due to drugs, left humerus | E | Accepted |
| M87129 | Osteonecrosis due to drugs, unspecified humerus | None | Too unspecified |
| M87131 | Osteonecrosis due to drugs of right radius | E | Accepted |
| M87132 | Osteonecrosis due to drugs of left radius | E | Accepted |
| M87133 | Osteonecrosis due to drugs of unspecified radius | None | Too unspecified |
| M87134 | Osteonecrosis due to drugs of right ulna | E | Accepted |
| M87135 | Osteonecrosis due to drugs of left ulna | E | Accepted |
| M87136 | Osteonecrosis due to drugs of unspecified ulna | None | Too unspecified |
| M87137 | Osteonecrosis due to drugs of right carpus | E | Accepted |
| M87138 | Osteonecrosis due to drugs of left carpus | E | Accepted |
| M87139 | Osteonecrosis due to drugs of unspecified carpus | None | Too unspecified |
| M87141 | Osteonecrosis due to drugs, right hand | E | Accepted |
| M87142 | Osteonecrosis due to drugs, left hand | E | Accepted |
| M87143 | Osteonecrosis due to drugs, unspecified hand | None | Too unspecified |
| M87144 | Osteonecrosis due to drugs, right finger(s) | E | Accepted |
| M87145 | Osteonecrosis due to drugs, left finger(s) | E | Accepted |
| M87146 | Osteonecrosis due to drugs, unspecified finger(s) | None | Too unspecified |
| M87150 | Osteonecrosis due to drugs, pelvis | E | Accepted |
| M87151 | Osteonecrosis due to drugs, right femur | E | Accepted |
| M87152 | Osteonecrosis due to drugs, left femur | E | Accepted |
| M87159 | Osteonecrosis due to drugs, unspecified femur | None | Too unspecified |
| M87161 | Osteonecrosis due to drugs, right tibia | E | Accepted |
| M87162 | Osteonecrosis due to drugs, left tibia | E | Accepted |
| M87163 | Osteonecrosis due to drugs, unspecified tibia | None | Too unspecified |
| M87164 | Osteonecrosis due to drugs, right fibula | E | Accepted |
| M87165 | Osteonecrosis due to drugs, left fibula | E | Accepted |
| M87166 | Osteonecrosis due to drugs, unspecified fibula | None | Too unspecified |
| M87171 | Osteonecrosis due to drugs, right ankle | E | Accepted |
| M87172 | Osteonecrosis due to drugs, left ankle | E | Accepted |
| M87173 | Osteonecrosis due to drugs, unspecified ankle | None | Too unspecified |
| M87174 | Osteonecrosis due to drugs, right foot | E | Accepted |
| M87175 | Osteonecrosis due to drugs, left foot | E | Accepted |
| M87176 | Osteonecrosis due to drugs, unspecified foot | None | Too unspecified |
| M87177 | Osteonecrosis due to drugs, right toe(s) | E | Accepted |
| M87178 | Osteonecrosis due to drugs, left toe(s) | E | Accepted |
| M87179 | Osteonecrosis due to drugs, unspecified toe(s) | None | Too unspecified |
| M87180 | Osteonecrosis due to drugs, jaw | E | Accepted |
| M87188 | Osteonecrosis due to drugs, other site | E | Accepted |
| M8719 | Osteonecrosis due to drugs, multiple sites | E | Accepted |
| M8720 | Osteonecrosis due to previous trauma, unspecified bone | None | Too unspecified |
| M87211 | Osteonecrosis due to previous trauma, right shoulder | E | Accepted |
| M87212 | Osteonecrosis due to previous trauma, left shoulder | E | Accepted |
| M87219 | Osteonecrosis due to previous trauma, unspecified shoulder | None | Too unspecified |
| M87221 | Osteonecrosis due to previous trauma, right humerus | E | Accepted |
| M87222 | Osteonecrosis due to previous trauma, left humerus | E | Accepted |
| M87229 | Osteonecrosis due to previous trauma, unspecified humerus | None | Too unspecified |
| M87231 | Osteonecrosis due to previous trauma of right radius | E | Accepted |
| M87232 | Osteonecrosis due to previous trauma of left radius | E | Accepted |
| M87233 | Osteonecrosis due to previous trauma of unspecified radius | None | Too unspecified |
| M87234 | Osteonecrosis due to previous trauma of right ulna | E | Accepted |
| M87235 | Osteonecrosis due to previous trauma of left ulna | E | Accepted |
| M87236 | Osteonecrosis due to previous trauma of unspecified ulna | None | Too unspecified |
| M87237 | Osteonecrosis due to previous trauma of right carpus | E | Accepted |
| M87238 | Osteonecrosis due to previous trauma of left carpus | E | Accepted |
| M87239 | Osteonecrosis due to previous trauma of unspecified carpus | None | Too unspecified |
| M87241 | Osteonecrosis due to previous trauma, right hand | E | Accepted |
| M87242 | Osteonecrosis due to previous trauma, left hand | E | Accepted |
| M87243 | Osteonecrosis due to previous trauma, unspecified hand | None | Too unspecified |
| M87244 | Osteonecrosis due to previous trauma, right finger(s) | E | Accepted |
| M87245 | Osteonecrosis due to previous trauma, left finger(s) | E | Accepted |
| M87246 | Osteonecrosis due to previous trauma, unspecified finger(s) | None | Too unspecified |
| M87250 | Osteonecrosis due to previous trauma, pelvis | E | Accepted |
| M87251 | Osteonecrosis due to previous trauma, right femur | E | Accepted |
| M87252 | Osteonecrosis due to previous trauma, left femur | E | Accepted |
| M87256 | Osteonecrosis due to previous trauma, unspecified femur | None | Too unspecified |
| M87261 | Osteonecrosis due to previous trauma, right tibia | E | Accepted |
| M87262 | Osteonecrosis due to previous trauma, left tibia | E | Accepted |
| M87263 | Osteonecrosis due to previous trauma, unspecified tibia | None | Too unspecified |
| M87264 | Osteonecrosis due to previous trauma, right fibula | E | Accepted |
| M87265 | Osteonecrosis due to previous trauma, left fibula | E | Accepted |
| M87266 | Osteonecrosis due to previous trauma, unspecified fibula | None | Too unspecified |
| M87271 | Osteonecrosis due to previous trauma, right ankle | E | Accepted |
| M87272 | Osteonecrosis due to previous trauma, left ankle | E | Accepted |
| M87273 | Osteonecrosis due to previous trauma, unspecified ankle | None | Too unspecified |
| M87274 | Osteonecrosis due to previous trauma, right foot | E | Accepted |
| M87275 | Osteonecrosis due to previous trauma, left foot | E | Accepted |
| M87276 | Osteonecrosis due to previous trauma, unspecified foot | None | Too unspecified |
| M87277 | Osteonecrosis due to previous trauma, right toe(s) | E | Accepted |
| M87278 | Osteonecrosis due to previous trauma, left toe(s) | E | Accepted |
| M87279 | Osteonecrosis due to previous trauma, unspecified toe(s) | None | Too unspecified |
| M8728 | Osteonecrosis due to previous trauma, other site | E | Accepted |
| M8729 | Osteonecrosis due to previous trauma, multiple sites | E | Accepted |
| M8730 | Other secondary osteonecrosis, unspecified bone | None | Too unspecified |
| M87311 | Other secondary osteonecrosis, right shoulder | E | Accepted |
| M87312 | Other secondary osteonecrosis, left shoulder | E | Accepted |
| M87319 | Other secondary osteonecrosis, unspecified shoulder | None | Too unspecified |
| M87321 | Other secondary osteonecrosis, right humerus | E | Accepted |
| M87322 | Other secondary osteonecrosis, left humerus | E | Accepted |
| M87329 | Other secondary osteonecrosis, unspecified humerus | None | Too unspecified |
| M87331 | Other secondary osteonecrosis of right radius | E | Accepted |
| M87332 | Other secondary osteonecrosis of left radius | E | Accepted |
| M87333 | Other secondary osteonecrosis of unspecified radius | None | Too unspecified |
| M87334 | Other secondary osteonecrosis of right ulna | E | Accepted |
| M87335 | Other secondary osteonecrosis of left ulna | E | Accepted |
| M87336 | Other secondary osteonecrosis of unspecified ulna | None | Too unspecified |
| M87337 | Other secondary osteonecrosis of right carpus | E | Accepted |
| M87338 | Other secondary osteonecrosis of left carpus | E | Accepted |
| M87339 | Other secondary osteonecrosis of unspecified carpus | None | Too unspecified |
| M87341 | Other secondary osteonecrosis, right hand | E | Accepted |
| M87342 | Other secondary osteonecrosis, left hand | E | Accepted |
| M87343 | Other secondary osteonecrosis, unspecified hand | None | Too unspecified |
| M87344 | Other secondary osteonecrosis, right finger(s) | E | Accepted |
| M87345 | Other secondary osteonecrosis, left finger(s) | E | Accepted |
| M87346 | Other secondary osteonecrosis, unspecified finger(s) | None | Too unspecified |
| M87350 | Other secondary osteonecrosis, pelvis | E | Accepted |
| M87351 | Other secondary osteonecrosis, right femur | E | Accepted |
| M87352 | Other secondary osteonecrosis, left femur | E | Accepted |
| M87353 | Other secondary osteonecrosis, unspecified femur | None | Too unspecified |
| M87361 | Other secondary osteonecrosis, right tibia | E | Accepted |
| M87362 | Other secondary osteonecrosis, left tibia | E | Accepted |
| M87363 | Other secondary osteonecrosis, unspecified tibia | None | Too unspecified |
| M87364 | Other secondary osteonecrosis, right fibula | E | Accepted |
| M87365 | Other secondary osteonecrosis, left fibula | E | Accepted |
| M87366 | Other secondary osteonecrosis, unspecified fibula | None | Too unspecified |
| M87371 | Other secondary osteonecrosis, right ankle | E | Accepted |
| M87372 | Other secondary osteonecrosis, left ankle | E | Accepted |
| M87373 | Other secondary osteonecrosis, unspecified ankle | None | Too unspecified |
| M87374 | Other secondary osteonecrosis, right foot | E | Accepted |
| M87375 | Other secondary osteonecrosis, left foot | E | Accepted |
| M87376 | Other secondary osteonecrosis, unspecified foot | None | Too unspecified |
| M87377 | Other secondary osteonecrosis, right toe(s) | E | Accepted |
| M87378 | Other secondary osteonecrosis, left toe(s) | E | Accepted |
| M87379 | Other secondary osteonecrosis, unspecified toe(s) | None | Too unspecified |
| M8738 | Other secondary osteonecrosis, other site | E | Accepted |
| M8739 | Other secondary osteonecrosis, multiple sites | E | Accepted |
| M8780 | Other osteonecrosis, unspecified bone | None | Too unspecified |
| M87811 | Other osteonecrosis, right shoulder | E | Accepted |
| M87812 | Other osteonecrosis, left shoulder | E | Accepted |
| M87819 | Other osteonecrosis, unspecified shoulder | None | Too unspecified |
| M87821 | Other osteonecrosis, right humerus | E | Accepted |
| M87822 | Other osteonecrosis, left humerus | E | Accepted |
| M87829 | Other osteonecrosis, unspecified humerus | None | Too unspecified |
| M87831 | Other osteonecrosis of right radius | E | Accepted |
| M87832 | Other osteonecrosis of left radius | E | Accepted |
| M87833 | Other osteonecrosis of unspecified radius | None | Too unspecified |
| M87834 | Other osteonecrosis of right ulna | E | Accepted |
| M87835 | Other osteonecrosis of left ulna | E | Accepted |
| M87836 | Other osteonecrosis of unspecified ulna | None | Too unspecified |
| M87837 | Other osteonecrosis of right carpus | E | Accepted |
| M87838 | Other osteonecrosis of left carpus | E | Accepted |
| M87839 | Other osteonecrosis of unspecified carpus | None | Too unspecified |
| M87841 | Other osteonecrosis, right hand | E | Accepted |
| M87842 | Other osteonecrosis, left hand | E | Accepted |
| M87843 | Other osteonecrosis, unspecified hand | None | Too unspecified |
| M87844 | Other osteonecrosis, right finger(s) | E | Accepted |
| M87845 | Other osteonecrosis, left finger(s) | E | Accepted |
| M87849 | Other osteonecrosis, unspecified finger(s) | None | Too unspecified |
| M87850 | Other osteonecrosis, pelvis | E | Accepted |
| M87851 | Other osteonecrosis, right femur | E | Accepted |
| M87852 | Other osteonecrosis, left femur | E | Accepted |
| M87859 | Other osteonecrosis, unspecified femur | None | Too unspecified |
| M87861 | Other osteonecrosis, right tibia | E | Accepted |
| M87862 | Other osteonecrosis, left tibia | E | Accepted |
| M87863 | Other osteonecrosis, unspecified tibia | None | Too unspecified |
| M87864 | Other osteonecrosis, right fibula | E | Accepted |
| M87865 | Other osteonecrosis, left fibula | E | Accepted |
| M87869 | Other osteonecrosis, unspecified fibula | None | Too unspecified |
| M87871 | Other osteonecrosis, right ankle | E | Accepted |
