M20-M25 — Other joint disorders
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
719
No clinical group
288
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
413 of the 719 codes in M20-M25 group to Musculoskeletal Rehabilitation, but the range is not uniform — it spreads across 2 clinical groups. A further 288 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in M20-M25
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| M20001 | Unspecified deformity of right finger(s) | None | Cannot group |
| M20002 | Unspecified deformity of left finger(s) | None | Cannot group |
| M20009 | Unspecified deformity of unspecified finger(s) | None | Cannot group |
| M20011 | Mallet finger of right finger(s) | A | Accepted |
| M20012 | Mallet finger of left finger(s) | A | Accepted |
| M20019 | Mallet finger of unspecified finger(s) | None | Cannot group |
| M20021 | Boutonniere deformity of right finger(s) | A | Accepted |
| M20022 | Boutonniere deformity of left finger(s) | A | Accepted |
| M20029 | Boutonniere deformity of unspecified finger(s) | None | Cannot group |
| M20031 | Swan-neck deformity of right finger(s) | A | Accepted |
| M20032 | Swan-neck deformity of left finger(s) | A | Accepted |
| M20039 | Swan-neck deformity of unspecified finger(s) | None | Cannot group |
| M20091 | Other deformity of right finger(s) | A | Accepted |
| M20092 | Other deformity of left finger(s) | A | Accepted |
| M20099 | Other deformity of finger(s), unspecified finger(s) | None | Cannot group |
| M2010 | Hallux valgus (acquired), unspecified foot | None | Cannot group |
| M2011 | Hallux valgus (acquired), right foot | A | Accepted |
| M2012 | Hallux valgus (acquired), left foot | A | Accepted |
| M2020 | Hallux rigidus, unspecified foot | None | Cannot group |
| M2021 | Hallux rigidus, right foot | A | Accepted |
| M2022 | Hallux rigidus, left foot | A | Accepted |
| M2030 | Hallux varus (acquired), unspecified foot | None | Cannot group |
| M2031 | Hallux varus (acquired), right foot | A | Accepted |
| M2032 | Hallux varus (acquired), left foot | A | Accepted |
| M2040 | Other hammer toe(s) (acquired), unspecified foot | None | Cannot group |
| M2041 | Other hammer toe(s) (acquired), right foot | A | Accepted |
| M2042 | Other hammer toe(s) (acquired), left foot | A | Accepted |
| M205X1 | Other deformities of toe(s) (acquired), right foot | A | Accepted |
| M205X2 | Other deformities of toe(s) (acquired), left foot | A | Accepted |
| M205X9 | Other deformities of toe(s) (acquired), unspecified foot | None | Cannot group |
| M2060 | Acquired deformities of toe(s), unsp, unspecified foot | None | Cannot group |
| M2061 | Acquired deformities of toe(s), unspecified, right foot | None | Cannot group |
| M2062 | Acquired deformities of toe(s), unspecified, left foot | None | Cannot group |
| M2100 | Valgus deformity, not elsewhere classified, unspecified site | None | Cannot group |
| M21021 | Valgus deformity, not elsewhere classified, right elbow | E | Accepted |
| M21022 | Valgus deformity, not elsewhere classified, left elbow | E | Accepted |
| M21029 | Valgus deformity, not elsewhere classified, unsp elbow | None | Cannot group |
| M21051 | Valgus deformity, not elsewhere classified, right hip | E | Accepted |
| M21052 | Valgus deformity, not elsewhere classified, left hip | E | Accepted |
| M21059 | Valgus deformity, not elsewhere classified, unspecified hip | None | Cannot group |
| M21061 | Valgus deformity, not elsewhere classified, right knee | E | Accepted |
| M21062 | Valgus deformity, not elsewhere classified, left knee | E | Accepted |
| M21069 | Valgus deformity, not elsewhere classified, unspecified knee | None | Cannot group |
| M21071 | Valgus deformity, not elsewhere classified, right ankle | E | Accepted |
| M21072 | Valgus deformity, not elsewhere classified, left ankle | E | Accepted |
| M21079 | Valgus deformity, not elsewhere classified, unsp ankle | None | Cannot group |
| M2110 | Varus deformity, not elsewhere classified, unspecified site | None | Cannot group |
| M21121 | Varus deformity, not elsewhere classified, right elbow | E | Accepted |
| M21122 | Varus deformity, not elsewhere classified, left elbow | E | Accepted |
| M21129 | Varus deformity, not elsewhere classified, unspecified elbow | None | Cannot group |
| M21151 | Varus deformity, not elsewhere classified, right hip | E | Accepted |
| M21152 | Varus deformity, not elsewhere classified, left hip | E | Accepted |
| M21159 | Varus deformity, not elsewhere classified, unspecified hip | None | Cannot group |
| M21161 | Varus deformity, not elsewhere classified, right knee | E | Accepted |
| M21162 | Varus deformity, not elsewhere classified, left knee | E | Accepted |
| M21169 | Varus deformity, not elsewhere classified, unspecified knee | None | Cannot group |
| M21171 | Varus deformity, not elsewhere classified, right ankle | E | Accepted |
| M21172 | Varus deformity, not elsewhere classified, left ankle | E | Accepted |
| M21179 | Varus deformity, not elsewhere classified, unspecified ankle | None | Cannot group |
| M2120 | Flexion deformity, unspecified site | None | Cannot group |
| M21211 | Flexion deformity, right shoulder | E | Accepted |
| M21212 | Flexion deformity, left shoulder | E | Accepted |
| M21219 | Flexion deformity, unspecified shoulder | None | Cannot group |
| M21221 | Flexion deformity, right elbow | E | Accepted |
| M21222 | Flexion deformity, left elbow | E | Accepted |
| M21229 | Flexion deformity, unspecified elbow | None | Cannot group |
| M21231 | Flexion deformity, right wrist | E | Accepted |
| M21232 | Flexion deformity, left wrist | E | Accepted |
| M21239 | Flexion deformity, unspecified wrist | None | Cannot group |
| M21241 | Flexion deformity, right finger joints | E | Accepted |
| M21242 | Flexion deformity, left finger joints | E | Accepted |
| M21249 | Flexion deformity, unspecified finger joints | None | Cannot group |
| M21251 | Flexion deformity, right hip | E | Accepted |
| M21252 | Flexion deformity, left hip | E | Accepted |
| M21259 | Flexion deformity, unspecified hip | None | Cannot group |
| M21261 | Flexion deformity, right knee | E | Accepted |
| M21262 | Flexion deformity, left knee | E | Accepted |
| M21269 | Flexion deformity, unspecified knee | None | Cannot group |
| M21271 | Flexion deformity, right ankle and toes | E | Accepted |
| M21272 | Flexion deformity, left ankle and toes | E | Accepted |
| M21279 | Flexion deformity, unspecified ankle and toes | None | Cannot group |
| M21331 | Wrist drop, right wrist | E | Accepted |
| M21332 | Wrist drop, left wrist | E | Accepted |
| M21339 | Wrist drop, unspecified wrist | None | Cannot group |
| M21371 | Foot drop, right foot | E | Accepted |
| M21372 | Foot drop, left foot | E | Accepted |
| M21379 | Foot drop, unspecified foot | None | Cannot group |
| M2140 | Flat foot [pes planus] (acquired), unspecified foot | None | Cannot group |
| M2141 | Flat foot [pes planus] (acquired), right foot | E | Accepted |
| M2142 | Flat foot [pes planus] (acquired), left foot | E | Accepted |
| M21511 | Acquired clawhand, right hand | E | Accepted |
| M21512 | Acquired clawhand, left hand | E | Accepted |
| M21519 | Acquired clawhand, unspecified hand | None | Cannot group |
| M21521 | Acquired clubhand, right hand | E | Accepted |
| M21522 | Acquired clubhand, left hand | E | Accepted |
| M21529 | Acquired clubhand, unspecified hand | None | Cannot group |
| M21531 | Acquired clawfoot, right foot | E | Accepted |
| M21532 | Acquired clawfoot, left foot | E | Accepted |
| M21539 | Acquired clawfoot, unspecified foot | None | Cannot group |
| M21541 | Acquired clubfoot, right foot | E | Accepted |
| M21542 | Acquired clubfoot, left foot | E | Accepted |
| M21549 | Acquired clubfoot, unspecified foot | None | Cannot group |
| M21611 | Bunion of right foot | E | Accepted |
| M21612 | Bunion of left foot | E | Accepted |
| M21619 | Bunion of unspecified foot | None | Cannot group |
| M21621 | Bunionette of right foot | E | Accepted |
| M21622 | Bunionette of left foot | E | Accepted |
| M21629 | Bunionette of unspecified foot | None | Cannot group |
| M216X1 | Other acquired deformities of right foot | E | Accepted |
| M216X2 | Other acquired deformities of left foot | E | Accepted |
| M216X9 | Other acquired deformities of unspecified foot | None | Cannot group |
| M2170 | Unequal limb length (acquired), unspecified site | None | Cannot group |
| M21721 | Unequal limb length (acquired), right humerus | E | Accepted |
| M21722 | Unequal limb length (acquired), left humerus | E | Accepted |
| M21729 | Unequal limb length (acquired), unspecified humerus | None | Cannot group |
| M21731 | Unequal limb length (acquired), right ulna | E | Accepted |
| M21732 | Unequal limb length (acquired), left ulna | E | Accepted |
| M21733 | Unequal limb length (acquired), right radius | E | Accepted |
| M21734 | Unequal limb length (acquired), left radius | E | Accepted |
| M21739 | Unequal limb length (acquired), unspecified ulna and radius | None | Cannot group |
| M21751 | Unequal limb length (acquired), right femur | E | Accepted |
| M21752 | Unequal limb length (acquired), left femur | E | Accepted |
| M21759 | Unequal limb length (acquired), unspecified femur | None | Cannot group |
| M21761 | Unequal limb length (acquired), right tibia | E | Accepted |
| M21762 | Unequal limb length (acquired), left tibia | E | Accepted |
| M21763 | Unequal limb length (acquired), right fibula | E | Accepted |
| M21764 | Unequal limb length (acquired), left fibula | E | Accepted |
| M21769 | Unequal limb length (acquired), unspecified tibia and fibula | None | Cannot group |
| M2180 | Other specified acquired deformities of unspecified limb | None | Cannot group |
| M21821 | Other specified acquired deformities of right upper arm | E | Accepted |
| M21822 | Other specified acquired deformities of left upper arm | E | Accepted |
| M21829 | Oth acquired deformities of unspecified upper arm | None | Cannot group |
| M21831 | Other specified acquired deformities of right forearm | E | Accepted |
| M21832 | Other specified acquired deformities of left forearm | E | Accepted |
| M21839 | Other specified acquired deformities of unspecified forearm | None | Cannot group |
| M21851 | Other specified acquired deformities of right thigh | E | Accepted |
| M21852 | Other specified acquired deformities of left thigh | E | Accepted |
| M21859 | Other specified acquired deformities of unspecified thigh | None | Cannot group |
| M21861 | Other specified acquired deformities of right lower leg | E | Accepted |
| M21862 | Other specified acquired deformities of left lower leg | E | Accepted |
| M21869 | Oth acquired deformities of unspecified lower leg | None | Cannot group |
| M2190 | Unspecified acquired deformity of unspecified limb | None | Cannot group |
| M21921 | Unspecified acquired deformity of right upper arm | E | Accepted |
| M21922 | Unspecified acquired deformity of left upper arm | E | Accepted |
| M21929 | Unspecified acquired deformity of unspecified upper arm | None | Cannot group |
| M21931 | Unspecified acquired deformity of right forearm | E | Accepted |
| M21932 | Unspecified acquired deformity of left forearm | E | Accepted |
| M21939 | Unspecified acquired deformity of unspecified forearm | None | Cannot group |
| M21941 | Unspecified acquired deformity of hand, right hand | E | Accepted |
| M21942 | Unspecified acquired deformity of hand, left hand | E | Accepted |
| M21949 | Unspecified acquired deformity of hand, unspecified hand | None | Cannot group |
| M21951 | Unspecified acquired deformity of right thigh | E | Accepted |
| M21952 | Unspecified acquired deformity of left thigh | E | Accepted |
| M21959 | Unspecified acquired deformity of unspecified thigh | None | Cannot group |
| M21961 | Unspecified acquired deformity of right lower leg | E | Accepted |
| M21962 | Unspecified acquired deformity of left lower leg | E | Accepted |
| M21969 | Unspecified acquired deformity of unspecified lower leg | None | Cannot group |
| M2200 | Recurrent dislocation of patella, unspecified knee | None | Cannot group |
| M2201 | Recurrent dislocation of patella, right knee | E | Accepted |
| M2202 | Recurrent dislocation of patella, left knee | E | Accepted |
| M2210 | Recurrent subluxation of patella, unspecified knee | None | Cannot group |
| M2211 | Recurrent subluxation of patella, right knee | E | Accepted |
| M2212 | Recurrent subluxation of patella, left knee | E | Accepted |
| M222X1 | Patellofemoral disorders, right knee | E | Accepted |
| M222X2 | Patellofemoral disorders, left knee | E | Accepted |
| M222X9 | Patellofemoral disorders, unspecified knee | None | Cannot group |
| M223X1 | Other derangements of patella, right knee | E | Accepted |
| M223X2 | Other derangements of patella, left knee | E | Accepted |
| M223X9 | Other derangements of patella, unspecified knee | None | Cannot group |
| M2240 | Chondromalacia patellae, unspecified knee | None | Cannot group |
| M2241 | Chondromalacia patellae, right knee | E | Accepted |
| M2242 | Chondromalacia patellae, left knee | E | Accepted |
| M228X1 | Other disorders of patella, right knee | E | Accepted |
| M228X2 | Other disorders of patella, left knee | E | Accepted |
| M228X9 | Other disorders of patella, unspecified knee | None | Cannot group |
| M2290 | Unspecified disorder of patella, unspecified knee | None | Cannot group |
| M2291 | Unspecified disorder of patella, right knee | E | Accepted |
| M2292 | Unspecified disorder of patella, left knee | E | Accepted |
| M23000 | Cystic meniscus, unspecified lateral meniscus, right knee | E | Accepted |
| M23001 | Cystic meniscus, unspecified lateral meniscus, left knee | E | Accepted |
| M23002 | Cystic meniscus, unsp lateral meniscus, unspecified knee | None | Cannot group |
| M23003 | Cystic meniscus, unspecified medial meniscus, right knee | E | Accepted |
| M23004 | Cystic meniscus, unspecified medial meniscus, left knee | E | Accepted |
| M23005 | Cystic meniscus, unsp medial meniscus, unspecified knee | None | Cannot group |
| M23006 | Cystic meniscus, unspecified meniscus, right knee | E | Accepted |
| M23007 | Cystic meniscus, unspecified meniscus, left knee | E | Accepted |
| M23009 | Cystic meniscus, unspecified meniscus, unspecified knee | None | Cannot group |
| M23011 | Cystic meniscus, anterior horn of medial meniscus, r knee | E | Accepted |
| M23012 | Cystic meniscus, anterior horn of medial meniscus, left knee | E | Accepted |
| M23019 | Cystic meniscus, anterior horn of medial meniscus, unsp knee | None | Cannot group |
| M23021 | Cystic meniscus, posterior horn of medial meniscus, r knee | E | Accepted |
| M23022 | Cystic meniscus, posterior horn of medial meniscus, l knee | E | Accepted |
| M23029 | Cystic meniscus, post horn of medial meniscus, unsp knee | None | Cannot group |
| M23031 | Cystic meniscus, other medial meniscus, right knee | E | Accepted |
| M23032 | Cystic meniscus, other medial meniscus, left knee | E | Accepted |
| M23039 | Cystic meniscus, other medial meniscus, unspecified knee | None | Cannot group |
| M23041 | Cystic meniscus, anterior horn of lat mensc, right knee | E | Accepted |
| M23042 | Cystic meniscus, anterior horn of lat mensc, left knee | E | Accepted |
| M23049 | Cystic meniscus, anterior horn of lat mensc, unsp knee | None | Cannot group |
| M23051 | Cystic meniscus, posterior horn of lat mensc, right knee | E | Accepted |
| M23052 | Cystic meniscus, posterior horn of lat mensc, left knee | E | Accepted |
| M23059 | Cystic meniscus, posterior horn of lat mensc, unsp knee | None | Cannot group |
| M23061 | Cystic meniscus, other lateral meniscus, right knee | E | Accepted |
| M23062 | Cystic meniscus, other lateral meniscus, left knee | E | Accepted |
| M23069 | Cystic meniscus, other lateral meniscus, unspecified knee | None | Cannot group |
| M23200 | Derang of unsp lat mensc due to old tear/inj, right knee | E | Accepted |
| M23201 | Derangement of unsp lat mensc due to old tear/inj, left knee | E | Accepted |
| M23202 | Derangement of unsp lat mensc due to old tear/inj, unsp knee | None | Cannot group |
| M23203 | Derang of unsp medial meniscus due to old tear/inj, r knee | E | Accepted |
| M23204 | Derang of unsp medial meniscus due to old tear/inj, l knee | E | Accepted |
| M23205 | Derang of unsp medial mensc due to old tear/inj, unsp knee | None | Cannot group |
| M23206 | Derangement of unsp meniscus due to old tear/inj, right knee | E | Accepted |
| M23207 | Derangement of unsp meniscus due to old tear/inj, left knee | E | Accepted |
| M23209 | Derangement of unsp meniscus due to old tear/inj, unsp knee | None | Cannot group |
| M23211 | Derang of ant horn of medial mensc d/t old tear/inj, r knee | E | Accepted |
| M23212 | Derang of ant horn of medial mensc d/t old tear/inj, l knee | E | Accepted |
| M23219 | Derang of ant horn of med mensc d/t old tear/inj, unsp knee | None | Cannot group |
| M23221 | Derang of post horn of medial mensc d/t old tear/inj, r knee | E | Accepted |
| M23222 | Derang of post horn of medial mensc d/t old tear/inj, l knee | E | Accepted |
| M23229 | Derang of post horn of med mensc d/t old tear/inj, unsp knee | None | Cannot group |
| M23231 | Derang of medial meniscus due to old tear/inj, right knee | E | Accepted |
| M23232 | Derang of medial meniscus due to old tear/inj, left knee | E | Accepted |
| M23239 | Derang of medial meniscus due to old tear/inj, unsp knee | None | Cannot group |
| M23241 | Derang of ant horn of lat mensc due to old tear/inj, r knee | E | Accepted |
| M23242 | Derang of ant horn of lat mensc due to old tear/inj, l knee | E | Accepted |
| M23249 | Derang of ant horn of lat mensc d/t old tear/inj, unsp knee | None | Cannot group |
| M23251 | Derang of post horn of lat mensc due to old tear/inj, r knee | E | Accepted |
| M23252 | Derang of post horn of lat mensc due to old tear/inj, l knee | E | Accepted |
| M23259 | Derang of post horn of lat mensc d/t old tear/inj, unsp knee | None | Cannot group |
| M23261 | Derangement of lat mensc due to old tear/inj, right knee | E | Accepted |
| M23262 | Derangement of lat mensc due to old tear/inj, left knee | E | Accepted |
| M23269 | Derangement of lat mensc due to old tear/inj, unsp knee | None | Cannot group |
| M23300 | Oth meniscus derangements, unsp lateral meniscus, right knee | E | Accepted |
| M23301 | Oth meniscus derangements, unsp lateral meniscus, left knee | E | Accepted |
| M23302 | Oth meniscus derangements, unsp lateral meniscus, unsp knee | None | Cannot group |
| M23303 | Oth meniscus derangements, unsp medial meniscus, right knee | E | Accepted |
| M23304 | Other meniscus derangements, unsp medial meniscus, left knee | E | Accepted |
| M23305 | Other meniscus derangements, unsp medial meniscus, unsp knee | None | Cannot group |
| M23306 | Other meniscus derangements, unsp meniscus, right knee | E | Accepted |
| M23307 | Other meniscus derangements, unspecified meniscus, left knee | E | Accepted |
| M23309 | Other meniscus derangements, unsp meniscus, unspecified knee | None | Cannot group |
| M23311 | Oth meniscus derang, ant horn of medial meniscus, r knee | E | Accepted |
| M23312 | Oth meniscus derang, ant horn of medial meniscus, l knee | E | Accepted |
| M23319 | Oth meniscus derang, ant horn of medial meniscus, unsp knee | None | Cannot group |
| M23321 | Oth meniscus derang, post horn of medial meniscus, r knee | E | Accepted |
| M23322 | Oth meniscus derang, post horn of medial meniscus, l knee | E | Accepted |
| M23329 | Oth meniscus derang, post horn of medial meniscus, unsp knee | None | Cannot group |
| M23331 | Oth meniscus derangements, other medial meniscus, right knee | E | Accepted |
| M23332 | Oth meniscus derangements, other medial meniscus, left knee | E | Accepted |
| M23339 | Oth meniscus derangements, other medial meniscus, unsp knee | None | Cannot group |
| M23341 | Oth meniscus derang, anterior horn of lat mensc, right knee | E | Accepted |
| M23342 | Oth meniscus derang, anterior horn of lat mensc, left knee | E | Accepted |
| M23349 | Oth meniscus derang, anterior horn of lat mensc, unsp knee | None | Cannot group |
| M23351 | Oth meniscus derang, posterior horn of lat mensc, right knee | E | Accepted |
| M23352 | Oth meniscus derang, posterior horn of lat mensc, left knee | E | Accepted |
| M23359 | Oth meniscus derang, posterior horn of lat mensc, unsp knee | None | Cannot group |
| M23361 | Oth meniscus derangements, oth lateral meniscus, right knee | E | Accepted |
| M23362 | Oth meniscus derangements, other lateral meniscus, left knee | E | Accepted |
| M23369 | Oth meniscus derangements, other lateral meniscus, unsp knee | None | Cannot group |
| M2340 | Loose body in knee, unspecified knee | None | Cannot group |
| M2341 | Loose body in knee, right knee | E | Accepted |
| M2342 | Loose body in knee, left knee | E | Accepted |
| M2350 | Chronic instability of knee, unspecified knee | None | Cannot group |
| M2351 | Chronic instability of knee, right knee | E | Accepted |
| M2352 | Chronic instability of knee, left knee | E | Accepted |
| M23601 | Other spontaneous disruption of unsp ligament of right knee | E | Accepted |
| M23602 | Other spontaneous disruption of unsp ligament of left knee | E | Accepted |
| M23609 | Other spontaneous disruption of unsp ligament of unsp knee | None | Cannot group |
| M23611 | Oth spon disrupt of anterior cruciate ligament of right knee | E | Accepted |
| M23612 | Oth spon disrupt of anterior cruciate ligament of left knee | E | Accepted |
| M23619 | Oth spon disrupt of anterior cruciate ligament of unsp knee | None | Cannot group |
| M23621 | Oth spon disrupt of posterior cruciate ligament of r knee | E | Accepted |
| M23622 | Oth spon disrupt of posterior cruciate ligament of left knee | E | Accepted |
| M23629 | Oth spon disrupt of posterior cruciate ligament of unsp knee | None | Cannot group |
| M23631 | Oth spon disruption of medial collat ligament of right knee | E | Accepted |
| M23632 | Oth spon disruption of medial collat ligament of left knee | E | Accepted |
| M23639 | Oth spon disruption of medial collat ligament of unsp knee | None | Cannot group |
| M23641 | Oth spon disruption of lateral collat ligament of right knee | E | Accepted |
| M23642 | Oth spon disruption of lateral collat ligament of left knee | E | Accepted |
| M23649 | Oth spon disruption of lateral collat ligament of unsp knee | None | Cannot group |
| M23671 | Oth spon disruption of capsular ligament of right knee | E | Accepted |
| M23672 | Oth spontaneous disruption of capsular ligament of left knee | E | Accepted |
| M23679 | Oth spontaneous disruption of capsular ligament of unsp knee | None | Cannot group |
| M238X1 | Other internal derangements of right knee | E | Accepted |
| M238X2 | Other internal derangements of left knee | E | Accepted |
| M238X9 | Other internal derangements of unspecified knee | None | Cannot group |
| M2390 | Unspecified internal derangement of unspecified knee | None | Cannot group |
| M2391 | Unspecified internal derangement of right knee | None | Cannot group |
| M2392 | Unspecified internal derangement of left knee | None | Cannot group |
| M2400 | Loose body in unspecified joint | None | Cannot group |
| M24011 | Loose body in right shoulder | E | Accepted |
| M24012 | Loose body in left shoulder | E | Accepted |
| M24019 | Loose body in unspecified shoulder | None | Cannot group |
| M24021 | Loose body in right elbow | E | Accepted |
| M24022 | Loose body in left elbow | E | Accepted |
| M24029 | Loose body in unspecified elbow | None | Cannot group |
| M24031 | Loose body in right wrist | E | Accepted |
| M24032 | Loose body in left wrist | E | Accepted |
| M24039 | Loose body in unspecified wrist | None | Cannot group |
| M24041 | Loose body in right finger joint(s) | E | Accepted |
| M24042 | Loose body in left finger joint(s) | E | Accepted |
| M24049 | Loose body in unspecified finger joint(s) | None | Cannot group |
| M24051 | Loose body in right hip | E | Accepted |
| M24052 | Loose body in left hip | E | Accepted |
| M24059 | Loose body in unspecified hip | None | Cannot group |
| M24071 | Loose body in right ankle | E | Accepted |
| M24072 | Loose body in left ankle | E | Accepted |
| M24073 | Loose body in unspecified ankle | None | Cannot group |
| M24074 | Loose body in right toe joint(s) | E | Accepted |
| M24075 | Loose body in left toe joint(s) | E | Accepted |
| M24076 | Loose body in unspecified toe joint(s) | None | Cannot group |
| M2408 | Loose body, other site | E | Accepted |
| M2410 | Other articular cartilage disorders, unspecified site | None | Cannot group |
| M24111 | Other articular cartilage disorders, right shoulder | E | Accepted |
| M24112 | Other articular cartilage disorders, left shoulder | E | Accepted |
| M24119 | Other articular cartilage disorders, unspecified shoulder | None | Cannot group |
| M24121 | Other articular cartilage disorders, right elbow | E | Accepted |
| M24122 | Other articular cartilage disorders, left elbow | E | Accepted |
| M24129 | Other articular cartilage disorders, unspecified elbow | None | Cannot group |
| M24131 | Other articular cartilage disorders, right wrist | E | Accepted |
| M24132 | Other articular cartilage disorders, left wrist | E | Accepted |
| M24139 | Other articular cartilage disorders, unspecified wrist | None | Cannot group |
| M24141 | Other articular cartilage disorders, right hand | E | Accepted |
| M24142 | Other articular cartilage disorders, left hand | E | Accepted |
| M24149 | Other articular cartilage disorders, unspecified hand | None | Cannot group |
| M24151 | Other articular cartilage disorders, right hip | E | Accepted |
| M24152 | Other articular cartilage disorders, left hip | E | Accepted |
| M24159 | Other articular cartilage disorders, unspecified hip | None | Cannot group |
| M24171 | Other articular cartilage disorders, right ankle | E | Accepted |
| M24172 | Other articular cartilage disorders, left ankle | E | Accepted |
| M24173 | Other articular cartilage disorders, unspecified ankle | None | Cannot group |
| M24174 | Other articular cartilage disorders, right foot | E | Accepted |
| M24175 | Other articular cartilage disorders, left foot | E | Accepted |
| M24176 | Other articular cartilage disorders, unspecified foot | None | Cannot group |
| M2419 | Other articular cartilage disorders, other specified site | E | Accepted |
| M2420 | Disorder of ligament, unspecified site | None | Cannot group |
| M24211 | Disorder of ligament, right shoulder | E | Accepted |
| M24212 | Disorder of ligament, left shoulder | E | Accepted |
| M24219 | Disorder of ligament, unspecified shoulder | None | Cannot group |
| M24221 | Disorder of ligament, right elbow | E | Accepted |
| M24222 | Disorder of ligament, left elbow | E | Accepted |
| M24229 | Disorder of ligament, unspecified elbow | None | Cannot group |
| M24231 | Disorder of ligament, right wrist | E | Accepted |
| M24232 | Disorder of ligament, left wrist | E | Accepted |
| M24239 | Disorder of ligament, unspecified wrist | None | Cannot group |
| M24241 | Disorder of ligament, right hand | E | Accepted |
| M24242 | Disorder of ligament, left hand | E | Accepted |
| M24249 | Disorder of ligament, unspecified hand | None | Cannot group |
| M24251 | Disorder of ligament, right hip | E | Accepted |
| M24252 | Disorder of ligament, left hip | E | Accepted |
| M24259 | Disorder of ligament, unspecified hip | None | Cannot group |
| M24271 | Disorder of ligament, right ankle | E | Accepted |
| M24272 | Disorder of ligament, left ankle | E | Accepted |
| M24273 | Disorder of ligament, unspecified ankle | None | Cannot group |
| M24274 | Disorder of ligament, right foot | E | Accepted |
| M24275 | Disorder of ligament, left foot | E | Accepted |
| M24276 | Disorder of ligament, unspecified foot | None | Cannot group |
| M2428 | Disorder of ligament, vertebrae | E | Accepted |
| M2429 | Disorder of ligament, other specified site | E | Accepted |
| M2430 | Pathological dislocation of unsp joint, NEC | None | Cannot group |
| M24311 | Pathological dislocation of right shoulder, NEC | E | Accepted |
| M24312 | Pathological dislocation of left shoulder, NEC | E | Accepted |
| M24319 | Pathological dislocation of unsp shoulder, NEC | None | Cannot group |
| M24321 | Pathological dislocation of right elbow, NEC | E | Accepted |
| M24322 | Pathological dislocation of left elbow, NEC | E | Accepted |
| M24329 | Pathological dislocation of unsp elbow, NEC | None | Cannot group |
| M24331 | Pathological dislocation of right wrist, NEC | E | Accepted |
| M24332 | Pathological dislocation of left wrist, NEC | E | Accepted |
| M24339 | Pathological dislocation of unsp wrist, NEC | None | Cannot group |
| M24341 | Pathological dislocation of right hand, NEC | E | Accepted |
| M24342 | Pathological dislocation of left hand, NEC | E | Accepted |
| M24349 | Pathological dislocation of unsp hand, NEC | None | Cannot group |
| M24351 | Pathological dislocation of right hip, NEC | E | Accepted |
| M24352 | Pathological dislocation of left hip, NEC | E | Accepted |
| M24359 | Pathological dislocation of unsp hip, NEC | None | Cannot group |
| M24361 | Pathological dislocation of right knee, NEC | E | Accepted |
| M24362 | Pathological dislocation of left knee, NEC | E | Accepted |
| M24369 | Pathological dislocation of unsp knee, NEC | None | Cannot group |
| M24371 | Pathological dislocation of right ankle, NEC | E | Accepted |
| M24372 | Pathological dislocation of left ankle, NEC | E | Accepted |
| M24373 | Pathological dislocation of unsp ankle, NEC | None | Cannot group |
| M24374 | Pathological dislocation of right foot, NEC | E | Accepted |
| M24375 | Pathological dislocation of left foot, NEC | E | Accepted |
| M24376 | Pathological dislocation of unsp foot, NEC | None | Cannot group |
| M2439 | Pathological dislocation of other specified joint, NEC | E | Accepted |
| M2440 | Recurrent dislocation, unspecified joint | None | Cannot group |
| M24411 | Recurrent dislocation, right shoulder | E | Accepted |
| M24412 | Recurrent dislocation, left shoulder | E | Accepted |
| M24419 | Recurrent dislocation, unspecified shoulder | None | Cannot group |
| M24421 | Recurrent dislocation, right elbow | E | Accepted |
| M24422 | Recurrent dislocation, left elbow | E | Accepted |
| M24429 | Recurrent dislocation, unspecified elbow | None | Cannot group |
| M24431 | Recurrent dislocation, right wrist | E | Accepted |
| M24432 | Recurrent dislocation, left wrist | E | Accepted |
| M24439 | Recurrent dislocation, unspecified wrist | None | Cannot group |
| M24441 | Recurrent dislocation, right hand | E | Accepted |
| M24442 | Recurrent dislocation, left hand | E | Accepted |
| M24443 | Recurrent dislocation, unspecified hand | None | Cannot group |
| M24444 | Recurrent dislocation, right finger | E | Accepted |
| M24445 | Recurrent dislocation, left finger | E | Accepted |
| M24446 | Recurrent dislocation, unspecified finger | None | Cannot group |
| M24451 | Recurrent dislocation, right hip | E | Accepted |
| M24452 | Recurrent dislocation, left hip | E | Accepted |
| M24459 | Recurrent dislocation, unspecified hip | None | Cannot group |
| M24461 | Recurrent dislocation, right knee | E | Accepted |
| M24462 | Recurrent dislocation, left knee | E | Accepted |
| M24469 | Recurrent dislocation, unspecified knee | None | Cannot group |
| M24471 | Recurrent dislocation, right ankle | E | Accepted |
| M24472 | Recurrent dislocation, left ankle | E | Accepted |
| M24473 | Recurrent dislocation, unspecified ankle | None | Cannot group |
| M24474 | Recurrent dislocation, right foot | E | Accepted |
| M24475 | Recurrent dislocation, left foot | E | Accepted |
