M00-M02 — Arthropathies
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
242
No clinical group
177
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
65 of the 242 codes in M00-M02 group to Musculoskeletal Rehabilitation. A further 177 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in M00-M02
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| M0000 | Staphylococcal arthritis, unspecified joint | None | Too unspecified |
| M00011 | Staphylococcal arthritis, right shoulder | E | Accepted |
| M00012 | Staphylococcal arthritis, left shoulder | E | Accepted |
| M00019 | Staphylococcal arthritis, unspecified shoulder | None | Too unspecified |
| M00021 | Staphylococcal arthritis, right elbow | E | Accepted |
| M00022 | Staphylococcal arthritis, left elbow | E | Accepted |
| M00029 | Staphylococcal arthritis, unspecified elbow | None | Too unspecified |
| M00031 | Staphylococcal arthritis, right wrist | E | Accepted |
| M00032 | Staphylococcal arthritis, left wrist | E | Accepted |
| M00039 | Staphylococcal arthritis, unspecified wrist | None | Too unspecified |
| M00041 | Staphylococcal arthritis, right hand | E | Accepted |
| M00042 | Staphylococcal arthritis, left hand | E | Accepted |
| M00049 | Staphylococcal arthritis, unspecified hand | None | Too unspecified |
| M00051 | Staphylococcal arthritis, right hip | E | Accepted |
| M00052 | Staphylococcal arthritis, left hip | E | Accepted |
| M00059 | Staphylococcal arthritis, unspecified hip | None | Too unspecified |
| M00061 | Staphylococcal arthritis, right knee | E | Accepted |
| M00062 | Staphylococcal arthritis, left knee | E | Accepted |
| M00069 | Staphylococcal arthritis, unspecified knee | None | Too unspecified |
| M00071 | Staphylococcal arthritis, right ankle and foot | E | Accepted |
| M00072 | Staphylococcal arthritis, left ankle and foot | E | Accepted |
| M00079 | Staphylococcal arthritis, unspecified ankle and foot | None | Too unspecified |
| M0008 | Staphylococcal arthritis, vertebrae | E | Accepted |
| M0009 | Staphylococcal polyarthritis | E | Accepted |
| M0010 | Pneumococcal arthritis, unspecified joint | None | Too unspecified |
| M00111 | Pneumococcal arthritis, right shoulder | E | Accepted |
| M00112 | Pneumococcal arthritis, left shoulder | E | Accepted |
| M00119 | Pneumococcal arthritis, unspecified shoulder | None | Too unspecified |
| M00121 | Pneumococcal arthritis, right elbow | E | Accepted |
| M00122 | Pneumococcal arthritis, left elbow | E | Accepted |
| M00129 | Pneumococcal arthritis, unspecified elbow | None | Too unspecified |
| M00131 | Pneumococcal arthritis, right wrist | E | Accepted |
| M00132 | Pneumococcal arthritis, left wrist | E | Accepted |
| M00139 | Pneumococcal arthritis, unspecified wrist | None | Too unspecified |
| M00141 | Pneumococcal arthritis, right hand | E | Accepted |
| M00142 | Pneumococcal arthritis, left hand | E | Accepted |
| M00149 | Pneumococcal arthritis, unspecified hand | None | Too unspecified |
| M00151 | Pneumococcal arthritis, right hip | E | Accepted |
| M00152 | Pneumococcal arthritis, left hip | E | Accepted |
| M00159 | Pneumococcal arthritis, unspecified hip | None | Too unspecified |
| M00161 | Pneumococcal arthritis, right knee | E | Accepted |
| M00162 | Pneumococcal arthritis, left knee | E | Accepted |
| M00169 | Pneumococcal arthritis, unspecified knee | None | Too unspecified |
| M00171 | Pneumococcal arthritis, right ankle and foot | E | Accepted |
| M00172 | Pneumococcal arthritis, left ankle and foot | E | Accepted |
| M00179 | Pneumococcal arthritis, unspecified ankle and foot | None | Too unspecified |
| M0018 | Pneumococcal arthritis, vertebrae | E | Accepted |
| M0019 | Pneumococcal polyarthritis | E | Accepted |
| M0020 | Other streptococcal arthritis, unspecified joint | None | Too unspecified |
| M00211 | Other streptococcal arthritis, right shoulder | E | Accepted |
| M00212 | Other streptococcal arthritis, left shoulder | E | Accepted |
| M00219 | Other streptococcal arthritis, unspecified shoulder | None | Too unspecified |
| M00221 | Other streptococcal arthritis, right elbow | E | Accepted |
| M00222 | Other streptococcal arthritis, left elbow | E | Accepted |
| M00229 | Other streptococcal arthritis, unspecified elbow | None | Too unspecified |
| M00231 | Other streptococcal arthritis, right wrist | E | Accepted |
| M00232 | Other streptococcal arthritis, left wrist | E | Accepted |
| M00239 | Other streptococcal arthritis, unspecified wrist | None | Too unspecified |
| M00241 | Other streptococcal arthritis, right hand | E | Accepted |
| M00242 | Other streptococcal arthritis, left hand | E | Accepted |
| M00249 | Other streptococcal arthritis, unspecified hand | None | Too unspecified |
| M00251 | Other streptococcal arthritis, right hip | E | Accepted |
| M00252 | Other streptococcal arthritis, left hip | E | Accepted |
| M00259 | Other streptococcal arthritis, unspecified hip | None | Too unspecified |
| M00261 | Other streptococcal arthritis, right knee | E | Accepted |
| M00262 | Other streptococcal arthritis, left knee | E | Accepted |
| M00269 | Other streptococcal arthritis, unspecified knee | None | Too unspecified |
| M00271 | Other streptococcal arthritis, right ankle and foot | E | Accepted |
| M00272 | Other streptococcal arthritis, left ankle and foot | E | Accepted |
| M00279 | Other streptococcal arthritis, unspecified ankle and foot | None | Too unspecified |
| M0028 | Other streptococcal arthritis, vertebrae | E | Accepted |
| M0029 | Other streptococcal polyarthritis | E | Accepted |
| M0080 | Arthritis due to other bacteria, unspecified joint | None | Too unspecified |
| M00811 | Arthritis due to other bacteria, right shoulder | E | Accepted |
| M00812 | Arthritis due to other bacteria, left shoulder | E | Accepted |
| M00819 | Arthritis due to other bacteria, unspecified shoulder | None | Too unspecified |
| M00821 | Arthritis due to other bacteria, right elbow | E | Accepted |
| M00822 | Arthritis due to other bacteria, left elbow | E | Accepted |
| M00829 | Arthritis due to other bacteria, unspecified elbow | None | Too unspecified |
| M00831 | Arthritis due to other bacteria, right wrist | E | Accepted |
| M00832 | Arthritis due to other bacteria, left wrist | E | Accepted |
| M00839 | Arthritis due to other bacteria, unspecified wrist | None | Too unspecified |
| M00841 | Arthritis due to other bacteria, right hand | E | Accepted |
| M00842 | Arthritis due to other bacteria, left hand | E | Accepted |
| M00849 | Arthritis due to other bacteria, unspecified hand | None | Too unspecified |
| M00851 | Arthritis due to other bacteria, right hip | E | Accepted |
| M00852 | Arthritis due to other bacteria, left hip | E | Accepted |
| M00859 | Arthritis due to other bacteria, unspecified hip | None | Too unspecified |
| M00861 | Arthritis due to other bacteria, right knee | E | Accepted |
| M00862 | Arthritis due to other bacteria, left knee | E | Accepted |
| M00869 | Arthritis due to other bacteria, unspecified knee | None | Too unspecified |
| M00871 | Arthritis due to other bacteria, right ankle and foot | E | Accepted |
| M00872 | Arthritis due to other bacteria, left ankle and foot | E | Accepted |
| M00879 | Arthritis due to other bacteria, unspecified ankle and foot | None | Too unspecified |
| M0088 | Arthritis due to other bacteria, vertebrae | E | Accepted |
| M0089 | Polyarthritis due to other bacteria | E | Accepted |
| M009 | Pyogenic arthritis, unspecified | E | Accepted |
| M01X0 | Dir infct of unsp joint in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X11 | Direct infct of r shldr in infec/parastc dis classd elswhr | None | Cannot group |
| M01X12 | Direct infct of l shldr in infec/parastc dis classd elswhr | None | Cannot group |
| M01X19 | Dir infct of unsp shldr in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X21 | Direct infct of r elbow in infec/parastc dis classd elswhr | None | Cannot group |
| M01X22 | Direct infct of l elbow in infec/parastc dis classd elswhr | None | Cannot group |
| M01X29 | Dir infct of unsp elbow in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X31 | Direct infct of r wrist in infec/parastc dis classd elswhr | None | Cannot group |
| M01X32 | Direct infct of l wrist in infec/parastc dis classd elswhr | None | Cannot group |
| M01X39 | Dir infct of unsp wrist in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X41 | Direct infct of r hand in infec/parastc dis classd elswhr | None | Cannot group |
| M01X42 | Direct infct of l hand in infec/parastc dis classd elswhr | None | Cannot group |
| M01X49 | Direct infct of unsp hand in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X51 | Direct infct of r hip in infec/parastc dis classd elswhr | None | Cannot group |
| M01X52 | Direct infct of left hip in infec/parastc dis classd elswhr | None | Cannot group |
| M01X59 | Direct infct of unsp hip in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X61 | Direct infct of r knee in infec/parastc dis classd elswhr | None | Cannot group |
| M01X62 | Direct infct of l knee in infec/parastc dis classd elswhr | None | Cannot group |
| M01X69 | Direct infct of unsp knee in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X71 | Dir infct of right ank/ft in infec/parastc dis classd elswhr | None | Cannot group |
| M01X72 | Dir infct of left ank/ft in infec/parastc dis classd elswhr | None | Cannot group |
| M01X79 | Dir infct of unsp ank/ft in infec/parastc dis classd elswhr | None | Too unspecified |
| M01X8 | Direct infct of verteb in infec/parastc dis classd elswhr | None | Cannot group |
| M01X9 | Dir infct of mult joints in infec/parastc dis classd elswhr | None | Cannot group |
| M0200 | Arthropathy following intestinal bypass, unspecified site | None | Cannot group |
| M02011 | Arthropathy following intestinal bypass, right shoulder | None | Cannot group |
| M02012 | Arthropathy following intestinal bypass, left shoulder | None | Cannot group |
| M02019 | Arthropathy following intestinal bypass, unsp shoulder | None | Cannot group |
| M02021 | Arthropathy following intestinal bypass, right elbow | None | Cannot group |
| M02022 | Arthropathy following intestinal bypass, left elbow | None | Cannot group |
| M02029 | Arthropathy following intestinal bypass, unspecified elbow | None | Cannot group |
| M02031 | Arthropathy following intestinal bypass, right wrist | None | Cannot group |
| M02032 | Arthropathy following intestinal bypass, left wrist | None | Cannot group |
| M02039 | Arthropathy following intestinal bypass, unspecified wrist | None | Cannot group |
| M02041 | Arthropathy following intestinal bypass, right hand | None | Cannot group |
| M02042 | Arthropathy following intestinal bypass, left hand | None | Cannot group |
| M02049 | Arthropathy following intestinal bypass, unspecified hand | None | Cannot group |
| M02051 | Arthropathy following intestinal bypass, right hip | None | Cannot group |
| M02052 | Arthropathy following intestinal bypass, left hip | None | Cannot group |
| M02059 | Arthropathy following intestinal bypass, unspecified hip | None | Cannot group |
| M02061 | Arthropathy following intestinal bypass, right knee | None | Cannot group |
| M02062 | Arthropathy following intestinal bypass, left knee | None | Cannot group |
| M02069 | Arthropathy following intestinal bypass, unspecified knee | None | Cannot group |
| M02071 | Arthropathy following intestinal bypass, right ank/ft | None | Cannot group |
| M02072 | Arthropathy following intestinal bypass, left ankle and foot | None | Cannot group |
| M02079 | Arthropathy following intestinal bypass, unsp ankle and foot | None | Cannot group |
| M0208 | Arthropathy following intestinal bypass, vertebrae | None | Cannot group |
| M0209 | Arthropathy following intestinal bypass, multiple sites | None | Cannot group |
| M0210 | Postdysenteric arthropathy, unspecified site | None | Too unspecified |
| M02111 | Postdysenteric arthropathy, right shoulder | None | Cannot group |
| M02112 | Postdysenteric arthropathy, left shoulder | None | Cannot group |
| M02119 | Postdysenteric arthropathy, unspecified shoulder | None | Too unspecified |
| M02121 | Postdysenteric arthropathy, right elbow | None | Cannot group |
| M02122 | Postdysenteric arthropathy, left elbow | None | Cannot group |
| M02129 | Postdysenteric arthropathy, unspecified elbow | None | Too unspecified |
| M02131 | Postdysenteric arthropathy, right wrist | None | Cannot group |
| M02132 | Postdysenteric arthropathy, left wrist | None | Cannot group |
| M02139 | Postdysenteric arthropathy, unspecified wrist | None | Too unspecified |
| M02141 | Postdysenteric arthropathy, right hand | None | Cannot group |
| M02142 | Postdysenteric arthropathy, left hand | None | Cannot group |
| M02149 | Postdysenteric arthropathy, unspecified hand | None | Too unspecified |
| M02151 | Postdysenteric arthropathy, right hip | None | Cannot group |
| M02152 | Postdysenteric arthropathy, left hip | None | Cannot group |
| M02159 | Postdysenteric arthropathy, unspecified hip | None | Too unspecified |
| M02161 | Postdysenteric arthropathy, right knee | None | Cannot group |
| M02162 | Postdysenteric arthropathy, left knee | None | Cannot group |
| M02169 | Postdysenteric arthropathy, unspecified knee | None | Too unspecified |
| M02171 | Postdysenteric arthropathy, right ankle and foot | None | Cannot group |
| M02172 | Postdysenteric arthropathy, left ankle and foot | None | Cannot group |
| M02179 | Postdysenteric arthropathy, unspecified ankle and foot | None | Too unspecified |
| M0218 | Postdysenteric arthropathy, vertebrae | None | Cannot group |
| M0219 | Postdysenteric arthropathy, multiple sites | None | Cannot group |
| M0220 | Postimmunization arthropathy, unspecified site | None | Cannot group |
| M02211 | Postimmunization arthropathy, right shoulder | None | Cannot group |
| M02212 | Postimmunization arthropathy, left shoulder | None | Cannot group |
| M02219 | Postimmunization arthropathy, unspecified shoulder | None | Cannot group |
| M02221 | Postimmunization arthropathy, right elbow | None | Cannot group |
| M02222 | Postimmunization arthropathy, left elbow | None | Cannot group |
| M02229 | Postimmunization arthropathy, unspecified elbow | None | Cannot group |
| M02231 | Postimmunization arthropathy, right wrist | None | Cannot group |
| M02232 | Postimmunization arthropathy, left wrist | None | Cannot group |
| M02239 | Postimmunization arthropathy, unspecified wrist | None | Cannot group |
| M02241 | Postimmunization arthropathy, right hand | None | Cannot group |
| M02242 | Postimmunization arthropathy, left hand | None | Cannot group |
| M02249 | Postimmunization arthropathy, unspecified hand | None | Cannot group |
| M02251 | Postimmunization arthropathy, right hip | None | Cannot group |
| M02252 | Postimmunization arthropathy, left hip | None | Cannot group |
| M02259 | Postimmunization arthropathy, unspecified hip | None | Cannot group |
| M02261 | Postimmunization arthropathy, right knee | None | Cannot group |
| M02262 | Postimmunization arthropathy, left knee | None | Cannot group |
| M02269 | Postimmunization arthropathy, unspecified knee | None | Cannot group |
| M02271 | Postimmunization arthropathy, right ankle and foot | None | Cannot group |
| M02272 | Postimmunization arthropathy, left ankle and foot | None | Cannot group |
| M02279 | Postimmunization arthropathy, unspecified ankle and foot | None | Cannot group |
| M0228 | Postimmunization arthropathy, vertebrae | None | Cannot group |
| M0229 | Postimmunization arthropathy, multiple sites | None | Cannot group |
| M0230 | Reiter's disease, unspecified site | None | Too unspecified |
| M02311 | Reiter's disease, right shoulder | None | Cannot group |
| M02312 | Reiter's disease, left shoulder | None | Cannot group |
| M02319 | Reiter's disease, unspecified shoulder | None | Too unspecified |
| M02321 | Reiter's disease, right elbow | None | Cannot group |
| M02322 | Reiter's disease, left elbow | None | Cannot group |
| M02329 | Reiter's disease, unspecified elbow | None | Too unspecified |
| M02331 | Reiter's disease, right wrist | None | Cannot group |
| M02332 | Reiter's disease, left wrist | None | Cannot group |
| M02339 | Reiter's disease, unspecified wrist | None | Too unspecified |
| M02341 | Reiter's disease, right hand | None | Cannot group |
| M02342 | Reiter's disease, left hand | None | Cannot group |
| M02349 | Reiter's disease, unspecified hand | None | Too unspecified |
| M02351 | Reiter's disease, right hip | None | Cannot group |
| M02352 | Reiter's disease, left hip | None | Cannot group |
| M02359 | Reiter's disease, unspecified hip | None | Too unspecified |
| M02361 | Reiter's disease, right knee | None | Cannot group |
| M02362 | Reiter's disease, left knee | None | Cannot group |
| M02369 | Reiter's disease, unspecified knee | None | Too unspecified |
| M02371 | Reiter's disease, right ankle and foot | None | Cannot group |
| M02372 | Reiter's disease, left ankle and foot | None | Cannot group |
| M02379 | Reiter's disease, unspecified ankle and foot | None | Too unspecified |
| M0238 | Reiter's disease, vertebrae | None | Cannot group |
| M0239 | Reiter's disease, multiple sites | None | Cannot group |
| M0280 | Other reactive arthropathies, unspecified site | None | Too unspecified |
| M02811 | Other reactive arthropathies, right shoulder | None | Cannot group |
| M02812 | Other reactive arthropathies, left shoulder | None | Cannot group |
| M02819 | Other reactive arthropathies, unspecified shoulder | None | Too unspecified |
| M02821 | Other reactive arthropathies, right elbow | None | Cannot group |
| M02822 | Other reactive arthropathies, left elbow | None | Cannot group |
| M02829 | Other reactive arthropathies, unspecified elbow | None | Too unspecified |
| M02831 | Other reactive arthropathies, right wrist | None | Cannot group |
| M02832 | Other reactive arthropathies, left wrist | None | Cannot group |
| M02839 | Other reactive arthropathies, unspecified wrist | None | Too unspecified |
| M02841 | Other reactive arthropathies, right hand | None | Cannot group |
| M02842 | Other reactive arthropathies, left hand | None | Cannot group |
| M02849 | Other reactive arthropathies, unspecified hand | None | Too unspecified |
| M02851 | Other reactive arthropathies, right hip | None | Cannot group |
| M02852 | Other reactive arthropathies, left hip | None | Cannot group |
| M02859 | Other reactive arthropathies, unspecified hip | None | Too unspecified |
| M02861 | Other reactive arthropathies, right knee | None | Cannot group |
| M02862 | Other reactive arthropathies, left knee | None | Cannot group |
| M02869 | Other reactive arthropathies, unspecified knee | None | Too unspecified |
| M02871 | Other reactive arthropathies, right ankle and foot | None | Cannot group |
| M02872 | Other reactive arthropathies, left ankle and foot | None | Cannot group |
| M02879 | Other reactive arthropathies, unspecified ankle and foot | None | Too unspecified |
| M0288 | Other reactive arthropathies, vertebrae | None | Cannot group |
| M0289 | Other reactive arthropathies, multiple sites | None | Cannot group |
| M029 | Reactive arthropathy, unspecified | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.