K00-K14 — Diseases of oral cavity and salivary glands
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
202
No clinical group
162
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
26 of the 202 codes in K00-K14 group to MMTA - Gastrointestinal tract and Genitourinary system, but the range is not uniform — it spreads across 2 clinical groups. A further 162 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in K00-K14
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| K000 | Anodontia | None | Cannot group |
| K001 | Supernumerary teeth | None | Cannot group |
| K002 | Abnormalities of size and form of teeth | None | Cannot group |
| K003 | Mottled teeth | None | Cannot group |
| K004 | Disturbances in tooth formation | None | Cannot group |
| K005 | Hereditary disturbances in tooth structure, NEC | None | Cannot group |
| K006 | Disturbances in tooth eruption | None | Cannot group |
| K007 | Teething syndrome | None | Cannot group |
| K008 | Other disorders of tooth development | None | Cannot group |
| K009 | Disorder of tooth development, unspecified | None | Cannot group |
| K010 | Embedded teeth | None | Cannot group |
| K011 | Impacted teeth | None | Cannot group |
| K023 | Arrested dental caries | None | Cannot group |
| K0251 | Dental caries on pit and fissure surface limited to enamel | None | Cannot group |
| K0252 | Dental caries on pit and fissure surfc penetrat into dentin | None | Cannot group |
| K0253 | Dental caries on pit and fissure surface penetrat into pulp | None | Cannot group |
| K0261 | Dental caries on smooth surface limited to enamel | None | Cannot group |
| K0262 | Dental caries on smooth surface penetrating into dentin | None | Cannot group |
| K0263 | Dental caries on smooth surface penetrating into pulp | None | Cannot group |
| K027 | Dental root caries | None | Cannot group |
| K029 | Dental caries, unspecified | None | Cannot group |
| K030 | Excessive attrition of teeth | None | Cannot group |
| K031 | Abrasion of teeth | None | Cannot group |
| K032 | Erosion of teeth | None | Cannot group |
| K033 | Pathological resorption of teeth | None | Cannot group |
| K034 | Hypercementosis | None | Cannot group |
| K035 | Ankylosis of teeth | None | Cannot group |
| K036 | Deposits [accretions] on teeth | None | Cannot group |
| K037 | Posteruptive color changes of dental hard tissues | None | Cannot group |
| K0381 | Cracked tooth | None | Cannot group |
| K0389 | Other specified diseases of hard tissues of teeth | None | Cannot group |
| K039 | Disease of hard tissues of teeth, unspecified | None | Cannot group |
| K0401 | Reversible pulpitis | None | Cannot group |
| K0402 | Irreversible pulpitis | None | Cannot group |
| K041 | Necrosis of pulp | None | Cannot group |
| K042 | Pulp degeneration | None | Cannot group |
| K043 | Abnormal hard tissue formation in pulp | None | Cannot group |
| K044 | Acute apical periodontitis of pulpal origin | None | Cannot group |
| K045 | Chronic apical periodontitis | None | Cannot group |
| K046 | Periapical abscess with sinus | None | Cannot group |
| K047 | Periapical abscess without sinus | None | Cannot group |
| K048 | Radicular cyst | None | Cannot group |
| K0490 | Unspecified diseases of pulp and periapical tissues | None | Cannot group |
| K0499 | Other diseases of pulp and periapical tissues | None | Cannot group |
| K0500 | Acute gingivitis, plaque induced | None | Cannot group |
| K0501 | Acute gingivitis, non-plaque induced | None | Cannot group |
| K0510 | Chronic gingivitis, plaque induced | None | Cannot group |
| K0511 | Chronic gingivitis, non-plaque induced | None | Cannot group |
| K0520 | Aggressive periodontitis, unspecified | None | Cannot group |
| K05211 | Aggressive periodontitis, localized, slight | None | Cannot group |
| K05212 | Aggressive periodontitis, localized, moderate | None | Cannot group |
| K05213 | Aggressive periodontitis, localized, severe | None | Cannot group |
| K05219 | Aggressive periodontitis, localized, unspecified severity | None | Cannot group |
| K05221 | Aggressive periodontitis, generalized, slight | None | Cannot group |
| K05222 | Aggressive periodontitis, generalized, moderate | None | Cannot group |
| K05223 | Aggressive periodontitis, generalized, severe | None | Cannot group |
| K05229 | Aggressive periodontitis, generalized, unspecified severity | None | Cannot group |
| K0530 | Chronic periodontitis, unspecified | None | Cannot group |
| K05311 | Chronic periodontitis, localized, slight | None | Cannot group |
| K05312 | Chronic periodontitis, localized, moderate | None | Cannot group |
| K05313 | Chronic periodontitis, localized, severe | None | Cannot group |
| K05319 | Chronic periodontitis, localized, unspecified severity | None | Cannot group |
| K05321 | Chronic periodontitis, generalized, slight | None | Cannot group |
| K05322 | Chronic periodontitis, generalized, moderate | None | Cannot group |
| K05323 | Chronic periodontitis, generalized, severe | None | Cannot group |
| K05329 | Chronic periodontitis, generalized, unspecified severity | None | Cannot group |
| K054 | Periodontosis | None | Cannot group |
| K055 | Other periodontal diseases | None | Cannot group |
| K056 | Periodontal disease, unspecified | None | Cannot group |
| K06010 | Localized gingival recession, unspecified | None | Cannot group |
| K06011 | Localized gingival recession, minimal | None | Cannot group |
| K06012 | Localized gingival recession, moderate | None | Cannot group |
| K06013 | Localized gingival recession, severe | None | Cannot group |
| K06020 | Generalized gingival recession, unspecified | None | Cannot group |
| K06021 | Generalized gingival recession, minimal | None | Cannot group |
| K06022 | Generalized gingival recession, moderate | None | Cannot group |
| K06023 | Generalized gingival recession, severe | None | Cannot group |
| K061 | Gingival enlargement | None | Cannot group |
| K062 | Gingival & edentulous alveolar ridge lesions assoc w trauma | None | Cannot group |
| K063 | Horizontal alveolar bone loss | None | Cannot group |
| K068 | Oth disrd of gingiva and edentulous alveolar ridge | None | Cannot group |
| K069 | Disorder of gingiva and edentulous alveolar ridge, unsp | None | Cannot group |
| K080 | Exfoliation of teeth due to systemic causes | None | Cannot group |
| K08101 | Complete loss of teeth, unspecified cause, class I | None | Cannot group |
| K08102 | Complete loss of teeth, unspecified cause, class II | None | Cannot group |
| K08103 | Complete loss of teeth, unspecified cause, class III | None | Cannot group |
| K08104 | Complete loss of teeth, unspecified cause, class IV | None | Cannot group |
| K08109 | Complete loss of teeth, unspecified cause, unspecified class | None | Cannot group |
| K08111 | Complete loss of teeth due to trauma, class I | None | Cannot group |
| K08112 | Complete loss of teeth due to trauma, class II | None | Cannot group |
| K08113 | Complete loss of teeth due to trauma, class III | None | Cannot group |
| K08114 | Complete loss of teeth due to trauma, class IV | None | Cannot group |
| K08119 | Complete loss of teeth due to trauma, unspecified class | None | Cannot group |
| K08121 | Complete loss of teeth due to periodontal diseases, class I | None | Cannot group |
| K08122 | Complete loss of teeth due to periodontal diseases, class II | None | Cannot group |
| K08123 | Complete loss of teeth due to periodontal dis, class III | None | Cannot group |
| K08124 | Complete loss of teeth due to periodontal diseases, class IV | None | Cannot group |
| K08129 | Complete loss of teeth due to periodontal dis, unsp class | None | Cannot group |
| K08131 | Complete loss of teeth due to caries, class I | None | Cannot group |
| K08132 | Complete loss of teeth due to caries, class II | None | Cannot group |
| K08133 | Complete loss of teeth due to caries, class III | None | Cannot group |
| K08134 | Complete loss of teeth due to caries, class IV | None | Cannot group |
| K08139 | Complete loss of teeth due to caries, unspecified class | None | Cannot group |
| K08191 | Complete loss of teeth due to other specified cause, class I | None | Cannot group |
| K08192 | Complete loss of teeth due to oth cause, class II | None | Cannot group |
| K08193 | Complete loss of teeth due to oth cause, class III | None | Cannot group |
| K08194 | Complete loss of teeth due to oth cause, class IV | None | Cannot group |
| K08199 | Complete loss of teeth due to oth cause, unspecified class | None | Cannot group |
| K0820 | Unspecified atrophy of edentulous alveolar ridge | None | Cannot group |
| K0821 | Minimal atrophy of the mandible | None | Cannot group |
| K0822 | Moderate atrophy of the mandible | None | Cannot group |
| K0823 | Severe atrophy of the mandible | None | Cannot group |
| K0824 | Minimal atrophy of maxilla | None | Cannot group |
| K0825 | Moderate atrophy of the maxilla | None | Cannot group |
| K0826 | Severe atrophy of the maxilla | None | Cannot group |
| K083 | Retained dental root | None | Cannot group |
| K08401 | Partial loss of teeth, unspecified cause, class I | None | Cannot group |
| K08402 | Partial loss of teeth, unspecified cause, class II | None | Cannot group |
| K08403 | Partial loss of teeth, unspecified cause, class III | None | Cannot group |
| K08404 | Partial loss of teeth, unspecified cause, class IV | None | Cannot group |
| K08409 | Partial loss of teeth, unspecified cause, unspecified class | None | Cannot group |
| K08411 | Partial loss of teeth due to trauma, class I | None | Cannot group |
| K08412 | Partial loss of teeth due to trauma, class II | None | Cannot group |
| K08413 | Partial loss of teeth due to trauma, class III | None | Cannot group |
| K08414 | Partial loss of teeth due to trauma, class IV | None | Cannot group |
| K08419 | Partial loss of teeth due to trauma, unspecified class | None | Cannot group |
| K08421 | Partial loss of teeth due to periodontal diseases, class I | None | Cannot group |
| K08422 | Partial loss of teeth due to periodontal diseases, class II | None | Cannot group |
| K08423 | Partial loss of teeth due to periodontal diseases, class III | None | Cannot group |
| K08424 | Partial loss of teeth due to periodontal diseases, class IV | None | Cannot group |
| K08429 | Partial loss of teeth due to periodontal dis, unsp class | None | Cannot group |
| K08431 | Partial loss of teeth due to caries, class I | None | Cannot group |
| K08432 | Partial loss of teeth due to caries, class II | None | Cannot group |
| K08433 | Partial loss of teeth due to caries, class III | None | Cannot group |
| K08434 | Partial loss of teeth due to caries, class IV | None | Cannot group |
| K08439 | Partial loss of teeth due to caries, unspecified class | None | Cannot group |
| K08491 | Partial loss of teeth due to other specified cause, class I | None | Cannot group |
| K08492 | Partial loss of teeth due to other specified cause, class II | None | Cannot group |
| K08493 | Partial loss of teeth due to oth cause, class III | None | Cannot group |
| K08494 | Partial loss of teeth due to other specified cause, class IV | None | Cannot group |
| K08499 | Partial loss of teeth due to oth cause, unspecified class | None | Cannot group |
| K0850 | Unsatisfactory restoration of tooth, unspecified | None | Cannot group |
| K0851 | Open restoration margins of tooth | None | Cannot group |
| K0852 | Unrepairable overhanging of dental restorative materials | None | Cannot group |
| K08530 | Fractured dental restorative material w/o loss of material | None | Cannot group |
| K08531 | Fractured dental restorative material with loss of material | None | Cannot group |
| K08539 | Fractured dental restorative material, unspecified | None | Cannot group |
| K0854 | Contour of exist restor of tooth biolog incompat w oral hlth | None | Cannot group |
| K0855 | Allergy to existing dental restorative material | None | Cannot group |
| K0856 | Poor aesthetic of existing restoration of tooth | None | Cannot group |
| K0859 | Other unsatisfactory restoration of tooth | None | Cannot group |
| K0881 | Primary occlusal trauma | None | Cannot group |
| K0882 | Secondary occlusal trauma | None | Cannot group |
| K0889 | Other specified disorders of teeth and supporting structures | None | Cannot group |
| K089 | Disorder of teeth and supporting structures, unspecified | None | Cannot group |
| K090 | Developmental odontogenic cysts | None | Cannot group |
| K091 | Developmental (nonodontogenic) cysts of oral region | None | Cannot group |
| K098 | Other cysts of oral region, not elsewhere classified | None | Cannot group |
| K099 | Cyst of oral region, unspecified | None | Cannot group |
| K110 | Atrophy of salivary gland | A | Accepted |
| K111 | Hypertrophy of salivary gland | J | Accepted |
| K1120 | Sialoadenitis, unspecified | J | Accepted |
| K1121 | Acute sialoadenitis | J | Accepted |
| K1122 | Acute recurrent sialoadenitis | J | Accepted |
| K1123 | Chronic sialoadenitis | J | Accepted |
| K113 | Abscess of salivary gland | J | Accepted |
| K114 | Fistula of salivary gland | A | Accepted |
| K115 | Sialolithiasis | J | Accepted |
| K116 | Mucocele of salivary gland | A | Accepted |
| K117 | Disturbances of salivary secretion | J | Accepted |
| K118 | Other diseases of salivary glands | J | Accepted |
| K119 | Disease of salivary gland, unspecified | None | Cannot group |
| K120 | Recurrent oral aphthae | J | Accepted |
| K121 | Other forms of stomatitis | J | Accepted |
| K122 | Cellulitis and abscess of mouth | J | Accepted |
| K1230 | Oral mucositis (ulcerative), unspecified | J | Accepted |
| K1231 | Oral mucositis (ulcerative) due to antineoplastic therapy | J | Accepted |
| K1232 | Oral mucositis (ulcerative) due to other drugs | J | Accepted |
| K1233 | Oral mucositis (ulcerative) due to radiation | J | Accepted |
| K1239 | Other oral mucositis (ulcerative) | J | Accepted |
| K130 | Diseases of lips | J | Accepted |
| K131 | Cheek and lip biting | A | Accepted |
| K1321 | Leukoplakia of oral mucosa, including tongue | J | Accepted |
| K1322 | Minimal keratinized residual ridge mucosa | A | Accepted |
| K1323 | Excessive keratinized residual ridge mucosa | A | Accepted |
| K1324 | Leukokeratosis nicotina palati | A | Accepted |
| K1329 | Other disturbances of oral epithelium, including tongue | J | Accepted |
| K133 | Hairy leukoplakia | A | Accepted |
| K134 | Granuloma and granuloma-like lesions of oral mucosa | A | Accepted |
| K135 | Oral submucous fibrosis | A | Accepted |
| K136 | Irritative hyperplasia of oral mucosa | A | Accepted |
| K1370 | Unspecified lesions of oral mucosa | None | Cannot group |
| K1379 | Other lesions of oral mucosa | J | Accepted |
| K140 | Glossitis | J | Accepted |
| K141 | Geographic tongue | J | Accepted |
| K142 | Median rhomboid glossitis | A | Accepted |
| K143 | Hypertrophy of tongue papillae | A | Accepted |
| K144 | Atrophy of tongue papillae | J | Accepted |
| K145 | Plicated tongue | A | Accepted |
| K146 | Glossodynia | J | Accepted |
| K148 | Other diseases of tongue | J | Accepted |
| K149 | Disease of tongue, unspecified | None | Cannot group |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.