D80-D89 — Certain disorders involving the immune mechanism
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
Codes in range
83
No clinical group
11
A period cannot be grouped from these.
Barred as primary
10
CMS rejects these in the primary position.
Where these codes group
70 of the 83 codes in D80-D89 group to MMTA - Infectious Disease, Neoplasms, and Blood-Forming Diseases, but the range is not uniform — it spreads across 3 clinical groups. A further 11 are assigned no clinical group at all, which means a 30-day period cannot be grouped from them.
Every code in D80-D89
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| D800 | Hereditary hypogammaglobulinemia | K | Accepted |
| D801 | Nonfamilial hypogammaglobulinemia | K | Accepted |
| D802 | Selective deficiency of immunoglobulin A [IgA] | K | Accepted |
| D803 | Selective deficiency of immunoglobulin G [IgG] subclasses | K | Accepted |
| D804 | Selective deficiency of immunoglobulin M [IgM] | K | Accepted |
| D805 | Immunodeficiency with increased immunoglobulin M [IgM] | K | Accepted |
| D806 | Antibody defic w near-norm immunoglob or w hyperimmunoglob | K | Accepted |
| D807 | Transient hypogammaglobulinemia of infancy | K | Accepted |
| D808 | Other immunodeficiencies with predominantly antibody defects | K | Accepted |
| D809 | Immunodeficiency with predominantly antibody defects, unsp | K | Accepted |
| D810 | Severe combined immunodeficiency with reticular dysgenesis | K | Accepted |
| D811 | Severe combined immunodeficiency w low T- and B-cell numbers | K | Accepted |
| D812 | Severe combined immunodef w low or normal B-cell numbers | K | Accepted |
| D8130 | Adenosine deaminase deficiency, unspecified | K | Accepted |
| D8131 | Severe combined immunodef due to adenosine deaminase defic | K | Accepted |
| D8132 | Adenosine deaminase 2 deficiency | K | Accepted |
| D8139 | Other adenosine deaminase deficiency | K | Accepted |
| D814 | Nezelof's syndrome | K | Accepted |
| D815 | Purine nucleoside phosphorylase [PNP] deficiency | K | Accepted |
| D816 | Major histocompatibility complex class I deficiency | K | Accepted |
| D817 | Major histocompatibility complex class II deficiency | K | Accepted |
| D81810 | Biotinidase deficiency | K | Accepted |
| D81818 | Other biotin-dependent carboxylase deficiency | K | Accepted |
| D81819 | Biotin-dependent carboxylase deficiency, unspecified | K | Accepted |
| D8182 | Activated Phosphoinositide 3-kinase Delta Syndrome [APDS] | K | Accepted |
| D8189 | Other combined immunodeficiencies | K | Accepted |
| D819 | Combined immunodeficiency, unspecified | K | Accepted |
| D820 | Wiskott-Aldrich syndrome | K | Accepted |
| D821 | Di George's syndrome | K | Accepted |
| D822 | Immunodeficiency with short-limbed stature | K | Accepted |
| D823 | Immunodef fol heredit defctv response to Epstein-Barr virus | K | Accepted |
| D824 | Hyperimmunoglobulin E [IgE] syndrome | K | Accepted |
| D828 | Immunodeficiency associated with oth major defects | K | Accepted |
| D829 | Immunodeficiency associated with major defect, unspecified | K | Accepted |
| D830 | Com variab immunodef w predom abnlt of B-cell nums & functn | K | Accepted |
| D831 | Com variab immunodef w predom immunoreg T-cell disorders | K | Accepted |
| D832 | Common variable immunodef w autoantibodies to B- or T-cells | K | Accepted |
| D838 | Other common variable immunodeficiencies | K | Accepted |
| D839 | Common variable immunodeficiency, unspecified | K | Accepted |
| D840 | Lymphocyte function antigen-1 [LFA-1] defect | K | Accepted |
| D841 | Defects in the complement system | K | Accepted |
| D8481 | Immunodeficiency due to conditions classified elsewhere | None | Cannot group |
| D84821 | Immunodeficiency due to drugs | K | Accepted |
| D84822 | Immunodeficiency due to external causes | K | Accepted |
| D8489 | Other immunodeficiencies | K | Accepted |
| D849 | Immunodeficiency, unspecified | K | Accepted |
| D860 | Sarcoidosis of lung | K | Accepted |
| D861 | Sarcoidosis of lymph nodes | K | Accepted |
| D862 | Sarcoidosis of lung with sarcoidosis of lymph nodes | K | Accepted |
| D863 | Sarcoidosis of skin | K | Accepted |
| D8681 | Sarcoid meningitis | B | Accepted |
| D8682 | Multiple cranial nerve palsies in sarcoidosis | K | Accepted |
| D8683 | Sarcoid iridocyclitis | K | Accepted |
| D8684 | Sarcoid pyelonephritis | K | Accepted |
| D8685 | Sarcoid myocarditis | K | Accepted |
| D8686 | Sarcoid arthropathy | K | Accepted |
| D8687 | Sarcoid myositis | K | Accepted |
| D8689 | Sarcoidosis of other sites | K | Accepted |
| D869 | Sarcoidosis, unspecified | E | Accepted |
| D890 | Polyclonal hypergammaglobulinemia | K | Accepted |
| D891 | Cryoglobulinemia | K | Accepted |
| D892 | Hypergammaglobulinemia, unspecified | K | Accepted |
| D893 | Immune reconstitution syndrome | K | Accepted |
| D8940 | Mast cell activation, unspecified | K | Accepted |
| D8941 | Monoclonal mast cell activation syndrome | K | Accepted |
| D8942 | Idiopathic mast cell activation syndrome | K | Accepted |
| D8943 | Secondary mast cell activation | K | Accepted |
| D8944 | Hereditary alpha tryptasemia | K | Accepted |
| D8949 | Other mast cell activation disorder | K | Accepted |
| D89810 | Acute graft-versus-host disease | None | Not accepted |
| D89811 | Chronic graft-versus-host disease | None | Not accepted |
| D89812 | Acute on chronic graft-versus-host disease | None | Not accepted |
| D89813 | Graft-versus-host disease, unspecified | None | Not accepted |
| D8982 | Autoimmune lymphoproliferative syndrome [ALPS] | K | Accepted |
| D89831 | Cytokine release syndrome, grade 1 | None | Not accepted |
| D89832 | Cytokine release syndrome, grade 2 | None | Not accepted |
| D89833 | Cytokine release syndrome, grade 3 | None | Not accepted |
| D89834 | Cytokine release syndrome, grade 4 | None | Not accepted |
| D89835 | Cytokine release syndrome, grade 5 | None | Not accepted |
| D89839 | Cytokine release syndrome, grade unspecified | None | Not accepted |
| D8984 | IgG4-related disease | K | Accepted |
| D8989 | Oth disrd involving the immune mechanism, NEC | K | Accepted |
| D899 | Disorder involving the immune mechanism, unspecified | K | Accepted |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.