O0110 — Special Treatments, Procedures, and Programs
Response options, how to score it, and the error that most often sends the record back. Cited to Ch. 3, Item O0110.
Response options
| Value | Meaning |
|---|---|
| A1 | Chemotherapy |
| A2 | Chemotherapy — IV |
| A3 | Chemotherapy — Oral |
| A10 | Chemotherapy — Other |
| B1 | Radiation |
| C1 | Oxygen Therapy |
| C2 | Oxygen Therapy — Continuous |
| C3 | Oxygen Therapy — Intermittent |
| C4 | Oxygen Therapy — High-concentration |
| D1 | Suctioning |
| D2 | Suctioning — Scheduled |
| D3 | Suctioning — As Needed |
| E1 | Tracheostomy care |
| F1 | Invasive Mechanical Ventilator (ventilator or respirator) |
| G1 | Non-invasive Mechanical Ventilator |
| G2 | Non-invasive Mechanical Ventilator — BiPAP |
| G3 | Non-invasive Mechanical Ventilator — CPAP |
| H1 | IV Medications |
| H2 | IV Medications — Vasoactive medications |
| H3 | IV Medications — Antibiotics |
| H4 | IV Medications — Anticoagulation |
| H10 | IV Medications — Other |
| I1 | Transfusions |
| J1 | Dialysis |
| J2 | Dialysis — Hemodialysis |
| J3 | Dialysis — Peritoneal dialysis |
| O1 | IV Access |
| O2 | IV Access — Peripheral |
| O3 | IV Access — Mid-line |
| O4 | IV Access — Central (e.g., PICC, tunneled, port) |
| Z1 | None of the Above |
| - | No information |
How to score it
Check every treatment, procedure, or program that is part of the patient's current care/treatment plan at the time of assessment, even if not actually in use right then, whether performed by staff, the patient themselves, or family/caregivers, and regardless of setting (home or elsewhere, e.g. a dialysis center). Do not check something given solely as part of a surgical or diagnostic procedure. Dash is a valid, rare “no information” response.
The common error
Double-coding an IV medication or blood transfusion administered DURING dialysis under O0110H1 (IV Medications), O0110I1 (Transfusions), or K0520A (Parenteral/IV feeding) — CMS explicitly folds those into O0110J1 (Dialysis) instead. The manual's own transfusion example illustrates the same logic for chemotherapy: transfusions unrelated to chemo get their own O0110I1 code, but ones administered as part of chemo would not be.
Source: OASIS-E2 Guidance Manual — Ch. 3, Item O0110. Verified 2026-04-26.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.