ICD-10 · PDGM grouping
J40-J4A — Chronic lower respiratory diseases
Every ICD-10-CM code in this range and the PDGM clinical group CMS assigns to it, read from the CMS grouper crosswalk v07.1.26.
OASIS-E2 v1.00.0 · ingested 2026-04-26
Codes in range
39
No clinical group
0
A period cannot be grouped from these.
Barred as primary
0
CMS rejects these in the primary position.
Where these codes group
39 of the 39 codes in J40-J4A group to MMTA - Respiratory. Every code here is assigned a group.
Every code in J40-J4A
Descriptions are CMS’s own, abbreviated as CMS abbreviates them.
| Code | Description | Clinical group | Primary position |
|---|---|---|---|
| J40 | Bronchitis, not specified as acute or chronic | L | Accepted |
| J410 | Simple chronic bronchitis | L | Accepted |
| J411 | Mucopurulent chronic bronchitis | L | Accepted |
| J418 | Mixed simple and mucopurulent chronic bronchitis | L | Accepted |
| J42 | Unspecified chronic bronchitis | L | Accepted |
| J430 | Unilateral pulmonary emphysema [MacLeod's syndrome] | L | Accepted |
| J431 | Panlobular emphysema | L | Accepted |
| J432 | Centrilobular emphysema | L | Accepted |
| J438 | Other emphysema | L | Accepted |
| J439 | Emphysema, unspecified | L | Accepted |
| J440 | Chr obstructive pulmon disease with (acute) lower resp infct | L | Accepted |
| J441 | Chronic obstructive pulmonary disease w (acute) exacerbation | L | Accepted |
| J4481 | Bronchiolitis obliterans and bronchiolitis obliterans synd | L | Accepted |
| J4489 | Other specified chronic obstructive pulmonary disease | L | Accepted |
| J449 | Chronic obstructive pulmonary disease, unspecified | L | Accepted |
| J4520 | Mild intermittent asthma, uncomplicated | L | Accepted |
| J4521 | Mild intermittent asthma with (acute) exacerbation | L | Accepted |
| J4522 | Mild intermittent asthma with status asthmaticus | L | Accepted |
| J4530 | Mild persistent asthma, uncomplicated | L | Accepted |
| J4531 | Mild persistent asthma with (acute) exacerbation | L | Accepted |
| J4532 | Mild persistent asthma with status asthmaticus | L | Accepted |
| J4540 | Moderate persistent asthma, uncomplicated | L | Accepted |
| J4541 | Moderate persistent asthma with (acute) exacerbation | L | Accepted |
| J4542 | Moderate persistent asthma with status asthmaticus | L | Accepted |
| J4550 | Severe persistent asthma, uncomplicated | L | Accepted |
| J4551 | Severe persistent asthma with (acute) exacerbation | L | Accepted |
| J4552 | Severe persistent asthma with status asthmaticus | L | Accepted |
| J45901 | Unspecified asthma with (acute) exacerbation | L | Accepted |
| J45902 | Unspecified asthma with status asthmaticus | L | Accepted |
| J45909 | Unspecified asthma, uncomplicated | L | Accepted |
| J45990 | Exercise induced bronchospasm | L | Accepted |
| J45991 | Cough variant asthma | L | Accepted |
| J45998 | Other asthma | L | Accepted |
| J470 | Bronchiectasis with acute lower respiratory infection | L | Accepted |
| J471 | Bronchiectasis with (acute) exacerbation | L | Accepted |
| J479 | Bronchiectasis, uncomplicated | L | Accepted |
| J4A0 | Restrictive allograft syndrome | L | Accepted |
| J4A8 | Other chronic lung allograft dysfunction | L | Accepted |
| J4A9 | Chronic lung allograft dysfunction, unspecified | L | Accepted |
Source: CMS HH PPS Grouper Software v07.1.26, effective 2026-04-01. This is the crosswalk Medicare runs a claim through. Grouping also depends on admission source, timing, the OASIS functional items and the rest of the diagnosis list.
The monthly home health regs digest
What CMS changed, what's due next, and what to do about it — one email a month, no fluff.